Week 4 Football Polls

NoDak enters MVFC play ranked 7th and 8th in national polls

| By:
GRAND FORKS, N.D. – North Dakota will enter Missouri Valley Football Conference play ranked No. 7 in the Stats Perform poll and No. 8 in the AFCA Coaches' poll after suffering its first defeat of the season at FBS-foe Nebraska.

The Fighting Hawks posted a 3-1 record in non-conference play and averaged 50.3 ppg in those three victories over FCS opponents. They are joined by five other MVFC teams in the Stats poll and four others in this week's AFCA poll.

UND wraps up a three-game road swing with the program's MVFC opener at Indiana State. Kickoff against the Sycamores is set for 12 p.m. CT on ESPN+. The Fighting Hawks won last year's meeting 46-17 in Grand Forks.

For more information on North Dakota football, follow @UNDfootball on social media or visit FightingHawks.com.

STATS PERFORM FCS TOP 25 (Sept. 21; Week Four)
1. Montana State (4-0), 1,414 (46)
2. South Dakota State (3-1), 1,363 (10)
3. Illinois State (3-0), 1,261 (1)
4. Tarleton State (4-0), 1,254
5. Montana (3-1), 1,204
6. Lehigh (4-0), 1,042
7. North Dakota (3-1), 1,041
8. South Dakota (3-1), 987

9. Stephen F. Austin (4-0), 965
10. UC Davis (3-1), 919
11. Youngstown State (2-2), 853
12. Tennessee Tech (3-0), 842
13. Austin Peay (3-1), 769
14. Idaho State (3-0), 671
15. Lamar (2-1), 627
16. South Carolina State (4-0), 550
17. Yale (1-0), 448
18. Northern Arizona (3-1), 437
19. Rhode Island (2-2), 390
20. West Florida (2-1), 260
21. Harvard (1-0), 75
22. Campbell (3-1), 195
23. Villanova (2-2); 169
24. Southern Illinois (2-2), 116
25. Mercer (2-2), 102

Others Receiving Votes (on two or more ballots): Alabama State (2-1): 72; Jackson State (3-0): 60; Colgate (3-1): 48; Richmond (3-1): 44; Elon (3-1): 35; Stony Brook (2-2): 29; Furman (2-2): 19; William & Mary (2-2): 16; Southeastern Louisiana (2-2): 14; UIW (2-1): 14; Houston Christian (2-2): 9; Monmouth (2-2): 9; Morgan State (3-1): 5; SEMO (2-2): 4.

AFCA FCS COACHES TOP 25 (Sept. 21, Week Four)
1. Montana State (4-0), 649 (25)
2. South Dakota State (3-1), 598
3. Tarleton State (4-0), 566
4. Illinois State (4-0), 561 (1)
    Montana (3-1), 561
6. Stephen F. Austin (4-0), 480
7. Lehigh (4-0), 461
8. North Dakota (3-1), 459
9. UC Davis (3-1), 439
10. Tennessee Tech (3-0), 415
11. Austin Peay (3-1), 378
12. South Dakota (3-1), 366
13. Youngstown State (2-2), 363
14. South Carolina State (4-0), 303
15. Lamar (2-1), 296
16. Idaho State (3-0), 273
17. Northern Arizona (3-1), 228
18. Yale (1-0), 188
19. Richmond (3-1), 104
20. West Florida (2-1), 97
21. Rhode Island (2-2), 93
22. Villanova (2-2); 85
23. Colgate (3-1), 71
     Mercer (2-2), 71
25. Harvard (1-0), 50
 
Others Receiving Votes: Southern Illinois, 45; Campbell, 41; Jackson St., 39; Elon, 38; Furman, 37; Alabama St., 14; Prairie View A&M, 12; Stony Brook, 12; Bryant, 7; Central Connecticut St., 6; Dartmouth, 6; UIW, 6; William & Mary, 6; ACU, 5; Monmouth (N.J.), 5; Southeastern Louisiana, 4; SEMO, 3; UT Rio Grande Valley, 3; Robert Morris (Pa.), 2; San Diego, 2; Chattanooga, 1; St. Thomas (Minn.), 1.
 
-- UND --
 
Print Friendly Version

Related Videos

Related Stories