2026 Football Cumulative Statistics

Team Stats (7-4, 4-3)

Overall Team Statistics
Statistic NORTH DAKOTA Opponents
Scoring
35.73 25.36
393 279
First Downs
121 77
108 94
24 19
253 190
Rushing
2306 1595
221 310
433 379
4.8 3.4
189.5 116.8
22 15
2085 1285
Passing
346-214-8 329-191-3
7.47 6.70
234.91 200.36
28 19
2584 2204
Total Offense
779 708
6.0 4.9
424.5 317.2
4669 3489
53 36
Returns
27.46 21.79
24-659 28-610
10.05 6.36
21-211 14-89
11.33 19.25
3-34 8-154
Kicking
43.29 42.68
39.66 38.70
41-1775 63-2689
7-10 9-15
0-0 1-2
Penalties
49.36 57.55
63-543 75-633
Time Of Possession
30:17 29:43
05:33:12 05:26:48
Miscellaneous
56-141 (39.72 %) 57-155 (36.77 %)
18-26 (69.23 %) 10-19 (52.63 %)
16-11 11-9
28-196 22-171
46-49 32-33
5 7
45-53 28-32
40-53 25-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Langama, Charles 11 90 621 3 618 6.9 7 49 56.18
4 Lawson, Matt 11 122 620 16 604 5.0 4 33 54.91
1 Kaminski, Jerry 11 102 550 185 365 3.6 5 38 33.18
31 Broderick, Griffin 10 44 205 0 205 4.7 1 21 20.50
8 Tupou'ata-Johnson, Javance 10 35 165 2 163 4.7 5 22 16.30
21 Brunell, Colton 8 27 126 5 121 4.5 0 12 15.13
11 Weir, Cameron 11 1 13 0 13 13.0 0 13 1.18
24 Zdon, Tyler 1 2 6 0 6 3.0 0 4 6.00
Team 11 10 0 10 -10 -1.0 0 0 -0.91  
Total 11 433 2306 221 2085 4.8 22 49 189.55
Opponents 11 379 1595 310 1285 3.4 15 63 116.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Kaminski, Jerry 11 151.38 208 326 6 63.80 % 2481 27 80 225.55
8 Tupou'ata-Johnson, Javance 10 77.51 6 18 2 33.33 % 103 1 59 10.30
15 Sulik, Jack 3 0.00 0 1 0 0.00 % 0 0 0 0.00
5 Tai, Korey 11 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 146.66 214 346 8 61.85 % 2584 28 80 234.91
Opponents 11 131.56 191 329 3 58.05 % 2204 19 65 200.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Deng, Deng 11 53 771 14.55 4 41 70.09
5 Tai, Korey 11 37 486 13.14 6 74 44.18
11 Weir, Cameron 11 24 269 11.21 4 39 24.45
88 Strandell, Sam 11 16 248 15.50 1 44 22.55
3 Goodloe, Caleb 5 16 209 13.06 2 36 41.80
4 Lawson, Matt 11 19 120 6.32 0 17 10.91
81 Kallstrom, Hunter 6 6 108 18.00 0 80 18.00
84 Hromadka, Nathan 9 10 106 10.60 2 26 11.78
6 Langama, Charles 11 11 105 9.55 0 24 9.55
80 Hafer, Watson 5 4 43 10.75 0 18 8.60
40 Stay, Haydn 8 5 43 8.60 1 16 5.38
44 South, Mason 11 5 27 5.40 4 11 2.45
1 Kaminski, Jerry 11 2 21 10.50 1 12 1.91
82 Kuntz, Tray 11 4 13 3.25 3 7 1.18
21 Brunell, Colton 8 1 11 11.00 0 11 1.38
16 Jones, James 7 1 4 4.00 0 4 0.57
31 Broderick, Griffin 10 0 0 0.00 0 0 0.00
Cook jr, Delvin 4 0 0 0.00 0 0 0.00  
Densmore jr., Maurice 5 0 0 0.00 0 0 0.00  
97 Eckheart, Logyn 11 0 0 0.00 0 0 0.00
9 Erkman, Tyler 10 0 0 0.00 0 0 0.00
14 Maxson III, Jimmie 10 0 0 0.00 0 0 0.00
Total 11 214 2584 12.07 28 80 234.91
Opponents 11 191 2204 11.54 19 65 200.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Boll, Ethan 11 44 27 71.0 5.5-26 2.5-14 0 2 2 1 2 0 0
7 Devereaux, Mike 11 37 24 61.0 8.0-21 1.0-7 0 3 5 0 1 0 0
9 Erkman, Tyler 10 29 28 57.0 2.0-8 0.5-4 0 1 0 1 0 0 0
27 Noland, Grant 11 37 17 54.0 2.0-2 0-0 0 17 2 1 1 0 0
8 Tylutki, Grant 11 29 13 42.0 4.5-20 1.0-9 0 2 2 1 1 0 0
94 Mohr, Braden 11 21 13 34.0 11.5-80 10.0-77 0 1 5 0 1 0 0
99 Macklin, Kylyn 11 16 13 29.0 8.5-22 1.5-6 0 0 3 1 0 0 0
3 Wiltshire, Jonnie 7 18 8 26.0 3.5-18 2.0-14 1 3 4 0 0 0 0
22 Thornton, Brody 11 15 10 25.0 5.0-23 1.0-11 0 0 6 1 1 0 0
4 Kludt, Evan 11 19 5 24.0 1.5-6 0.5-4 0 5 1 0 0 0 0
75 Henry, Tyler 11 7 14 21.0 3.0-7 1.0-4 0 0 3 2 0 0 0
20 Kamara, Ben 10 15 4 19.0 3.0-13 1.0-7 0 3 0 0 1 0 0
5 Ostrenga, Sam 11 9 8 17.0 0-0 0-0 0 0 1 0 0 1 0
0 Rucker, Lance 4 8 8 16.0 2.5-19 1.5-18 0 0 4 0 0 0 0
34 Appleget, Nate 11 8 7 15.0 1.0-5 0.5-4 0 0 0 0 0 0 0
97 Eckheart, Logyn 11 8 6 14.0 2.0-3 2.0-3 0 0 0 0 0 0 0
31 Martin, Jy 5 12 2 14.0 0-0 0-0 0 1 0 0 0 0 0
2 Dixon, Avery 6 5 8 13.0 0-0 0-0 1 0 0 0 0 0 0
6 McFarland, Mason 11 8 5 13.0 1.0-1 0-0 0 0 0 0 0 0 0
13 Vig, Kaden 11 7 6 13.0 1.5-4 0.5-4 0 0 2 1 0 1 0
23 Thielges, Owen 11 5 7 12.0 1.0-6 0-0 0 0 0 0 0 0 0
21 Edmond, Marquis 5 7 1 8.0 0-0 0-0 0 0 1 0 0 0 0
15 Paye, Erick 8 3 5 8.0 1.5-7 1.0-5 0 0 3 0 0 0 0
95 Pereira, Kefa 9 2 5 7.0 0.5-5 0.5-5 0 0 1 0 0 0 0
35 Scott, Avery 5 6 1 7.0 1.0-1 0-0 0 2 0 0 0 0 0
10 Starcevic, Jake 6 1 5 6.0 0.5-2 0-0 0 0 1 0 0 0 0
19 Vig, Ty 10 3 2 5.0 0.5-2 0-0 0 0 0 0 0 0 0
4 Lawson, Matt 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
18 Miller, Mason 9 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
88 Strandell, Sam 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Kline, Samuel 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Broderick, Griffin 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Headings, Ethan 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Hines II, Travis 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Jones, Jayden 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Theobald, Henry 7 2 0 2.0 0-0 0-0 1 0 0 0 0 0 0
43 Anderson, Gabe 2 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
92 Beaver, Isaac 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Beaver, Mason 6 1 0 1.0 0-0 0-0 0 0 2 0 0 0 0
21 Brunell, Colton 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Deng, Deng 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Flottmeyer, William 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Hromadka, Nathan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Kaminski, Jerry 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Kleinsasser, Carter 1 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
27 Laughman, Kenten 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Minta, Braden 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Stay, Haydn 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Woods, Brody 4 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
3 Goodloe, Caleb 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Kallstrom, Hunter 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
55 Kuhn, Wyatt 4 0 0 0 0-0 0-0 0 0 1 0 0 0 0
82 Kuntz, Tray 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Langama, Charles 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Silvernale, Luke 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 South, Mason 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Tai, Korey 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
8 Tupou'ata-Johnson, Javance 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Weir, Cameron 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 399 270 669.0 71.0-301 28.0-196 3 40 51 9 9 2 1
Opponents 11 431 312 743.0 42.0-213 22.0-171 8 30 33 11 10 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
85 Silvernale, Luke 40 1775 44.38 56 3 12 16 9 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 41 1775 43.29 56 3 12 16 9 1
Opponents 63 2689 42.68 73 2 16 24 13 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
85 Silvernale, Luke 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0
27 Laughman, Kenten 7-9 77.78 % 0-0 2-2 3-5 2-2 0-0 46 1
Total 7-10 70.00 % 0-0 2-2 3-6 2-2 0-0 46 1
Opponents 9-15 60.00 % 0-0 0-0 4-6 5-8 0-1 49 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
52 Choate, Easton 2 130 65.0 2 0
37 Riffle, Sawyer 1 65 65.0 1 0
27 Laughman, Kenten 67 4115 61.4 25 4
Total 70 4310 61.6 28 4
Opponents 53 3293 62.1 26 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Weir, Cameron 18 203 11.28 1 57
5 Tai, Korey 3 8 2.67 0 15
Total 21 211 10.05 1 57
Opponents 14 89 6.36 1 36

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Langama, Charles 21 601 28.62 1 99
35 Scott, Avery 2 38 19.00 0 21
5 Tai, Korey 1 20 20.00 0 20
Total 24 659 27.46 1 99
Opponents 28 610 21.79 0 59

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
27 Laughman, Kenten 0 7 0 42-44 0-0 0 0-0 0 63
6 Langama, Charles 8 0 0 0-0 0-0 0 0-0 0 48
1 Kaminski, Jerry 6 0 0 0-0 0-0 0 1-1 0 36
5 Tai, Korey 6 0 0 0-0 0-0 0 1-2 0 36
8 Tupou'ata-Johnson, Javance 5 0 0 0-0 0-0 0 0-0 0 30
11 Weir, Cameron 5 0 0 0-0 0-0 0 0-0 0 30
2 Deng, Deng 4 0 0 0-0 0-0 1 0-0 0 26
4 Lawson, Matt 4 0 0 0-0 0-0 0 0-0 0 24
44 South, Mason 4 0 0 0-0 0-0 0 0-0 0 24
82 Kuntz, Tray 3 0 0 0-0 0-0 0 0-0 0 18
3 Goodloe, Caleb 2 0 0 0-0 0-0 0 0-0 0 12
84 Hromadka, Nathan 2 0 0 0-0 0-0 0 0-0 0 12
31 Broderick, Griffin 1 0 0 0-0 0-0 0 0-0 0 6
2 Dixon, Avery 1 0 0 0-0 0-0 0 0-0 0 6
40 Stay, Haydn 1 0 0 0-0 0-0 0 0-0 0 6
88 Strandell, Sam 1 0 0 0-0 0-0 0 0-0 0 6
85 Silvernale, Luke 0 0 0 4-5 0-0 0 0-0 0 4
81 Kallstrom, Hunter 0 0 0 0-0 1-1 0 0-0 0 2
35 Kline, Samuel 0 0 0 0-0 0-0 1 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 53 7 1 46-49 1-1 2 2-3 0 393
Opponents 36 9 0 32-33 0-0 2 2-2 0 279

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 vs LIU W 42-21 1-0 , 0-0 03:05 10344
09/05/2026 vs St. Thomas (MN) W 62-26 2-0 , 0-0 03:14 10909
09/12/2026 at Portland St. W 47-23 3-0 , 0-0 03:08 1455
09/19/2026 at Nebraska L 7-34 3-1 , 0-0 02:53 86217
09/26/2026 at Indiana St. W 42-35 4-1 , 1-0 03:35 2765
10/03/2026 vs Murray St. W 55-28 5-1 , 2-0 03:09 10985
10/10/2026 at UNI L 17-24 5-2 , 2-1 03:18 11487
10/17/2026 vs South Dakota St. W 21-10 6-2 , 3-1 02:57 12922
10/24/2026 at South Dakota L 23-26 6-3 , 3-2 03:34 8241
10/31/2026 at Youngstown St. L 28-31 6-4 , 3-3 03:10 9415
11/07/2026 vs Illinois St. W 49-21 7-4 , 4-3 03:06 10046
174786

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 LIU 46 168 3 13 20 297 3 59 297 3 59 3 68 0 43 4 15 0 15
09/05/2026 St. Thomas (MN) 43 295 3 49 23 233 5 32 233 5 32 4 134 0 56 0 0 0 0
09/12/2026 Portland St. 39 291 2 44 21 336 3 74 336 3 74 5 183 1 99 1 23 0 23
09/19/2026 Nebraska 36 99 0 22 9 106 1 32 106 1 32 1 16 0 16 0 0 0 0
09/26/2026 Indiana St. 42 149 2 17 33 381 4 39 381 4 39 1 20 0 20 2 20 0 12
10/03/2026 Murray St. 43 303 3 38 18 186 3 35 186 3 35 3 73 0 25 3 71 1 57
10/10/2026 UNI 37 186 2 33 18 181 0 23 181 0 23 3 61 0 22 4 10 0 10
10/17/2026 South Dakota St. 45 175 1 49 10 116 2 35 116 2 35 1 18 0 18 3 51 0 31
10/24/2026 South Dakota 28 112 2 20 25 251 0 32 251 0 32 1 20 0 20 3 15 0 9
10/31/2026 Youngstown St. 36 163 2 31 19 204 2 36 204 2 36 1 23 0 23 1 6 0 6
11/07/2026 Illinois St. 38 144 2 16 18 293 5 80 293 5 80 1 43 0 43 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 LIU 30 28 58 7.0 41 3.0 24 1 1 0 1 0 7 4 0 0
09/05/2026 St. Thomas (MN) 30 20 50 5.0 17 1.0 8 1 0 0 1 34 14 2 1 0
09/12/2026 Portland St. 38 20 58 9.0 32 2.0 21 1 1 0 0 0 3 6 0 1
09/19/2026 Nebraska 42 36 78 6.0 12 0 0 0 0 0 0 0 2 2 0 0
09/26/2026 Indiana St. 32 20 52 9.0 47 4.0 34 1 1 0 0 0 5 6 0 0
10/03/2026 Murray St. 41 14 55 5.0 11 1.0 7 1 1 0 1 0 5 1 0 0
10/10/2026 UNI 29 40 69 9.0 48 4.0 27 1 2 0 0 0 2 1 1 0
10/17/2026 South Dakota St. 42 10 52 3.0 12 2.0 11 0 0 0 0 0 7 9 0 0
10/24/2026 South Dakota 36 36 72 7.0 37 5.0 29 0 0 0 0 0 0 1 0 0
10/31/2026 Youngstown St. 37 30 67 4.0 20 2.0 17 1 1 17 0 0 2 4 0 0
11/07/2026 Illinois St. 42 16 58 7.0 24 4.0 18 2 2 0 0 0 4 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 LIU 2 102 51.000 56 0 0 1 1 1 0-1 0 0 7 438 62.57 4 0
09/05/2026 St. Thomas (MN) 1 52 52.000 52 0 0 1 1 0 0-0 0 0 10 637 63.70 4 0
09/12/2026 Portland St. 2 95 47.500 55 0 0 0 1 1 1-1 38 0 8 500 62.50 3 0
09/19/2026 Nebraska 6 279 46.500 55 0 0 0 1 3 0-0 0 0 2 130 65.00 2 0
09/26/2026 Indiana St. 5 209 41.800 56 0 1 0 1 1 0-1 0 0 7 423 60.43 4 2
10/03/2026 Murray St. 2 91 45.500 48 0 0 1 0 1 2-2 31 0 10 622 62.20 5 0
10/10/2026 UNI 5 158 19.750 45 1 0 3 0 0 1-1 28 0 4 218 54.50 1 1
10/17/2026 South Dakota St. 6 263 43.800 54 0 1 0 2 2 0-0 0 0 4 257 64.25 1 0
10/24/2026 South Dakota 6 269 44.800 53 0 0 4 2 5 3-3 46 0 5 312 62.40 1 0
10/31/2026 Youngstown St. 3 132 44.000 49 0 0 1 0 2 0-1 0 1 5 305 61.00 0 0
11/07/2026 Illinois St. 3 125 41.700 46 0 1 1 0 0 0-0 0 0 8 468 58.50 3 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 LIU 32 71 2 18 15 184 1 65 184 1 65 2 33 0 19 1 5 0 5
09/05/2026 St. Thomas (MN) 27 54 1 12 17 239 1 55 239 1 55 3 91 0 59 0 0 0 0
09/12/2026 Portland St. 29 111 0 23 23 233 3 49 233 3 49 4 85 0 35 0 0 0 0
09/19/2026 Nebraska 45 277 3 55 18 216 1 33 216 1 33 0 0 0 0 3 25 0 17
09/26/2026 Indiana St. 28 44 1 14 18 270 4 49 270 4 49 1 18 0 18 1 8 0 8
10/03/2026 Murray St. 37 121 3 16 14 145 1 51 145 1 51 5 94 0 23 1 0 0 0
10/10/2026 UNI 36 63 1 14 13 81 1 18 81 1 18 2 43 0 28 2 36 1 36
10/17/2026 South Dakota St. 33 157 1 63 14 169 0 22 169 0 22 3 64 0 27 3 -4 0 0
10/24/2026 South Dakota 44 164 1 27 16 160 2 40 160 2 40 2 39 0 23 1 17 0 17
10/31/2026 Youngstown St. 38 185 1 26 19 268 3 49 268 3 49 2 32 0 16 2 2 0 3
11/07/2026 Illinois St. 30 38 1 16 24 239 2 39 239 2 39 4 111 0 57 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 LIU 59 8 67 4.0 21 3.0 17 0 0 0 1 0 3 1 0 0
09/05/2026 St. Thomas (MN) 49 20 69 2.0 2 0 0 1 1 0 2 76 1 1 0 0
09/12/2026 Portland St. 44 18 62 4.0 17 1.0 13 0 0 0 1 0 0 3 0 0
09/19/2026 Nebraska 29 16 45 6.0 53 5.0 48 0 0 0 0 0 7 1 0 0
09/26/2026 Indiana St. 37 56 93 4.0 25 3.0 22 1 1 0 0 0 3 2 0 0
10/03/2026 Murray St. 45 20 65 3.0 13 1.0 11 2 2 15 0 0 3 0 0 0
10/10/2026 UNI 32 50 82 5.0 24 3.0 14 2 3 0 2 57 4 5 1 0
10/17/2026 South Dakota St. 35 32 67 5.0 20 1.0 12 1 1 0 0 0 1 3 0 0
10/24/2026 South Dakota 30 36 66 2.0 13 2.0 13 2 2 6 0 0 4 8 0 0
10/31/2026 Youngstown St. 37 34 71 4.0 13 1.0 10 0 0 0 2 21 4 4 2 0
11/07/2026 Illinois St. 34 22 56 3.0 12 2.0 11 1 1 0 0 0 3 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 LIU 7 324 46.300 60 0 0 0 2 3 0-0 0 0 3 166 55.33 0 0
09/05/2026 St. Thomas (MN) 7 223 23.933 50 1 0 4 1 2 2-2 49 0 5 284 56.80 1 0
09/12/2026 Portland St. 5 245 49.000 57 0 0 0 2 3 0-2 0 0 5 304 60.80 0 0
09/19/2026 Nebraska 3 117 39.000 49 0 0 2 0 1 2-3 40 0 7 444 63.43 5 1
09/26/2026 Indiana St. 7 264 37.700 52 0 0 2 1 2 0-0 0 0 5 325 65.00 4 0
10/03/2026 Murray St. 6 229 38.200 49 0 0 0 0 1 0-0 0 0 5 323 64.60 2 0
10/10/2026 UNI 8 321 40.100 49 0 1 2 0 1 1-3 39 1 5 321 64.20 2 0
10/17/2026 South Dakota St. 6 306 51.000 64 0 1 2 3 2 1-2 30 0 3 190 63.33 2 0
10/24/2026 South Dakota 7 325 46.400 55 0 0 3 2 3 2-2 47 0 5 308 61.60 4 0
10/31/2026 Youngstown St. 3 159 53.000 73 0 0 0 1 3 1-1 37 0 6 386 64.33 4 0
11/07/2026 Illinois St. 4 176 44.000 51 0 0 1 1 3 0-0 0 0 4 242 60.50 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
LIU 42-21 25/13 13/5 10/7 2/1 46-168 / 32-71 20-27-1 / 15-25-1 297/184 73-465 / 57-255 83/38 1/2
St. Thomas (MN) 62-26 27/14 14/3 12/10 1/1 43-295 / 27-54 23-30-2 / 17-33-1 233/239 73-528 / 60-293 168/167 3/1
Portland St. 47-23 28/20 15/9 13/9 0/2 39-291 / 29-111 21-29-1 / 23-39-0 336/233 68-627 / 68-344 206/85 1/1
Nebraska 7-34 10/22 5/12 3/10 2/0 36-99 / 45-277 9-19-0 / 18-26-0 106/216 55-205 / 71-493 16/25 0/0
Indiana St. 42-35 29/19 11/5 17/9 1/5 42-149 / 28-44 33-48-0 / 18-33-0 381/270 90-530 / 61-314 40/26 1/1
Murray St. 55-28 30/15 16/7 11/6 3/2 43-303 / 37-121 18-26-0 / 14-23-1 186/145 69-489 / 60-266 144/109 2/2
UNI 17-24 21/11 13/6 8/3 0/2 37-186 / 36-63 18-44-2 / 13-21-0 181/81 81-367 / 57-144 71/136 5/2
South Dakota St. 21-10 17/18 9/7 7/10 1/1 45-175 / 33-157 10-16-0 / 14-34-0 116/169 61-291 / 67-326 69/60 1/0
South Dakota 23-26 20/18 4/9 11/9 5/0 28-112 / 44-164 25-46-0 / 16-23-0 251/160 74-363 / 67-324 35/62 2/0
Youngstown St. 28-31 23/21 10/8 11/12 2/1 36-163 / 38-185 19-34-2 / 19-29-0 204/268 70-367 / 67-453 46/55 2/1
Illinois St. 49-21 23/19 11/6 5/9 7/4 38-144 / 30-38 18-27-0 / 24-43-0 293/239 65-437 / 73-277 43/111 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
LIU 10-16 / 5-14 1-2 / 1-1 31:47 / 28:13 3:34 3.65 / 2.22 11.00 / 7.36 6.37 / 4.47 2-51 / 7-46.3 4-40 / 10-103
St. Thomas (MN) 5-9 / 5-14 3-3 / 0-1 30:50 / 29:10 1:40 6.86 / 2.00 7.77 / 7.24 7.23 / 4.88 1-52 / 7-31.9 4-45 / 8-65
Portland St. 4-9 / 4-13 1-2 / 1-1 29:47 / 30:13 -0:26 7.46 / 3.83 11.59 / 5.97 9.22 / 5.06 2-47.5 / 5-49 3-35 / 4-10
Nebraska 1-13 / 7-15 3-5 / 2-2 24:15 / 35:45 -11:30 2.75 / 6.16 5.58 / 8.31 3.73 / 6.94 6-46.5 / 3-39 1-5 / 4-45
Indiana St. 11-19 / 3-14 0-0 / 2-3 36:52 / 23:08 13:44 3.55 / 1.57 7.94 / 8.18 5.89 / 5.15 5-41.8 / 7-37.7 8-80 / 4-20
Murray St. 3-9 / 7-14 2-2 / 0-1 31:19 / 28:41 2:38 7.05 / 3.27 7.15 / 6.30 7.09 / 4.43 2-45.5 / 6-38.2 6-46 / 6-55
UNI 5-15 / 4-14 1-4 / 0-0 28:11 / 31:49 -3:38 5.03 / 1.75 4.11 / 3.86 4.53 / 2.53 5-31.6 / 8-40.1 7-50 / 5-25
South Dakota St. 6-12 / 4-15 0-0 / 1-3 32:14 / 27:46 4:28 3.89 / 4.76 7.25 / 4.97 4.77 / 4.87 6-43.8 / 6-51 4-35 / 6-50
South Dakota 3-15 / 6-15 1-1 / 0-0 27:21 / 32:39 -5:18 4.00 / 3.73 5.46 / 6.96 4.91 / 4.84 6-44.8 / 7-46.4 11-90 / 14-126
Youngstown St. 5-13 / 7-14 3-4 / 2-3 30:24 / 29:36 0:48 4.53 / 4.87 6.00 / 9.24 5.24 / 6.76 3-44 / 3-53 5-35 / 5-49
Illinois St. 3-11 / 5-13 3-3 / 1-4 30:12 / 29:48 0:24 3.79 / 1.27 10.85 / 5.56 6.72 / 3.79 3-41.7 / 4-44 10-82 / 9-85

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 LIU W 42-21 7 5 35 5 3 2 0 1 0 0 0 0 1
09/05/2026 St. Thomas (MN) W 62-26 9 8 55 8 3 5 0 0 0 1 0 0 0
09/12/2026 Portland St. W 47-23 6 4 24 3 1 2 1 0 1 0 0 0 1
09/19/2026 Nebraska L 7-34 2 1 7 1 0 1 0 0 1 0 0 0 0
09/26/2026 Indiana St. W 42-35 5 5 35 5 2 3 0 0 0 0 0 0 0
10/03/2026 Murray St. W 55-28 4 4 20 2 0 2 2 0 0 0 0 0 0
10/10/2026 UNI L 17-24 4 3 17 2 2 0 1 0 0 1 0 0 0
10/17/2026 South Dakota St. W 21-10 1 1 7 1 0 1 0 0 0 0 0 0 0
10/24/2026 South Dakota L 23-26 3 3 17 2 2 0 1 0 0 0 0 0 0
10/31/2026 Youngstown St. L 28-31 5 4 28 4 2 2 0 1 0 0 0 0 0
11/07/2026 Illinois St. W 49-21 7 7 49 7 2 5 0 0 0 0 0 0 0
TOTALS 53 45 294 40 17 23 5 2 2 2 0 0 2

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 LIU L 21-42 2 2 14 2 2 0 0 0 0 0 0 0 0
09/05/2026 St. Thomas (MN) L 26-62 2 1 7 1 1 0 0 0 1 0 0 0 0
09/12/2026 Portland St. L 23-47 3 2 16 2 0 2 0 1 0 0 0 0 0
09/19/2026 Nebraska W 34-7 4 4 24 3 2 1 1 0 0 0 0 0 0
09/26/2026 Indiana St. L 35-42 4 4 28 4 1 3 0 0 0 0 0 0 0
