2025 Women's Volleyball Cumulative Statistics

Team (1-7)

Overall Team Statistics
Statistic North Dakota Opponents
Attack
Kills 257 343
Errors 167 115
Attempts 853 853
Percent .106 .267
Kills Per Set 9.2 12.3
Set
Assists 238 310
Assists Per Set 8.5 11.1
Ball Handling Errors 0 1
Serve
Aces 48 60
Errors 79 102
Aces Per Set 1.7 2.1
Receptions
Errors 60 48
Errors Per Set 2.1 1.7
Defense
Digs 349 384
Digs Per Set 12.5 13.7
Blocking
Solo 3 12
Assists 74 58
Errors 10 3
Blocks 40.0 41.0
Blocks Per Set 1.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Darr, Skylar 28 8 0 12.0 0.43 0 0.00 0 1 .000 7 0.25 12 0.43 15
2 Prescott, Kenya 14 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Rugley, Kimanni 26 8 7 46.5 1.79 33 1.27 15 89 .202 0 0.00 4 0.15 3
4 Den hamer, An 16 6 3 30.0 1.88 27 1.69 23 81 .049 1 0.06 1 0.06 3  
5 Dalton, Matthea 25 8 7 46.0 1.84 37 1.48 27 136 .074 1 0.04 4 0.16 8
6 Jordan, Autumn 6 4 0 2.0 0.33 2 0.33 3 14 -.071 0 0.00 0 0.00 0
7 McCormick, Izzie 28 8 0 9.0 0.32 0 0.00 1 5 -.200 10 0.36 9 0.32 13
8 Perugini, Lauren 16 5 5 29.0 1.81 25 1.56 19 97 .062 0 0.00 2 0.13 3
9 McIntosh, Reagan 20 8 0 4.0 0.20 3 0.15 0 7 .429 32 1.60 1 0.05 7
11 Rivera, Marianna 21 7 6 28.0 1.33 19 0.90 18 57 .018 0 0.00 0 0.00 0
12 Edlund, Olivia 9 5 1 3.0 0.33 2 0.22 4 23 -.087 0 0.00 0 0.00 0
15 Barber, Paige 28 8 8 102.0 3.64 91 3.25 47 258 .171 0 0.00 4 0.14 6
16 Washington, Vanessa 12 6 3 12.5 1.04 11 0.92 4 37 .189 0 0.00 0 0.00 0
18 Riviere, Katy 18 7 0 4.5 0.25 2 0.11 4 21 -.095 1 0.06 2 0.11 2
19 Paez, Katie 12 4 0 0 0.00 0 0.00 0 1 .000 2 0.17 0 0.00 0
21 White, Sadie 28 8 8 14.5 0.52 5 0.18 2 26 .115 184 6.57 7 0.25 14
23 Kelsick, Kelly 10 5 0 2.0 0.20 0 0.00 0 0 0 0 0.00 2 0.20 5
Total 28 8 345.0 12.32 257 9.18 167 853 .106 238 8.50 48 1.71 79
Opponents 28 8 444.0 15.86 343 12.25 115 853 .267 310 11.07 60 2.14 102

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Darr, Skylar 28 50 1.79 9 112 .920 0.32 0 0 0 0.00 0 0
2 Prescott, Kenya 14 5 0.36 0 0 .000 0.00 0 0 0 0.00 0 0
3 Rugley, Kimanni 26 10 0.38 0 1 1.000 0.00 2 15 17.0 0.65 2 0
4 Den hamer, An 16 12 0.75 3 42 .929 0.19 1 2 3.0 0.19 0 0  
5 Dalton, Matthea 25 29 1.16 16 110 .855 0.64 0 10 10.0 0.40 2 0
6 Jordan, Autumn 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 McCormick, Izzie 28 83 2.96 11 133 .917 0.39 0 0 0 0.00 0 0
8 Perugini, Lauren 16 27 1.69 6 82 .927 0.38 0 4 4.0 0.25 1 0
9 McIntosh, Reagan 20 13 0.65 0 0 .000 0.00 0 0 0 0.00 0 0
11 Rivera, Marianna 21 2 0.10 0 1 1.000 0.00 0 18 18.0 0.86 4 0
12 Edlund, Olivia 9 2 0.22 0 0 .000 0.00 0 2 2.0 0.22 0 0
15 Barber, Paige 28 38 1.36 6 33 .818 0.21 0 14 14.0 0.50 0 0
16 Washington, Vanessa 12 2 0.17 1 1 .000 0.08 0 3 3.0 0.25 1 0
18 Riviere, Katy 18 1 0.06 0 1 1.000 0.00 0 1 1.0 0.06 0 0
19 Paez, Katie 12 19 1.58 1 18 .944 0.08 0 0 0 0.00 0 0
21 White, Sadie 28 56 2.00 0 1 1.000 0.00 0 5 5.0 0.18 0 0
23 Kelsick, Kelly 10 0 0.00 0 10 1.000 0.00 0 0 0 0.00 0 0
Total 28 349 12.46 60 545 .890 2.14 3 74 40.0 1.43 10 0
Opponents 28 384 13.71 48 451 .894 1.71 12 58 41.0 1.46 3 1

Match-By-Match

North Dakota

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Saint Mary's (CA) L 5 39 24 123 .122 36 7 12 10 42 3 12 3 9 0 55.0
8/31/2025 Temple L 3 30 19 91 .121 28 4 8 5 35 0 0 1 0 0 34.0
9/04/2025 at West Virginia L 5 48 25 142 .162 44 10 17 8 49 0 18 1 9 0 67.0
9/05/2025 vs Coppin St. L 3 29 12 87 .195 28 3 12 7 30 0 8 1 4 0 36.0
9/06/2025 vs Liberty L 3 25 22 95 .032 25 5 9 6 41 0 8 0 4 0 34.0
9/11/2025 UTSA L 3 14 21 84 -.083 10 3 7 14 36 0 10 0 5 0 22.0
9/12/2025 Kent St. L 3 29 26 109 .028 27 5 5 8 64 0 8 0 4 0 38.0
9/13/2025 Idaho W 3 43 18 122 .205 40 11 9 2 52 0 10 4 5 0 59.0
North Dakota 28 257 167 853 .106 238 48 79 60 349 3 74 10 40.0 0 345.0
Opponents 28 343 115 853 .267 310 60 102 48 384 12 58 3 41.0 1 444.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 28
Kills Per Set 9.18
Assists Per Set 8.50
Service Aces Per Set 1.71
Reception Errors Per Set 2.14
Digs Per Set 12.46
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.00
Points Per Set 12.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Saint Mary's (CA) W 5 57 22 127 .276 54 10 20 7 56 1 10 0 6 1 73.0
8/31/2025 at Temple W 3 42 10 94 .340 32 5 10 4 38 0 4 0 2 0 49.0
9/04/2025 West Virginia W 5 58 19 131 .298 53 8 20 10 56 3 14 1 10 0 76.0
9/05/2025 vs Coppin St. W 3 44 10 86 .395 38 7 8 3 39 1 4 2 3 0 54.0
9/06/2025 vs Liberty W 3 36 11 90 .278 36 6 11 5 43 2 8 0 6 0 48.0
9/11/2025 at UTSA W 3 32 15 86 .198 27 14 12 3 46 2 6 0 5 0 51.0
9/12/2025 at Kent St. W 3 36 11 121 .207 33 8 13 5 51 3 8 0 7 0 51.0
9/13/2025 at Idaho L 3 38 17 118 .178 37 2 8 11 55 0 4 0 2 0 42.0
Opponents 28 343 115 853 .267 310 60 102 48 384 12 58 3 41.0 1 444.0
North Dakota 28 257 167 853 .106 238 48 79 60 349 3 74 10 40.0 0 345.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 28
Kills Per Set 12.25
Assists Per Set 11.07
Service Aces Per Set 2.14
Reception Errors Per Set 1.71
Digs Per Set 13.71
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.04
Points Per Set 15.86

Leaders

Team Leaders: Kills
Player High
Kills
Barber, Paige 91
Dalton, Matthea 37
Rugley, Kimanni 33
Den hamer, An 27
Perugini, Lauren 25
Team Leaders: Assists
Player High
Assists
White, Sadie 184
McIntosh, Reagan 32
McCormick, Izzie 10
Darr, Skylar 7
Paez, Katie 2
Team Leaders: Service Aces
Player High
Service Aces
Darr, Skylar 12
McCormick, Izzie 9
White, Sadie 7
Barber, Paige 4
Dalton, Matthea 4
Team Leaders: Digs
Player High
Digs
McCormick, Izzie 83
White, Sadie 56
Darr, Skylar 50
Barber, Paige 38
Dalton, Matthea 29
Team Leaders: Blocks
Player High
Blocks
Rivera, Marianna 18.0
Rugley, Kimanni 17.0
Barber, Paige 14.0
Dalton, Matthea 10.0
White, Sadie 5.0