2025 Women's Volleyball Cumulative Statistics

Team (7-16, 4-8)

Overall Team Statistics
Statistic North Dakota Opponents
Attack
Kills 914 1031
Errors 482 373
Attempts 2687 2652
Percent .161 .248
Kills Per Set 10.9 12.3
Set
Assists 838 941
Assists Per Set 10.0 11.2
Ball Handling Errors 10 3
Serve
Aces 139 164
Errors 224 264
Aces Per Set 1.7 2.0
Receptions
Errors 164 139
Errors Per Set 2.0 1.7
Defense
Digs 1089 1134
Digs Per Set 13.0 13.5
Blocking
Solo 19 30
Assists 222 237
Errors 40 12
Blocks 130.0 148.5
Blocks Per Set 1.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Darr, Skylar 81 23 4 21.0 0.26 1 0.01 0 6 .167 11 0.14 20 0.25 40
2 Prescott, Kenya 18 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Rugley, Kimanni 59 18 15 100.0 1.69 72 1.22 30 191 .220 0 0.00 7 0.12 16
4 Den hamer, An 26 13 4 39.0 1.50 36 1.38 38 124 -.016 1 0.04 1 0.04 5  
5 Dalton, Matthea 81 23 16 179.5 2.22 148 1.83 84 492 .130 7 0.09 18 0.22 31
6 Jordan, Autumn 14 11 0 3.5 0.25 3 0.21 6 20 -.150 0 0.00 0 0.00 0
7 McCormick, Izzie 84 23 0 37.0 0.44 5 0.06 3 28 .071 65 0.77 32 0.38 28
8 Perugini, Lauren 62 20 12 129.0 2.08 117 1.89 75 374 .112 3 0.05 4 0.06 4
9 McIntosh, Reagan 52 23 0 10.0 0.19 5 0.10 0 10 .500 57 1.10 5 0.10 12
11 Rivera, Marianna 40 14 11 50.0 1.25 31 0.78 28 99 .030 1 0.03 0 0.00 0
12 Edlund, Olivia 9 5 1 3.0 0.33 2 0.22 4 23 -.087 0 0.00 0 0.00 0
15 Barber, Paige 84 23 23 357.5 4.26 321 3.82 139 815 .223 13 0.15 16 0.19 41
16 Washington, Vanessa 34 14 8 57.0 1.68 42 1.24 11 108 .287 1 0.03 2 0.06 3
18 Riviere, Katy 42 20 2 39.0 0.93 31 0.74 15 110 .145 5 0.12 4 0.10 3
19 Paez, Katie 34 12 5 0 0.00 0 0.00 0 2 .000 7 0.21 0 0.00 0
21 White, Sadie 84 23 23 71.5 0.85 32 0.38 17 125 .120 666 7.93 27 0.32 34
22 Galvan, Ava 43 12 10 83.0 1.93 68 1.58 31 159 .233 0 0.00 0 0.00 0
23 Kelsick, Kelly 32 14 4 3.0 0.09 0 0.00 1 1 -1.000 1 0.03 3 0.09 7
Total 84 23 1,183.0 14.08 914 10.88 482 2687 .161 838 9.98 139 1.65 224
Opponents 84 23 1,343.5 15.99 1031 12.27 373 2652 .248 941 11.20 164 1.95 264

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Darr, Skylar 81 130 1.60 27 352 .923 0.33 0 0 0 0.00 1 0
2 Prescott, Kenya 18 9 0.50 2 19 .895 0.11 0 0 0 0.00 0 0
3 Rugley, Kimanni 59 31 0.53 1 2 .500 0.02 4 34 38.0 0.64 5 0
4 Den hamer, An 26 16 0.62 6 65 .908 0.23 1 2 3.0 0.12 0 0  
5 Dalton, Matthea 81 93 1.15 35 309 .887 0.43 1 25 26.0 0.32 6 0
6 Jordan, Autumn 14 0 0.00 0 0 .000 0.00 0 1 1.0 0.07 0 0
7 McCormick, Izzie 84 287 3.42 25 385 .935 0.30 0 0 0 0.00 0 0
8 Perugini, Lauren 62 60 0.97 14 187 .925 0.23 0 16 16.0 0.26 3 1
9 McIntosh, Reagan 52 22 0.42 0 0 .000 0.00 0 0 0 0.00 0 2
11 Rivera, Marianna 40 8 0.20 0 2 1.000 0.00 1 36 37.0 0.93 5 1
12 Edlund, Olivia 9 2 0.22 0 0 .000 0.00 0 2 2.0 0.22 0 0
15 Barber, Paige 84 143 1.70 13 97 .866 0.15 1 39 40.0 0.48 4 0
16 Washington, Vanessa 34 9 0.26 1 3 .667 0.03 2 22 24.0 0.71 2 1
18 Riviere, Katy 42 21 0.50 0 13 1.000 0.00 0 8 8.0 0.19 1 0
19 Paez, Katie 34 45 1.32 10 96 .896 0.29 0 0 0 0.00 0 0
21 White, Sadie 84 178 2.12 0 6 1.000 0.00 2 21 23.0 0.27 5 2
22 Galvan, Ava 43 8 0.19 0 5 1.000 0.00 7 16 23.0 0.53 8 3
23 Kelsick, Kelly 32 27 0.84 6 100 .940 0.19 0 0 0 0.00 0 0
Total 84 1089 12.96 164 1641 .900 1.95 19 222 130.0 1.55 40 10
Opponents 84 1134 13.50 139 1486 .906 1.65 30 237 148.5 1.77 12 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Darr, Skylar 40 12 4 3.0 0.08 0 0.00 0 4 .000 3 0.08 3 0.08 14
2 Prescott, Kenya 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Rugley, Kimanni 20 7 5 28.0 1.40 18 0.90 12 64 .094 0 0.00 2 0.10 8
4 Den hamer, An 9 6 0 6.0 0.67 6 0.67 13 36 -.194 0 0.00 0 0.00 2  
5 Dalton, Matthea 43 12 6 92.0 2.14 80 1.86 46 275 .124 4 0.09 7 0.16 17
6 Jordan, Autumn 7 6 0 1.5 0.21 1 0.14 3 6 -.333 0 0.00 0 0.00 0
7 McCormick, Izzie 43 12 0 23.0 0.53 4 0.09 2 16 .125 42 0.98 19 0.44 8
8 Perugini, Lauren 34 12 7 59.5 1.75 54 1.59 38 184 .087 0 0.00 2 0.06 1
9 McIntosh, Reagan 25 12 0 3.0 0.12 0 0.00 0 0 0 18 0.72 3 0.12 4
11 Rivera, Marianna 9 4 2 10.5 1.17 6 0.67 4 19 .105 0 0.00 0 0.00 0
15 Barber, Paige 43 12 12 201.0 4.67 181 4.21 75 443 .239 8 0.19 10 0.23 23
16 Washington, Vanessa 18 6 5 40.0 2.22 28 1.56 7 67 .313 0 0.00 2 0.11 3
18 Riviere, Katy 20 10 2 30.0 1.50 25 1.25 10 79 .190 0 0.00 2 0.10 1
19 Paez, Katie 9 5 3 0 0.00 0 0.00 0 1 .000 1 0.11 0 0.00 0
21 White, Sadie 43 12 12 41.5 0.97 21 0.49 10 83 .133 368 8.56 13 0.30 16
22 Galvan, Ava 43 12 10 83.0 1.93 68 1.58 31 159 .233 0 0.00 0 0.00 0
23 Kelsick, Kelly 22 9 4 1.0 0.05 0 0.00 1 1 -1.000 1 0.05 1 0.05 2
Total 43 12 623.0 14.49 492 11.44 252 1437 .167 445 10.35 64 1.49 99
Opponents 43 12 716.0 16.65 554 12.88 199 1426 .249 506 11.77 81 1.88 126

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Darr, Skylar 40 65 1.63 16 200 .920 0.40 0 0 0 0.00 1 0
2 Prescott, Kenya 3 4 1.33 2 19 .895 0.67 0 0 0 0.00 0 0
3 Rugley, Kimanni 20 10 0.50 0 0 .000 0.00 1 14 15.0 0.75 2 0
4 Den hamer, An 9 3 0.33 2 17 .882 0.22 0 0 0 0.00 0 0  
5 Dalton, Matthea 43 55 1.28 14 155 .910 0.33 0 10 10.0 0.23 4 0
6 Jordan, Autumn 7 0 0.00 0 0 .000 0.00 0 1 1.0 0.14 0 0
7 McCormick, Izzie 43 144 3.35 13 192 .932 0.30 0 0 0 0.00 0 0
8 Perugini, Lauren 34 26 0.76 5 71 .930 0.15 0 7 7.0 0.21 2 0
9 McIntosh, Reagan 25 9 0.36 0 0 .000 0.00 0 0 0 0.00 0 1
11 Rivera, Marianna 9 4 0.44 0 0 .000 0.00 0 9 9.0 1.00 1 1
15 Barber, Paige 43 91 2.12 6 61 .902 0.14 0 20 20.0 0.47 4 0
16 Washington, Vanessa 18 6 0.33 0 2 1.000 0.00 2 16 18.0 1.00 1 1
18 Riviere, Katy 20 20 1.00 0 11 1.000 0.00 0 6 6.0 0.30 1 0
19 Paez, Katie 9 10 1.11 7 37 .811 0.78 0 0 0 0.00 0 0
21 White, Sadie 43 103 2.40 0 3 1.000 0.00 2 11 13.0 0.30 5 0
22 Galvan, Ava 43 8 0.19 0 5 1.000 0.00 7 16 23.0 0.53 8 3
23 Kelsick, Kelly 22 27 1.23 6 90 .933 0.27 0 0 0 0.00 0 0
Total 43 585 13.60 81 863 .906 1.88 12 110 67.0 1.56 29 6
Opponents 43 600 13.95 64 790 .919 1.49 14 134 81.0 1.88 9 0

Match-By-Match

North Dakota

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Saint Mary's (CA) L 5 39 24 123 .122 36 7 12 10 42 3 12 3 9 0 55.0
8/31/2025 Temple L 3 30 19 91 .121 28 4 8 5 35 0 0 1 0 0 34.0
9/04/2025 at West Virginia L 5 48 25 142 .162 44 10 17 8 49 0 18 1 9 0 67.0
9/05/2025 vs Coppin St. L 3 29 12 87 .195 28 3 12 7 30 0 8 1 4 0 36.0
9/06/2025 vs Liberty L 3 25 22 95 .032 25 5 9 6 41 0 8 0 4 0 34.0
9/11/2025 UTSA L 3 14 21 84 -.083 10 3 7 14 36 0 10 0 5 0 22.0
9/12/2025 Kent St. L 3 29 26 109 .028 27 5 5 8 64 0 8 0 4 0 38.0
9/13/2025 Idaho W 3 43 18 122 .205 40 11 9 2 52 0 10 4 5 0 59.0
9/19/2025 vs UT Martin W 5 68 24 150 .293 67 9 19 7 63 2 18 1 11 0 88.0
9/19/2025 at Mercer L 4 51 18 140 .236 46 5 15 6 57 0 10 0 5 4 61.0
9/20/2025 vs West Ga. W 4 46 21 107 .234 42 13 12 10 35 2 10 0 7 0 66.0
9/25/2025 South Dakota W 4 52 20 152 .211 49 10 12 7 59 0 10 3 5 0 67.0
9/27/2025 at North Dakota St. L 3 37 22 94 .160 32 5 9 6 32 1 4 1 3 0 45.0
10/02/2025 at Omaha L 3 32 20 102 .118 30 2 4 7 44 0 6 4 3 0 37.0
10/04/2025 at Kansas City L 5 58 32 176 .148 57 6 13 7 85 0 20 3 10 0 74.0
10/09/2025 Denver L 3 29 26 99 .030 24 1 9 12 40 0 6 1 3 0 33.0
10/11/2025 Oral Roberts W 4 59 9 114 .439 48 10 8 3 40 1 8 4 5 2 74.0
10/16/2025 at St. Thomas (MN) L 4 42 30 139 .086 39 6 6 9 61 1 12 0 7 2 55.0
10/21/2025 South Dakota St. L 3 24 26 108 -.019 22 2 2 4 39 2 8 1 6 1 32.0
10/23/2025 Kansas City W 4 52 12 130 .308 46 5 17 8 58 2 10 3 7 0 64.0
10/25/2025 at South Dakota L 3 28 21 111 .063 26 3 7 4 53 2 6 2 5 0 36.0
10/30/2025 at Oral Roberts W 4 43 19 124 .194 40 8 11 10 58 1 16 3 9 1 60.0
11/01/2025 at Denver L 3 36 15 88 .239 32 6 1 4 16 2 4 4 4 0 46.0
North Dakota 84 914 482 2687 .161 838 139 224 164 1089 19 222 40 130.0 10 1,183.0
Opponents 84 1031 373 2652 .248 941 164 264 139 1134 30 237 12 148.5 3 1,343.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 10.88
Assists Per Set 9.98
Service Aces Per Set 1.65
Reception Errors Per Set 1.95
Digs Per Set 12.96
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.12
Points Per Set 14.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Saint Mary's (CA) W 5 57 22 127 .276 54 10 20 7 56 1 10 0 6 1 73.0
8/31/2025 at Temple W 3 42 10 94 .340 32 5 10 4 38 0 4 0 2 0 49.0
9/04/2025 West Virginia W 5 58 19 131 .298 53 8 20 10 56 3 14 1 10 0 76.0
9/05/2025 vs Coppin St. W 3 44 10 86 .395 38 7 8 3 39 1 4 2 3 0 54.0
9/06/2025 vs Liberty W 3 36 11 90 .278 36 6 11 5 43 2 8 0 6 0 48.0
9/11/2025 at UTSA W 3 32 15 86 .198 27 14 12 3 46 2 6 0 5 0 51.0
9/12/2025 at Kent St. W 3 36 11 121 .207 33 8 13 5 51 3 8 0 7 0 51.0
9/13/2025 at Idaho L 3 38 17 118 .178 37 2 8 11 55 0 4 0 2 0 42.0
9/19/2025 vs UT Martin L 5 46 21 135 .185 43 7 11 9 54 1 16 0 9 0 62.0
9/19/2025 Mercer W 4 53 18 142 .246 50 6 12 5 63 2 13 0 8.5 0 67.5
9/20/2025 vs West Ga. L 4 35 20 96 .156 32 10 13 13 33 1 16 0 9 2 54.0
9/25/2025 at South Dakota L 4 52 22 144 .208 43 7 7 10 70 1 8 3 5 0 64.0
9/27/2025 North Dakota St. W 3 37 8 83 .349 35 6 9 5 29 0 12 1 6 0 49.0
10/02/2025 Omaha W 3 43 8 100 .350 39 7 14 2 38 0 20 0 10 0 60.0
10/04/2025 Kansas City W 5 57 20 173 .214 47 7 11 6 76 3 26 1 16 0 80.0
10/09/2025 at Denver W 3 28 9 81 .235 26 12 7 1 40 2 10 2 7 0 47.0
10/11/2025 at Oral Roberts L 4 51 20 114 .272 50 3 9 10 35 0 6 0 3 0 57.0
10/16/2025 St. Thomas (MN) W 4 61 26 164 .213 60 9 23 6 59 2 18 0 11 0 81.0
10/21/2025 at South Dakota St. W 3 41 12 96 .302 38 4 6 2 55 1 14 0 8 0 53.0
10/23/2025 at Kansas City L 4 47 23 131 .183 43 8 8 5 60 2 2 0 3 0 58.0
10/25/2025 South Dakota W 3 42 15 117 .231 36 4 10 3 55 2 4 1 4 0 50.0
10/30/2025 Oral Roberts L 4 42 24 137 .131 40 10 15 8 53 1 10 0 6 0 58.0
11/01/2025 Denver W 3 53 12 86 .477 49 4 7 6 30 0 4 1 2 0 59.0
Opponents 84 1031 373 2652 .248 941 164 264 139 1134 30 237 12 148.5 3 1,343.5
North Dakota 84 914 482 2687 .161 838 139 224 164 1089 19 222 40 130.0 10 1,183.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 12.27
Assists Per Set 11.20
Service Aces Per Set 1.95
Reception Errors Per Set 1.65
Digs Per Set 13.50
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.04
Points Per Set 15.99

Leaders

Team Leaders: Kills
Player High
Kills
Barber, Paige 321
Dalton, Matthea 148
Perugini, Lauren 117
Rugley, Kimanni 72
Galvan, Ava 68
Team Leaders: Assists
Player High
Assists
White, Sadie 666
McCormick, Izzie 65
McIntosh, Reagan 57
Barber, Paige 13
Darr, Skylar 11
Team Leaders: Service Aces
Player High
Service Aces
McCormick, Izzie 32
White, Sadie 27
Darr, Skylar 20
Dalton, Matthea 18
Barber, Paige 16
Team Leaders: Digs
Player High
Digs
McCormick, Izzie 287
White, Sadie 178
Barber, Paige 143
Darr, Skylar 130
Dalton, Matthea 93
Team Leaders: Blocks
Player High
Blocks
Barber, Paige 40.0
Rugley, Kimanni 38.0
Rivera, Marianna 37.0
Dalton, Matthea 26.0
Washington, Vanessa 24.0