2026 Women's Soccer Cumulative Statistics

Team (6-9-2, 3-6-1)

Overall Team Statistics
Statistic North Dakota Opponents
Shots
Goals 20 23
Goals Per Game 1.18 1.35
Shots 165 256
Shots Per Game 9.7 15.1
Shots Percentage 0.121 0.090
Shots On Goal 67-165 120-256
Shots On Goal Percentage 0.406 0.469
Penalties
Yellow Cards 21 12
Red Cards 1 0
Miscellaneous
Assists 14 17
Saves 97 47
Fouls 183 160
Corner Kicks 64 103
Penalty Kicks: Goals-Attempts 4-4 1-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Ellermann, Cora 16 16 1284 7 2 16 31 0.226 16 0.516 3-0 4 3-3
23 Basinet, Charlie 17 17 1380 4 4 12 36 0.111 11 0.306 3-0 0 0-0
24 Borgel, Hunter 17 16 1013 4 1 9 19 0.211 10 0.526 3-0 0 0-0
3 Peters, Hannah 17 17 1495 1 2 4 18 0.056 7 0.389 1-0 1 0-0
5 Bashaw, Lillian 17 15 1365 1 0 2 5 0.200 3 0.600 1-0 0 0-0
17 Filsner, Viktoria 16 13 610 0 2 2 7 0.000 3 0.429 0-0 0 0-0
25 McKnight, Payton 16 0 170 1 0 2 6 0.167 3 0.500 0-0 0 0-0
29 Stook, Annie 8 0 42 1 0 2 1 1.000 1 1.000 1-0 1 0-0
4 Toms, Avery 17 17 1454 1 0 2 4 0.250 2 0.500 1-0 0 1-1
7 Muelhaupt, Jojo 17 1 464 0 1 1 6 0.000 2 0.333 3-0 0 0-0
22 Stadden, Addison 17 17 1243 0 1 1 3 0.000 2 0.667 1-0 0 0-0
19 Uhlig, Felicitas 13 10 707 0 1 1 14 0.000 4 0.286 0-0 0 0-0
9 Archuleta, Emily 14 2 505 0 0 0 1 0.000 0 0.000 1-0 0 0-0
16 Brimhall, Carly 2 0 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Goncalves, Julia 6 1 86 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Hevesy-Rodriguez, Jacinda 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hulst, Cece 14 6 471 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Lawrence, Rylee 17 3 786 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Montgomery, Emma 5 0 44 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Neall, Morgan 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Peltonen, Linnea 3 0 54 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Porter, Jentrie 14 1 367 0 0 0 3 0.000 1 0.333 2-0 0 0-0
1 Ruether, Thale 16 16 1440 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Sell, Kate 13 2 421 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Vacanti, Grayson 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Worden, Jacque 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Zentner, Bailee 16 16 1285 0 0 0 1 0.000 1 1.000 1-1 0 0-0
Total 17 - 16819 20 14 54 165 0.121 67 0.406 21-1 6 4-4
Opponent 17 - 16823 23 17 63 256 0.090 120 0.469 12-0 9 1-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Hevesy-Rodriguez, Jacinda 1 1 45:00 2 4.00 9 0.818 0 1 0 0 17
1 Ruether, Thale 16 16 1440:00 19 1.19 85 0.817 6 8 2 5 225
0 Worden, Jacque 1 0 45:00 2 4.00 3 0.600 0 0 0 0 14
Total 17 - 1530:00 23 1.35 97 0.808 6 9 2 5 256
Opponents 17 - 1530:00 20 1.18 46 0.697 6 165

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Ellermann, Cora 10 10 863 5 0 10 22 0.227 11 0.500 2-0 3 2-2
23 Basinet, Charlie 10 10 838 2 1 5 21 0.095 6 0.286 1-0 0 0-0
24 Borgel, Hunter 10 10 615 1 0 2 9 0.111 3 0.333 2-0 0 0-0
7 Muelhaupt, Jojo 10 0 286 0 1 1 5 0.000 2 0.400 0-0 0 0-0
22 Stadden, Addison 10 10 701 0 1 1 2 0.000 1 0.500 1-0 0 0-0
9 Archuleta, Emily 7 0 252 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Bashaw, Lillian 10 8 745 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Brimhall, Carly 2 0 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Filsner, Viktoria 10 9 403 0 0 0 6 0.000 2 0.333 0-0 0 0-0
30 Goncalves, Julia 4 0 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Hulst, Cece 9 3 246 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Lawrence, Rylee 10 3 499 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 McKnight, Payton 9 0 82 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Montgomery, Emma 4 0 38 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Neall, Morgan 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Peters, Hannah 10 10 895 0 0 0 7 0.000 3 0.429 0-0 0 0-0
11 Porter, Jentrie 9 0 229 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Ruether, Thale 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Sell, Kate 7 2 252 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Stook, Annie 4 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Toms, Avery 10 10 858 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Uhlig, Felicitas 6 6 367 0 0 0 10 0.000 4 0.400 0-0 0 0-0
15 Zentner, Bailee 9 9 751 0 0 0 1 0.000 1 1.000 1-1 0 0-0
Total 10 - 9889 8 3 19 97 0.082 36 0.371 21-1 3 2-2
Opponent 10 - 9894 11 8 30 149 0.074 65 0.436 12-0 6 1-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ruether, Thale 10 10 900:00 11 1.10 54 0.831 3 6 1 4 149
Total 10 - 900:00 11 1.10 54 0.831 3 6 1 4 149
Opponents 10 - 900:00 8 0.80 27 0.771 5 97

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/13/2026 at Minnesota L 0-4 (0-1-0, 0-0-0) 0-0-0 617
08/16/2026 vs Green Bay L 1-2 (0-2-0, 0-0-0) 0-0-0 77 Hunter Borgel (1)
08/27/2026 vs Presbyterian W 2-1 (1-2-0, 0-0-0) 0-0-0 57 Lillian Bashaw (1) (Viktoria Filsner)
Annie Stook (1) (Cora Ellermann)
08/30/2026 vs Prairie View W 4-1 (2-2-0, 0-0-0) 0-0-0 82 Cora Ellermann (1)
Hannah Peters (1) (Charlie Basinet , Cora Ellermann)
Hunter Borgel (2) (Viktoria Filsner , Charlie Basinet)
Payton McKnight (1) (Charlie Basinet)
09/03/2026 at UC Santa Barbara T 2-2 (2-2-1, 0-0-0) 0-0-0 279 Charlie Basinet (1) (Hannah Peters , Felicitas Uhlig)
Avery Toms (0)
09/06/2026 at UC Riverside L 1-2 (2-3-1, 0-0-0) 0-0-0 175 Charlie Basinet (2) (Hunter Borgel , Hannah Peters)
09/13/2026 vs Fla. Atlantic W 2-0 (3-3-1, 0-0-0) 0-0-0 153 Cora Ellermann (1)
Hunter Borgel (3)
09/24/2026 vs North Dakota St. W 4-0 (4-3-1, 1-0-0) 1-0-0 112 Cora Ellermann (3)
Charlie Basinet (4) (Addison Stadden)
Charlie Basinet (4)
Cora Ellermann (3)
09/27/2026 at South Dakota State L 1-2 (4-4-1, 1-1-0) 1-1-0 257 Hunter Borgel (4) (Charlie Basinet)
10/04/2026 vs South Dakota L 0-2 (4-5-1, 1-2-0) 1-2-0 76
10/08/2026 vs Omaha T 0-0 (4-5-2, 1-2-1) 1-2-1 67
10/11/2026 vs St. Thomas (MN) L 1-2 (4-6-2, 1-3-1) 1-3-1 52 Cora Ellermann (5)
10/15/2026 at Kansas City W 1-0 (5-6-2, 2-3-1) 2-3-1 200 Cora Ellermann (6) (Jojo Muelhaupt)
10/18/2026 at Oral Roberts L 0-1 (5-7-2, 2-4-1) 2-4-1 350
10/24/2026 at North Dakota St. L 0-3 (5-8-2, 2-5-1) 2-5-1 303
10/29/2026 vs South Dakota St. L 0-1 (5-9-2, 2-6-1) 2-6-1 76
11/01/2026 at South Dakota W 1-0 (6-9-2, 3-6-1) 3-6-1 125 Cora Ellermann (6)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 at Minnesota 0-4 0 0 0 7 0.000 4 0.571 2-0 0 0-0 990
08/16/2026 vs Green Bay 1-2 1 0 2 2 0.500 2 1.000 4-0 0 0-0 990
08/27/2026 vs Presbyterian 2-1 2 2 6 13 0.154 7 0.538 2-0 1 0-0 990
08/30/2026 vs Prairie View 4-1 4 5 13 19 0.211 5 0.263 1-0 1 0-0 990
09/03/2026 at UC Santa Barbara 2-2 2 2 6 5 0.400 4 0.800 1-0 0 1-1 990
09/06/2026 at UC Riverside 1-2 1 2 4 6 0.167 3 0.500 2-0 0 0-0 990
09/13/2026 vs Fla. Atlantic 2-0 2 0 4 16 0.125 6 0.375 1-0 1 1-1 990
09/24/2026 vs North Dakota St. 4-0 4 1 9 14 0.286 5 0.357 2-0 1 1-1 990
09/27/2026 at South Dakota State 1-2 1 1 3 7 0.143 4 0.571 1-1 0 0-0 982
10/04/2026 vs South Dakota 0-2 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
10/08/2026 vs Omaha 0-0 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/11/2026 vs St. Thomas (MN) 1-2 1 0 2 15 0.067 5 0.333 0-0 0 0-0 990
10/15/2026 at Kansas City 1-0 1 1 3 10 0.100 3 0.300 2-0 1 0-0 990
10/18/2026 at Oral Roberts 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 991
10/24/2026 at North Dakota St. 0-3 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
10/29/2026 vs South Dakota St. 0-1 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
11/01/2026 at South Dakota 1-0 1 0 2 16 0.063 3 0.188 0-0 1 1-1 986
Total 20-23 20 14 54 165 0.121 67 0.406 21-1 6 4-4 16819
Opponent - 23 17 63 256 0.090 120 0.469 12-0 9 - 16823

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 Minnesota 0-4 90:00 4 4.00 12 0.750 0 1 0 0 31
08/16/2026 Green Bay 1-2 90:00 2 3.00 5 0.714 0 1 0 0 13
08/27/2026 Presbyterian 2-1 90:00 1 2.33 4 0.800 1 0 0 0 11
08/30/2026 Prairie View 4-1 90:00 1 2.00 3 0.750 1 0 0 0 6
09/03/2026 UC Santa Barbara 2-2 90:00 2 2.00 12 0.857 0 0 1 0 33
09/06/2026 UC Riverside 1-2 90:00 2 2.00 6 0.750 0 1 0 0 9
09/13/2026 Fla. Atlantic 2-0 90:00 0 1.71 1 1.000 1 0 0 1 4
09/24/2026 North Dakota St. 4-0 90:00 0 1.50 7 1.000 1 0 0 1 19
09/27/2026 South Dakota State 1-2 90:00 2 1.56 4 0.667 0 1 0 0 19
10/04/2026 South Dakota 0-2 90:00 2 1.60 10 0.833 0 1 0 0 19
10/08/2026 Omaha 0-0 90:00 0 1.45 1 1.000 0 0 1 1 4
10/11/2026 St. Thomas (MN) 1-2 90:00 2 1.50 3 0.600 0 1 0 0 7
10/15/2026 Kansas City 1-0 90:00 0 1.38 11 1.000 1 0 0 1 20
10/18/2026 Oral Roberts 0-1 90:00 1 1.36 1 0.500 0 1 0 0 8
10/24/2026 North Dakota St. 0-3 90:00 3 1.47 7 0.700 0 1 0 0 22
10/29/2026 South Dakota St. 0-1 90:00 1 1.44 3 0.750 0 1 0 0 12
11/01/2026 South Dakota 1-0 90:00 0 1.35 7 1.000 1 0 0 1 19
Totals - 1530 23 1.35 97 0.808 6 9 2 5 256
Opponent - 1530:00 20 1.18 46 0.697 9 6 2 6 165

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 Minnesota 4-0 4 4 12 31 0.129 16 0.516 0-0 1 0-0 990
08/16/2026 Green Bay 2-1 2 0 4 13 0.154 7 0.538 1-0 1 0-0 990
08/27/2026 Presbyterian 1-2 1 0 2 11 0.091 5 0.455 0-0 0 0-0 990
08/30/2026 Prairie View 1-4 1 0 2 6 0.167 4 0.667 1-0 0 0-0 990
09/03/2026 UC Santa Barbara 2-2 2 3 7 33 0.061 14 0.424 2-0 0 0-1 990
09/06/2026 UC Riverside 2-1 2 2 6 9 0.222 8 0.889 0-0 1 0-1 990
09/13/2026 Fla. Atlantic 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 989
09/24/2026 North Dakota St. 0-4 0 0 0 19 0.000 7 0.368 1-0 0 0-1 990
09/27/2026 South Dakota State 2-1 2 0 4 19 0.105 6 0.316 1-0 1 0-1 990
10/04/2026 South Dakota 2-0 2 2 6 19 0.105 12 0.632 0-0 1 0-0 990
10/08/2026 Omaha 0-0 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
10/11/2026 St. Thomas (MN) 2-1 2 2 6 7 0.286 5 0.714 0-0 1 0-0 990
10/15/2026 Kansas City 0-1 0 0 0 20 0.000 11 0.550 0-0 0 0-2 990
10/18/2026 Oral Roberts 1-0 1 0 2 8 0.125 2 0.250 1-0 1 1-1 990
10/24/2026 North Dakota St. 3-0 3 4 10 22 0.136 10 0.455 3-0 1 0-0 990
10/29/2026 South Dakota St. 1-0 1 0 2 12 0.083 4 0.333 0-0 1 0-0 990
11/01/2026 South Dakota 0-1 0 0 0 19 0.000 7 0.368 0-0 0 0-0 984
Total 23-20 23 17 63 256 0.090 120 0.469 12-0 9 1-7 16823
North Dakota - 20 14 54 165 0.121 67 0.406 21-1 6 - 16819

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 Minnesota 4-0 90:00 0 0.00 4 1.000 1 0 0 1 7
08/16/2026 Green Bay 2-1 90:00 1 0.50 1 0.500 1 0 0 0 2
08/27/2026 Presbyterian 1-2 90:00 2 1.00 5 0.714 0 1 0 0 13
08/30/2026 Prairie View 1-4 90:00 4 1.75 1 0.200 0 1 0 0 19
09/03/2026 UC Santa Barbara 2-2 90:00 2 1.80 2 0.500 0 0 1 0 5
09/06/2026 UC Riverside 2-1 90:00 1 1.67 2 0.667 1 0 0 0 6
09/13/2026 Fla. Atlantic 0-2 90:00 2 1.71 4 0.667 0 1 0 0 16
09/24/2026 North Dakota St. 0-4 90:00 4 2.00 1 0.200 0 1 0 0 14
09/27/2026 South Dakota State 2-1 90:00 1 1.89 2 0.667 1 0 0 0 7
10/04/2026 South Dakota 2-0 90:00 0 1.70 5 1.000 1 0 0 1 8
10/08/2026 Omaha 0-0 90:00 0 1.55 3 1.000 0 0 1 1 8
10/11/2026 St. Thomas (MN) 2-1 90:00 1 1.50 4 0.800 1 0 0 0 15
10/15/2026 Kansas City 0-1 90:00 1 1.46 2 0.667 0 1 0 0 10
10/18/2026 Oral Roberts 1-0 90:00 0 1.36 1 1.000 1 0 0 1 4
10/24/2026 North Dakota St. 3-0 90:00 0 1.27 6 1.000 1 0 0 1 11
10/29/2026 South Dakota St. 1-0 90:00 0 1.19 1 1.000 1 0 0 1 4
11/01/2026 South Dakota 0-1 90:00 1 1.18 2 0.667 0 1 0 0 16
Totals - 1530 20 1.18 46 0.697 9 6 2 6 165
North Dakota - 1530:00 23 1.35 97 0.808 6 9 2 5 256

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/13/2026 at Minnesota 0-4 0/4 0/4 7/31 4/16 0/18 2/0 0/0
08/16/2026 vs Green Bay 1-2 1/2 0/0 2/13 2/7 0/6 4/1 0/0
08/27/2026 vs Presbyterian 2-1 2/1 2/0 13/11 7/5 7/3 2/0 0/0
08/30/2026 vs Prairie View 4-1 4/1 5/0 19/6 5/4 7/1 1/1 0/0
09/03/2026 at UC Santa Barbara 2-2 2/2 2/3 5/33 4/14 1/11 1/2 0/0
09/06/2026 at UC Riverside 1-2 1/2 2/2 6/9 3/8 5/7 2/0 0/0
09/13/2026 vs Fla. Atlantic 2-0 2/0 0/0 16/4 6/1 5/8 1/0 0/0
09/24/2026 vs North Dakota St. 4-0 4/0 1/0 14/19 5/7 11/5 2/1 0/0
09/27/2026 at South Dakota State 1-2 1/2 1/0 7/19 4/6 4/3 1/1 1/0
10/04/2026 vs South Dakota 0-2 0/2 0/2 8/19 5/12 5/9 1/0 0/0
10/08/2026 vs Omaha 0-0 0/0 0/0 8/4 3/1 2/2 0/2 0/0
10/11/2026 vs St. Thomas (MN) 1-2 1/2 0/2 15/7 5/5 3/5 0/0 0/0
10/15/2026 at Kansas City 1-0 1/0 1/0 10/20 3/11 3/2 2/0 0/0
10/18/2026 at Oral Roberts 0-1 0/1 0/0 4/8 1/2 1/7 0/1 0/0
10/24/2026 at North Dakota St. 0-3 0/3 0/4 11/22 6/10 5/6 0/3 0/0
10/29/2026 vs South Dakota St. 0-1 0/1 0/0 4/12 1/4 0/5 2/0 0/0
11/01/2026 at South Dakota 1-0 1/0 0/0 16/19 3/7 5/5 0/0 0/0
Totals 20/23 14/17 165/256 67/120 64/103 21/12 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Prairie View (08/30/2026)
GOALS 4 Prairie View (08/30/2026)
North Dakota St. (09/24/2026)
ASSISTS 5 Prairie View (08/30/2026)
SHOTS 19 Prairie View (08/30/2026)
SHOTS ON GOAL 7 Presbyterian (08/27/2026)
SAVES 12 Minnesota (08/13/2026)
UC Santa Barbara (09/03/2026)
FOULS 17 North Dakota St. (09/24/2026)
CORNER KICKS 11 North Dakota St. (09/24/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Minnesota (08/13/2026)
GOALS 4 Minnesota (08/13/2026)
ASSISTS 4 Minnesota (08/13/2026)
North Dakota St. (10/24/2026)
SHOTS 33 UC Santa Barbara (09/03/2026)
SHOTS ON GOAL 16 Minnesota (08/13/2026)
SAVES 6 North Dakota St. (10/24/2026)
FOULS 13 North Dakota St. (09/24/2026)
CORNER KICKS 18 Minnesota (08/13/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Green Bay (08/16/2026)
St. Thomas (MN) (10/11/2026)
South Dakota (11/01/2026)
GOALS 1 Green Bay (08/16/2026)
UC Riverside (09/06/2026)
South Dakota State (09/27/2026)
St. Thomas (MN) (10/11/2026)
Kansas City (10/15/2026)
South Dakota (11/01/2026)
ASSISTS 1 North Dakota St. (09/24/2026)
South Dakota State (09/27/2026)
Kansas City (10/15/2026)
SHOTS 2 Green Bay (08/16/2026)
Oral Roberts (10/18/2026)
South Dakota St. (10/29/2026)
SHOTS ON GOAL 1 Green Bay (08/16/2026)
Oral Roberts (10/18/2026)
South Dakota St. (10/29/2026)
SAVES 1 Prairie View (08/30/2026)
Fla. Atlantic (09/13/2026)
Omaha (10/08/2026)
St. Thomas (MN) (10/11/2026)
Oral Roberts (10/18/2026)
South Dakota St. (10/29/2026)
FOULS 5 Minnesota (08/13/2026)
Prairie View (08/30/2026)
CORNER KICKS 1 UC Santa Barbara (09/03/2026)
Oral Roberts (10/18/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Presbyterian (08/27/2026)
Prairie View (08/30/2026)
Oral Roberts (10/18/2026)
South Dakota St. (10/29/2026)
GOALS 1 Presbyterian (08/27/2026)
Prairie View (08/30/2026)
Oral Roberts (10/18/2026)
South Dakota St. (10/29/2026)
ASSISTS 2 UC Riverside (09/06/2026)
South Dakota (10/04/2026)
St. Thomas (MN) (10/11/2026)
SHOTS 4 Prairie View (08/30/2026)
Fla. Atlantic (09/13/2026)
Omaha (10/08/2026)
SHOTS ON GOAL 1 Fla. Atlantic (09/13/2026)
Omaha (10/08/2026)
Oral Roberts (10/18/2026)
SAVES 1 Green Bay (08/16/2026)
Prairie View (08/30/2026)
UC Santa Barbara (09/03/2026)
UC Riverside (09/06/2026)
North Dakota St. (09/24/2026)
South Dakota State (09/27/2026)
Kansas City (10/15/2026)
Oral Roberts (10/18/2026)
South Dakota St. (10/29/2026)
South Dakota (11/01/2026)
FOULS 6 Minnesota (08/13/2026)
UC Santa Barbara (09/03/2026)
Omaha (10/08/2026)
CORNER KICKS 1 Prairie View (08/30/2026)
Omaha (10/08/2026)
Kansas City (10/15/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 North Dakota St. (09/24/2026)
GOALS 2 North Dakota St. (09/24/2026)
ASSISTS 3 Prairie View (08/30/2026)
SHOTS 5 Prairie View (08/30/2026)
Fla. Atlantic (09/13/2026)
St. Thomas (MN) (10/11/2026)
South Dakota (11/01/2026)
SHOTS ON GOAL 3 Fla. Atlantic (09/13/2026)
SAVES 12 UC Santa Barbara (09/03/2026)
FOULS 5 South Dakota (11/01/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Prairie View (08/30/2026)
GOALS 4 Prairie View (08/30/2026)
North Dakota St. (09/24/2026)
ASSISTS 5 Prairie View (08/30/2026)
SHOTS 19 Prairie View (08/30/2026)
SHOTS ON GOAL 7 Presbyterian (08/27/2026)
SAVES 12 Minnesota (08/13/2026)
UC Santa Barbara (09/03/2026)
FOULS 17 North Dakota St. (09/24/2026)
CORNER KICKS 11 North Dakota St. (09/24/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Ellermann, Cora
North Dakota St. (09/24/2026)
GOALS 2 Ellermann, Cora
North Dakota St. (09/24/2026)
ASSISTS 3 Basinet, Charlie
Prairie View (08/30/2026)
SHOTS 5 Basinet, Charlie
Ellermann, Cora
Uhlig, Felicitas
Ellermann, Cora
Prairie View (08/30/2026)
Fla. Atlantic (09/13/2026)
St. Thomas (MN) (10/11/2026)
South Dakota (11/01/2026)
SHOTS ON GOAL 3 Ellermann, Cora
Fla. Atlantic (09/13/2026)
SAVES 12 Ruether, Thale
UC Santa Barbara (09/03/2026)
FOULS 5 Ellermann, Cora
South Dakota (11/01/2026)

Leaders

Team Leaders: Points
Player High
Points
Ellermann, Cora 16
Basinet, Charlie 12
Borgel, Hunter 9
Peters, Hannah 4
Bashaw, Lillian 2
Team Leaders: Goals
Player High
Goals
Ellermann, Cora 7
Basinet, Charlie 4
Borgel, Hunter 4
Peters, Hannah 1
Bashaw, Lillian 1
Team Leaders: Assists
Player High
Assists
Basinet, Charlie 4
Ellermann, Cora 2
Peters, Hannah 2
Filsner, Viktoria 2
Borgel, Hunter 1
Team Leaders: Shots
Player High
Shots
Basinet, Charlie 36
Ellermann, Cora 31
Borgel, Hunter 19
Peters, Hannah 18
Uhlig, Felicitas 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ellermann, Cora 16
Basinet, Charlie 11
Borgel, Hunter 10
Peters, Hannah 7
Uhlig, Felicitas 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ellermann, Cora 4
Peters, Hannah 1
Stook, Annie 1