2025 Women's Soccer Cumulative Statistics

Team (8-7-3, 2-4-2)

Overall Team Statistics
Statistic North Dakota Opponents
Shots
Goals 35 20
Goals Per Game 1.94 1.11
Shots 267 241
Shots Per Game 14.8 13.4
Shots Percentage 0.131 0.083
Shots On Goal 127-267 101-241
Shots On Goal Percentage 0.476 0.419
Penalties
Yellow Cards 19 15
Red Cards 0 0
Miscellaneous
Assists 32 11
Saves 81 92
Fouls 211 167
Corner Kicks 59 89
Penalty Kicks: Goals-Attempts 2-2 5-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Basinet, Charlie 23Basinet, Charlie 18 17 1307 8 3 19 47 0.170 22 0.468 2-0 1 0-0
10 Ellermann, Cora 10Ellermann, Cora 18 11 1201 5 9 19 30 0.167 16 0.533 1-0 1 0-0
17 Fujii, Yui 17Fujii, Yui 18 14 1062 4 3 11 25 0.160 13 0.520 0-0 1 1-1
11 Loeffler, Amelia 11Loeffler, Amelia 16 16 1099 4 1 9 13 0.308 6 0.462 3-0 3 0-0
26 Enderle, Natalie 26Enderle, Natalie 18 12 996 3 2 8 19 0.158 9 0.474 0-0 0 0-0
32 Machovec, Jessica 32Machovec, Jessica 16 8 769 3 2 8 40 0.075 23 0.575 1-0 0 0-0
7 Moreno Diaz, Paula 7Moreno Diaz, Paula 13 10 668 2 3 7 20 0.100 6 0.300 1-0 0 1-1
30 Maake, Alisha 30Maake, Alisha 18 18 1539 2 1 5 7 0.286 5 0.714 0-0 1 0-0
2 Belcher, Brynn 2Belcher, Brynn 18 17 1364 1 2 4 5 0.200 3 0.600 1-0 0 0-0
15 Borgel, Hunter 15Borgel, Hunter 15 0 309 1 0 2 7 0.143 4 0.571 3-0 1 0-0
16 Brimhall, Carly 16Brimhall, Carly 13 10 889 1 0 2 12 0.083 5 0.417 2-0 0 0-0
14 Gottinger, Emilia 14Gottinger, Emilia 7 0 86 1 0 2 2 0.500 1 0.500 1-0 0 0-0
4 Toms, Avery 4Toms, Avery 18 17 1443 0 2 2 10 0.000 2 0.200 0-0 0 0-0
5 Bashaw, Lillian 5Bashaw, Lillian 16 5 667 0 1 1 2 0.000 1 0.500 0-0 0 0-0
19 Hook, Mea 19Hook, Mea 8 0 80 0 1 1 2 0.000 0 0.000 1-0 0 0-0
8 McCracken, Sarah 8McCracken, Sarah 18 9 1045 0 1 1 20 0.000 8 0.400 2-0 0 0-0
33 Yoshida, Miyu 33Yoshida, Miyu 7 0 98 0 1 1 0 0.000 0 0.000 0-0 0 0-0
00 Bakritzes, Sydney 00Bakritzes, Sydney 3 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Dew , Aubrey 34Dew , Aubrey 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Kuhn, Caroline 24Kuhn, Caroline 11 1 205 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 McGinn, Athena 25McGinn, Athena 1 1 10 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 McPhail, Alexis 22McPhail, Alexis 16 13 1205 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Miller, Grace 1Miller, Grace 17 17 1510 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Montgomery, Emma 20Montgomery, Emma 4 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Radwanski, Adilyn 3Radwanski, Adilyn 8 1 117 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Voutsinas, Mia 9Voutsinas, Mia 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17833 35 32 102 266 0.132 126 0.474 19-0 8 2-2
Opponent 18 - 17821 20 11 51 241 0.083 101 0.419 15-0 7 5-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Bakritzes, Sydney 00Bakritzes, Sydney 3 1 110:14 1 0.82 0 0 1 0 0 0/2 3
1 Miller, Grace 1Miller, Grace 17 17 1509:46 19 1.13 79 0.806 7 7 3 6/2 239
Total 18 - 1620:00 20 1.11 79 0.798 8 7 3 8 242
Opponents 18 - 1620:00 35 1.94 88 0.715 4 267

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Basinet, Charlie 23Basinet, Charlie 8 8 598 3 0 6 16 0.188 7 0.438 1-0 0 0-0
10 Ellermann, Cora 10Ellermann, Cora 8 8 678 1 4 6 13 0.077 5 0.385 0-0 0 0-0
17 Fujii, Yui 17Fujii, Yui 8 6 485 2 2 6 9 0.222 6 0.667 0-0 1 1-1
26 Enderle, Natalie 26Enderle, Natalie 8 6 478 1 1 3 9 0.111 3 0.333 0-0 0 0-0
11 Loeffler, Amelia 11Loeffler, Amelia 8 8 650 1 1 3 4 0.250 1 0.250 3-0 0 0-0
15 Borgel, Hunter 15Borgel, Hunter 8 0 121 1 0 2 3 0.333 2 0.667 1-0 1 0-0
14 Gottinger, Emilia 14Gottinger, Emilia 2 0 17 1 0 2 1 1.000 1 1.000 0-0 0 0-0
32 Machovec, Jessica 32Machovec, Jessica 8 4 371 1 0 2 13 0.077 10 0.769 1-0 0 0-0
5 Bashaw, Lillian 5Bashaw, Lillian 7 5 463 0 1 1 1 0.000 1 1.000 0-0 0 0-0
7 Moreno Diaz, Paula 7Moreno Diaz, Paula 3 1 80 0 1 1 3 0.000 2 0.667 1-0 0 0-0
4 Toms, Avery 4Toms, Avery 8 8 720 0 1 1 4 0.000 1 0.250 0-0 0 0-0
2 Belcher, Brynn 2Belcher, Brynn 8 8 672 0 0 0 1 0.000 1 1.000 1-0 0 0-0
16 Brimhall, Carly 16Brimhall, Carly 3 2 153 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Hook, Mea 19Hook, Mea 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Kuhn, Caroline 24Kuhn, Caroline 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Maake, Alisha 30Maake, Alisha 8 8 711 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 McCracken, Sarah 8McCracken, Sarah 8 3 428 0 0 0 9 0.000 4 0.444 0-0 0 0-0
22 McPhail, Alexis 22McPhail, Alexis 6 5 449 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Miller, Grace 1Miller, Grace 8 8 720 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Montgomery, Emma 20Montgomery, Emma 3 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Radwanski, Adilyn 3Radwanski, Adilyn 3 0 28 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Voutsinas, Mia 9Voutsinas, Mia 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Yoshida, Miyu 33Yoshida, Miyu 4 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 11 11 33 91 0.121 48 0.527 19-0 2 1-1
Opponent 8 - 7921 11 8 30 110 0.100 47 0.427 15-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Miller, Grace 1Miller, Grace 8 8 720:00 11 1.38 34 0.756 2 4 2 2/0 111
Total 8 - 720:00 11 1.38 34 0.756 2 4 2 2 111
Opponents 8 - 720:00 11 1.38 37 0.771 2 91

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 at McNeese W 6-0 (1-0-0, 0-0-0) 0-0-0 104 Amelia Loeffler (1) (Paula Moreno Diaz)
Charlie Basinet (1) (Cora Antonia Karen Ellermann)
Cora Antonia Karen Ellermann (1) (Jessica Machovec)
Yui Fujii (1) (Sarah McCracken)
Paula Moreno Diaz (1) (Charlie Basinet)
Jessica Machovec (1) (Cora Antonia Karen Ellermann)
08/17/2025 at Prairie View W 3-0 (3-0-0, 0-0-0) 0-0-0 237 Amelia Loeffler (3) (Yui Fujii)
Charlie Basinet (3) (Natalie Enderle)
Natalie Enderle (2) (Avery Toms)
08/22/2025 vs Eastern Wash. W 4-0 (3-0-0, 0-0-0) 0-0-0 152 Charlie Basinet (5)
Jessica Machovec (2)
Charlie Basinet (5) (Jessica Machovec)
Charlie Basinet (5) (Brynn Belcher , Alisha Maake)
08/24/2025 vs Jamestown W 3-1 (4-0-0, 0-0-0) 0-0-0 213 Cora Antonia Karen Ellermann (3) (Charlie Basinet)
Alisha Maake (1) (Cora Antonia Karen Ellermann)
Cora Antonia Karen Ellermann (3)
08/29/2025 at Jackson St. W 5-0 (5-0-0, 0-0-0) 0-0-0 42 Amelia Loeffler (3) (Charlie Basinet , Brynn Belcher)
Yui Fujii (2)
Brynn Belcher (1)
Carly Brimhall (1) (Cora Antonia Karen Ellermann)
Natalie Enderle (2) (Cora Antonia Karen Ellermann)
08/31/2025 at Nicholls L 1-2 (5-1-0, 0-0-0) 0-0-0 111 Paula Moreno Diaz (1)
09/04/2025 vs UC Santa Barbara L 1-2 (5-2-0, 0-0-0) 0-0-0 79 Alisha Maake (2) (Paula Moreno Diaz)
09/07/2025 at Iowa St. L 0-4 (5-3-0, 0-0-0) 0-0-0 512
09/11/2025 at Boise St. T 0-0 (5-3-1, 0-0-0) 0-0-0 775
09/14/2025 at Idaho St. W 1-0 (6-3-1, 0-0-0) 0-0-0 311 Cora Antonia Karen Ellermann (4) (Mea Hook , Miyu Yoshida)
09/25/2025 vs Denver L 0-1 (6-4-1, 0-1-0) 0-1-0 176
09/28/2025 vs Omaha T 0-0 (6-4-2, 0-1-1) 0-1-1 306
10/02/2025 at South Dakota State T 2-2 (6-4-3, 0-1-2) 0-1-2 336 Jessica Machovec (3) (Yui Fujii)
Charlie Basinet (6) (Yui Fujii , Lillian Bashaw)
10/05/2025 at South Dakota L 1-2 (6-5-3, 0-2-2) 0-2-2 127 Emilia Gottinger (1) (Cora Antonia Karen Ellermann)
10/12/2025 at North Dakota St. W 1-0 (7-5-3, 1-2-2) 1-2-2 437 Yui Fujii (3)
10/16/2025 vs Oral Roberts L 1-2 (7-6-3, 1-3-2) 1-3-2 131 Natalie Enderle (3) (Cora Antonia Karen Ellermann , Avery Toms)
10/19/2025 vs Kansas City L 1-2 (7-7-3, 1-4-2) 1-4-2 273 Cora Antonia Karen Ellermann (5)
10/26/2025 at St. Thomas (MN) W 5-2 (8-7-3, 2-4-2) 2-4-2 276 Charlie Basinet (8) (Amelia Loeffler , Cora Antonia Karen Ellermann)
Charlie Basinet (8) (Natalie Enderle)
Hunter Borgel (1) (Paula Moreno Diaz)
Amelia Loeffler (4) (Cora Antonia Karen Ellermann)
Yui Fujii (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 at McNeese 6-0 6 6 18 23 0.261 16 0.696 0-0 1 0-0 984
08/17/2025 at Prairie View 3-0 3 3 9 13 0.231 8 0.615 2-0 1 0-0 990
08/22/2025 vs Eastern Wash. 4-0 4 3 11 13 0.308 6 0.462 1-0 1 0-0 1009
08/24/2025 vs Jamestown 3-1 3 2 8 56 0.054 19 0.339 0-0 1 0-0 990
08/29/2025 at Jackson St. 5-0 5 4 14 19 0.263 11 0.579 1-0 1 0-0 990
08/31/2025 at Nicholls 1-2 1 0 2 28 0.036 11 0.393 1-0 0 1-1 990
09/04/2025 vs UC Santa Barbara 1-2 1 1 3 3 0.333 2 0.667 0-0 0 0-0 990
09/07/2025 at Iowa St. 0-4 0 0 0 10 0.000 2 0.200 3-0 0 0-0 990
09/11/2025 at Boise St. 0-0 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
09/14/2025 at Idaho St. 1-0 1 2 4 6 0.167 2 0.333 1-0 1 0-0 990
09/25/2025 vs Denver 0-1 0 0 0 12 0.000 7 0.583 2-0 0 0-0 990
09/28/2025 vs Omaha 0-0 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/02/2025 at South Dakota State 2-2 2 3 7 12 0.167 9 0.750 1-0 0 0-0 990
10/05/2025 at South Dakota 1-2 1 1 3 8 0.125 1 0.125 2-0 0 0-0 990
10/12/2025 at North Dakota St. 1-0 1 0 2 8 0.125 4 0.500 0-0 1 0-0 990
10/16/2025 vs Oral Roberts 1-2 1 2 4 10 0.100 4 0.400 1-0 0 0-0 990
10/19/2025 vs Kansas City 1-2 1 0 2 15 0.067 8 0.533 2-0 0 0-0 990
10/26/2025 at St. Thomas (MN) 5-2 5 5 15 18 0.278 11 0.611 0-0 1 1-1 990
Total 35-20 35 32 102 267 0.131 127 0.476 19-0 8 2-2 17833
Opponent - 20 11 51 241 0.083 101 0.419 15-0 7 - 17821

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 McNeese 6-0 90:00 0 0.00 2 1.000 1 0 0 1 7
08/17/2025 Prairie View 3-0 90:00 0 0.00 1 1.000 1 0 0 1 1
08/22/2025 Eastern Wash. 4-0 90:00 0 0.00 5 1.000 1 0 0 1 19
08/24/2025 Jamestown 3-1 90:00 1 0.25 0 0.000 1 0 0 0 3
08/29/2025 Jackson St. 5-0 90:00 0 0.20 6 1.000 1 0 0 1 9
08/31/2025 Nicholls 1-2 90:00 2 0.50 0 0.000 0 1 0 0 5
09/04/2025 UC Santa Barbara 1-2 90:00 2 0.71 5 0.714 0 1 0 0 27
09/07/2025 Iowa St. 0-4 90:00 4 1.13 7 0.636 0 1 0 0 19
09/11/2025 Boise St. 0-0 90:00 0 1.00 8 1.000 0 0 1 1 22
09/14/2025 Idaho St. 1-0 90:00 0 0.90 11 1.000 1 0 0 1 19
09/25/2025 Denver 0-1 90:00 1 0.91 3 0.750 0 1 0 0 16
09/28/2025 Omaha 0-0 90:00 0 0.83 4 1.000 0 0 1 1 6
10/02/2025 South Dakota State 2-2 90:00 2 0.92 5 0.714 0 0 1 0 15
10/05/2025 South Dakota 1-2 90:00 2 1.00 9 0.818 0 1 0 0 22
10/12/2025 North Dakota St. 1-0 90:00 0 0.93 6 1.000 1 0 0 1 12
10/16/2025 Oral Roberts 1-2 90:00 2 1.00 3 0.600 0 1 0 0 15
10/19/2025 Kansas City 1-2 90:00 2 1.06 3 0.600 0 1 0 0 11
10/26/2025 St. Thomas (MN) 5-2 90:00 2 1.11 1 0.333 1 0 0 0 14
Totals - 1620 20 1.11 79 0.798 8 7 3 8 242
Opponent - 1620:00 35 1.94 88 0.715 7 8 3 4 267

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 McNeese 0-6 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
08/17/2025 Prairie View 0-3 0 0 0 1 0.000 1 1.000 2-0 0 0-0 990
08/22/2025 Eastern Wash. 0-4 0 0 0 19 0.000 5 0.263 0-0 0 0-1 990
08/24/2025 Jamestown 1-3 1 1 3 3 0.333 1 0.333 0-0 0 0-0 990
08/29/2025 Jackson St. 0-5 0 0 0 9 0.000 6 0.667 3-0 0 0-1 990
08/31/2025 Nicholls 2-1 2 0 4 5 0.400 2 0.400 0-0 1 1-1 990
09/04/2025 UC Santa Barbara 2-1 2 0 4 27 0.074 7 0.259 1-0 1 1-1 990
09/07/2025 Iowa St. 4-0 4 2 10 19 0.211 11 0.579 2-0 1 2-2 990
09/11/2025 Boise St. 0-0 0 0 0 22 0.000 8 0.364 0-0 0 0-0 990
09/14/2025 Idaho St. 0-1 0 0 0 19 0.000 11 0.579 1-0 0 0-0 990
09/25/2025 Denver 1-0 1 1 3 16 0.063 4 0.250 1-0 1 0-0 990
09/28/2025 Omaha 0-0 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
10/02/2025 South Dakota State 2-2 2 2 6 14 0.143 8 0.571 0-0 0 0-0 990
10/05/2025 South Dakota 2-1 2 2 6 22 0.091 11 0.500 2-0 1 0-0 991
10/12/2025 North Dakota St. 0-1 0 0 0 12 0.000 7 0.583 0-0 0 0-0 990
10/16/2025 Oral Roberts 2-1 2 0 4 15 0.133 5 0.333 0-0 1 0-0 990
10/19/2025 Kansas City 2-1 2 3 7 11 0.182 5 0.455 1-0 1 0-0 990
10/26/2025 St. Thomas (MN) 2-5 2 0 4 14 0.143 3 0.214 1-0 0 1-1 990
Total 20-35 20 11 51 241 0.083 101 0.419 15-0 7 5-7 17821
North Dakota - 35 32 102 267 0.131 127 0.476 19-0 8 - 17833

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 McNeese 0-6 90:00 6 6.00 10 0.625 0 1 0 0 23
08/17/2025 Prairie View 0-3 90:00 3 4.50 5 0.625 0 1 0 0 13
08/22/2025 Eastern Wash. 0-4 90:00 4 4.33 2 0.333 0 1 0 0 13
08/24/2025 Jamestown 1-3 90:00 3 4.00 16 0.842 0 1 0 0 56
08/29/2025 Jackson St. 0-5 90:00 5 4.20 5 0.500 0 1 0 0 19
08/31/2025 Nicholls 2-1 90:00 1 3.67 7 0.875 1 0 0 0 28
09/04/2025 UC Santa Barbara 2-1 90:00 1 3.29 1 0.500 1 0 0 0 3
09/07/2025 Iowa St. 4-0 90:00 0 2.88 2 1.000 1 0 0 1 10
09/11/2025 Boise St. 0-0 90:00 0 2.56 2 1.000 0 0 1 1 5
09/14/2025 Idaho St. 0-1 90:00 1 2.40 1 0.500 0 1 0 0 6
09/25/2025 Denver 1-0 90:00 0 2.18 7 1.000 1 0 0 1 12
09/28/2025 Omaha 0-0 90:00 0 2.00 4 1.000 0 0 1 1 8
10/02/2025 South Dakota State 2-2 90:00 2 2.00 7 0.778 0 0 1 0 12
10/05/2025 South Dakota 2-1 90:00 1 1.93 0 0.000 1 0 0 0 8
10/12/2025 North Dakota St. 0-1 90:00 1 1.87 3 0.750 0 1 0 0 8
10/16/2025 Oral Roberts 2-1 90:00 1 1.81 3 0.750 1 0 0 0 10
10/19/2025 Kansas City 2-1 90:00 1 1.76 7 0.875 1 0 0 0 15
10/26/2025 St. Thomas (MN) 2-5 90:00 5 1.94 6 0.545 0 1 0 0 18
Totals - 1620 35 1.94 88 0.715 7 8 3 4 267
North Dakota - 1620:00 20 1.11 79 0.798 8 7 3 8 242

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 at McNeese 6-0 6/0 6/0 23/7 16/2 1/5 0/1 0/0
08/17/2025 at Prairie View 3-0 3/0 3/0 13/1 8/1 6/0 2/2 0/0
08/22/2025 vs Eastern Wash. 4-0 4/0 3/0 13/19 6/5 0/4 1/0 0/0
08/24/2025 vs Jamestown 3-1 3/1 2/1 56/3 19/1 12/1 0/0 0/0
08/29/2025 at Jackson St. 5-0 5/0 4/0 19/9 11/6 5/1 1/3 0/0
08/31/2025 at Nicholls 1-2 1/2 0/0 28/5 11/2 8/3 1/0 0/0
09/04/2025 vs UC Santa Barbara 1-2 1/2 1/0 3/27 2/7 1/15 0/1 0/0
09/07/2025 at Iowa St. 0-4 0/4 0/2 10/19 2/11 1/7 3/2 0/0
09/11/2025 at Boise St. 0-0 0/0 0/0 5/22 2/8 0/6 1/0 0/0
09/14/2025 at Idaho St. 1-0 1/0 2/0 6/19 2/11 2/7 1/1 0/0
09/25/2025 vs Denver 0-1 0/1 0/1 12/16 7/4 2/4 2/1 0/0
09/28/2025 vs Omaha 0-0 0/0 0/0 8/6 4/4 5/7 1/0 0/0
10/02/2025 at South Dakota State 2-2 2/2 3/2 12/14 9/8 3/8 1/0 0/0
10/05/2025 at South Dakota 1-2 1/2 1/2 8/22 1/11 1/6 2/2 0/0
10/12/2025 at North Dakota St. 1-0 1/0 0/0 8/12 4/7 2/4 0/0 0/0
10/16/2025 vs Oral Roberts 1-2 1/2 2/0 10/15 4/5 3/6 1/0 0/0
10/19/2025 vs Kansas City 1-2 1/2 0/3 15/11 8/5 2/2 2/1 0/0
10/26/2025 at St. Thomas (MN) 5-2 5/2 5/0 18/14 11/3 5/3 0/1 0/0
Totals 35/20 32/11 267/241 127/101 59/89 19/15 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 McNeese (08/14/2025)
GOALS 6 McNeese (08/14/2025)
ASSISTS 6 McNeese (08/14/2025)
SHOTS 56 Jamestown (08/24/2025)
SHOTS ON GOAL 19 Jamestown (08/24/2025)
SAVES 11 Idaho St. (09/14/2025)
FOULS 18 Idaho St. (09/14/2025)
CORNER KICKS 12 Jamestown (08/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Iowa St. (09/07/2025)
GOALS 4 Iowa St. (09/07/2025)
ASSISTS 3 Kansas City (10/19/2025)
SHOTS 27 UC Santa Barbara (09/04/2025)
SHOTS ON GOAL 11 Iowa St. (09/07/2025)
Idaho St. (09/14/2025)
South Dakota (10/05/2025)
SAVES 16 Jamestown (08/24/2025)
FOULS 18 Iowa St. (09/07/2025)
CORNER KICKS 15 UC Santa Barbara (09/04/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Nicholls (08/31/2025)
North Dakota St. (10/12/2025)
Kansas City (10/19/2025)
GOALS 1 Nicholls (08/31/2025)
UC Santa Barbara (09/04/2025)
Idaho St. (09/14/2025)
South Dakota (10/05/2025)
North Dakota St. (10/12/2025)
Oral Roberts (10/16/2025)
Kansas City (10/19/2025)
ASSISTS 1 UC Santa Barbara (09/04/2025)
South Dakota (10/05/2025)
SHOTS 3 UC Santa Barbara (09/04/2025)
Boise St. (09/11/2025)
SHOTS ON GOAL 1 UC Santa Barbara (09/04/2025)
Iowa St. (09/07/2025)
Boise St. (09/11/2025)
Idaho St. (09/14/2025)
South Dakota (10/05/2025)
SAVES 1 Prairie View (08/17/2025)
St. Thomas (MN) (10/26/2025)
FOULS 6 Prairie View (08/17/2025)
UC Santa Barbara (09/04/2025)
Omaha (09/28/2025)
CORNER KICKS 1 McNeese (08/14/2025)
UC Santa Barbara (09/04/2025)
Iowa St. (09/07/2025)
South Dakota (10/05/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Jamestown (08/24/2025)
Denver (09/25/2025)
GOALS 1 Jamestown (08/24/2025)
Denver (09/25/2025)
ASSISTS 1 Jamestown (08/24/2025)
Denver (09/25/2025)
SHOTS 1 Prairie View (08/17/2025)
Jamestown (08/24/2025)
SHOTS ON GOAL 1 McNeese (08/14/2025)
Prairie View (08/17/2025)
Jamestown (08/24/2025)
Nicholls (08/31/2025)
SAVES 1 UC Santa Barbara (09/04/2025)
Idaho St. (09/14/2025)
FOULS 4 Eastern Wash. (08/22/2025)
Jamestown (08/24/2025)
Nicholls (08/31/2025)
UC Santa Barbara (09/04/2025)
Omaha (09/28/2025)
South Dakota State (10/02/2025)
CORNER KICKS 1 Jamestown (08/24/2025)
Jackson St. (08/29/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Eastern Wash. (08/22/2025)
GOALS 3 Eastern Wash. (08/22/2025)
ASSISTS 2 McNeese (08/14/2025)
Jackson St. (08/29/2025)
South Dakota State (10/02/2025)
St. Thomas (MN) (10/26/2025)
SHOTS 11 Jamestown (08/24/2025)
SHOTS ON GOAL 4 McNeese (08/14/2025)
Eastern Wash. (08/22/2025)
Jamestown (08/24/2025)
South Dakota State (10/02/2025)
SAVES 11 Idaho St. (09/14/2025)
FOULS 4 Eastern Wash. (08/22/2025)
South Dakota State (10/02/2025)
Oral Roberts (10/16/2025)
Kansas City (10/19/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 McNeese (08/14/2025)
GOALS 6 McNeese (08/14/2025)
ASSISTS 6 McNeese (08/14/2025)
SHOTS 56 Jamestown (08/24/2025)
SHOTS ON GOAL 19 Jamestown (08/24/2025)
SAVES 11 Idaho St. (09/14/2025)
FOULS 18 Idaho St. (09/14/2025)
CORNER KICKS 12 Jamestown (08/24/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Basinet, Charlie
Eastern Wash. (08/22/2025)
GOALS 3 Basinet, Charlie
Eastern Wash. (08/22/2025)
ASSISTS 2 Ellermann, Cora Antonia Karen
Ellermann, Cora Antonia Karen
Fujii, Yui
Ellermann, Cora Antonia Karen
McNeese (08/14/2025)
Jackson St. (08/29/2025)
South Dakota State (10/02/2025)
St. Thomas (MN) (10/26/2025)
SHOTS 11 Machovec, Jessica
Jamestown (08/24/2025)
SHOTS ON GOAL 4 Basinet, Charlie
Basinet, Charlie
Ellermann, Cora Antonia Karen
Machovec, Jessica
McNeese (08/14/2025)
Eastern Wash. (08/22/2025)
Jamestown (08/24/2025)
South Dakota State (10/02/2025)
SAVES 11 Miller, Grace
Idaho St. (09/14/2025)
FOULS 4 McPhail, Alexis
Basinet, Charlie
Basinet, Charlie
Basinet, Charlie
Eastern Wash. (08/22/2025)
South Dakota State (10/02/2025)
Oral Roberts (10/16/2025)
Kansas City (10/19/2025)

Leaders

Team Leaders: Points
Player High
Points
Basinet, Charlie 19
Ellermann, Cora 19
Fujii, Yui 11
Loeffler, Amelia 9
Enderle, Natalie 8
Team Leaders: Goals
Player High
Goals
Basinet, Charlie 8
Ellermann, Cora 5
Fujii, Yui 4
Loeffler, Amelia 4
Enderle, Natalie 3
Team Leaders: Assists
Player High
Assists
Ellermann, Cora 9
Basinet, Charlie 3
Fujii, Yui 3
Moreno Diaz, Paula 3
Enderle, Natalie 2
Team Leaders: Shots
Player High
Shots
Basinet, Charlie 47
Machovec, Jessica 40
Ellermann, Cora 30
Fujii, Yui 25
Moreno Diaz, Paula 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Machovec, Jessica 23
Basinet, Charlie 22
Ellermann, Cora 16
Fujii, Yui 13
Enderle, Natalie 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Loeffler, Amelia 3
Basinet, Charlie 1
Ellermann, Cora 1
Fujii, Yui 1
Maake, Alisha 1