2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic North Dakota Opponents
Scoring
Total Points 152 149
Points Per Game 76.0 74.5
Scoring Margin 1.5 --
Shooting
FG: Made-Attempted 47-129 55-120
FG: Percentage .364 .458
FG: Per Game 23.5 27.5
3PT: Made-Attempted 15-65 9-30
3PT: Percentage .231 .300
3PT: Per Game 7.5 4.5
FT: Made-Attempted 43-58 30-42
FT: Percentage .741 .714
FT: Per Game 21.5 15.0
Rebounding
Total 75 83
Per Game 37.5 41.5
Margin -4.0 --
Assists
Total 26 19
Per Game 13.0 9.5
Turnovers
Total 32 44
Per Game 16.0 22.0
Margin 6.0 --
Assist/Turnover Ratio 0.8 0.4
Points Off Turnovers 26.5 15.5
Steals
Total 16 10
Per Game 8.0 5.0
Blocks
Total 3 3
Per Game 1.5 1.5
Attendance
Total 2716 0
Per Game 2-1,358 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Harris, London 2 2 58 29.0 9 17 .529 2 5 .400 11 15 .733 31 15.5 9 5 14 7.0 4 1 7 3 0
23 Maves, Jayda 2 2 57 28.5 10 32 .313 1 13 .077 4 5 .800 25 12.5 1 7 8 4.0 8 4 3 2 1
15 Piekny, Sydney 2 2 47 23.5 5 12 .417 5 10 .500 3 5 .600 18 9.0 2 5 7 3.5 7 2 3 0 0
01 Wells, Ciona 2 2 61 30.5 6 23 .261 2 12 .167 3 4 .750 17 8.5 1 8 9 4.5 4 9 2 1 0
30 Sonnenberg, Jayden 2 0 31 15.5 5 9 .556 1 5 .200 2 3 .667 13 6.5 1 5 6 3.0 0 1 1 0 0
33 Green, Aliyah 2 2 39 19.5 4 8 .500 0 0 .000 4 5 .800 12 6.0 10 6 16 8.0 5 4 3 4 0
08 Harvey, Kendra 2 0 28 14.0 2 8 .250 1 5 .200 6 8 .750 11 5.5 1 5 6 3.0 3 2 4 1 1
10 Klosterbuer, Addison 2 0 11 5.5 3 6 .500 3 6 .500 0 0 .000 9 4.5 0 0 0 0.0 0 0 1 0 0
04 Hillesheim, Lauren 2 0 32 16.0 2 7 .286 0 3 .000 3 4 .750 7 3.5 2 1 3 1.5 3 1 3 5 1
24 Jacobson, Mia 2 0 14 7.0 1 3 .333 0 2 .000 3 3 1.000 5 2.5 2 3 5 2.5 3 2 2 0 0
02 Fricke, Maggie 2 0 18 9.0 0 4 .000 0 4 .000 3 4 .750 3 1.5 0 0 0 0.0 4 0 2 0 0
13 Reardon, Lauren 1 0 2 2.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0 0 0
32 Smith, Kinley 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 1 0 0  
Total 2 400 200.0 47 129 .364 15 65 .231 43 58 .741 152 76.00 30 45 75 37.5 42 26 32 16 3
Opponents 2 400 200.0 55 120 .458 9 30 .300 30 42 .714 149 74.50 23 60 83 41.5 47 19 44 10 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Harris, London 2 2 58 9 17 .529 2 5 .400 11 15 .733 31 15.5
23 Maves, Jayda 2 2 57 10 32 .313 1 13 .077 4 5 .800 25 12.5
15 Piekny, Sydney 2 2 47 5 12 .417 5 10 .500 3 5 .600 18 9.0
01 Wells, Ciona 2 2 61 6 23 .261 2 12 .167 3 4 .750 17 8.5
33 Green, Aliyah 2 2 39 4 8 .500 0 0 .000 4 5 .800 12 6.0
30 Sonnenberg, Jayden 2 0 31 5 9 .556 1 5 .200 2 3 .667 13 6.5
08 Harvey, Kendra 2 0 28 2 8 .250 1 5 .200 6 8 .750 11 5.5
10 Klosterbuer, Addison 2 0 11 3 6 .500 3 6 .500 0 0 .000 9 4.5
04 Hillesheim, Lauren 2 0 32 2 7 .286 0 3 .000 3 4 .750 7 3.5
24 Jacobson, Mia 2 0 14 1 3 .333 0 2 .000 3 3 1.000 5 2.5
02 Fricke, Maggie 2 0 18 0 4 .000 0 4 .000 3 4 .750 3 1.5
13 Reardon, Lauren 1 0 2 0 0 .000 0 0 .000 1 2 .500 1 1.0
32 Smith, Kinley 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 47 129 .364 15 65 .231 43 58 .741 152 76.00
Opponents 2 400 55 120 .458 9 30 .300 30 42 .714 149 74.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Harris, London 2 29.0 .529 .400 .733 4.5 2.5 7.0 0.5 1.5 0.0 15.5
23 Maves, Jayda 2 28.5 .313 .077 .800 0.5 3.5 4.0 2.0 1.0 0.5 12.5
15 Piekny, Sydney 2 23.5 .417 .500 .600 1.0 2.5 3.5 1.0 0.0 0.0 9.0
01 Wells, Ciona 2 30.5 .261 .167 .750 0.5 4.0 4.5 4.5 0.5 0.0 8.5
33 Green, Aliyah 2 19.5 .500 .000 .800 5.0 3.0 8.0 2.0 2.0 0.0 6.0
30 Sonnenberg, Jayden 2 15.5 .556 .200 .667 0.5 2.5 3.0 0.5 0.0 0.0 6.5
08 Harvey, Kendra 2 14.0 .250 .200 .750 0.5 2.5 3.0 1.0 0.5 0.5 5.5
10 Klosterbuer, Addison 2 5.5 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 4.5
04 Hillesheim, Lauren 2 16.0 .286 .000 .750 1.0 0.5 1.5 0.5 2.5 0.5 3.5
24 Jacobson, Mia 2 7.0 .333 .000 1.000 1.0 1.5 2.5 1.0 0.0 0.0 2.5
02 Fricke, Maggie 2 9.0 .000 .000 .750 0.0 0.0 0.0 0.0 0.0 0.0 1.5
13 Reardon, Lauren 1 2.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
32 Smith, Kinley 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .364 .231 .741 15.0 22.5 37.5 13.0 8.0 1.5 76.00
Opponents 2 200.0 .458 .300 .714 11.5 30.0 41.5 9.5 5.0 1.5 74.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Minn.-Crookston 11/02/26 68-81 L 19-71 .268 5-33 .152 25-34 .735 19 17 36 36.0 22 9 12 2 12 68 68.0
vs Minot St. 11/08/26 84-68 W 28-58 .483 10-32 .313 18-24 .750 11 28 39 37.5 20 17 20 1 4 84 76.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Minn.-Crookston 11/02/26 81-68 W 30-59 .508 4-13 .308 17-20 .850 12 38 50 50.0 25 9 23 3 3 81 81.0
Minot St. 11/08/26 68-84 L 25-61 .410 5-17 .294 13-22 .591 11 22 33 41.5 22 10 21 0 7 68 74.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Minn.-Crookston 11/02/26 68-81 -13 19-71/30-59 .268/.508 5-33/4-13 .152/.308 25-34/17-20 .735-.850 36/50 -14 9/9 12/23 2/3 12/3 22/25
Minot St. 11/08/26 84-68 16 28-58/25-61 .483/.410 10-32/5-17 .313/.294 18-24/13-22 .750-.591 39/33 6 17/10 20/21 1/0 4/7 20/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Minot St. (11/08/26)
FIELD GOALS MADE 28 Minot St. (11/08/26)
FIELD GOAL ATTEMPTS 71 Minn.-Crookston (11/02/26)
3 PT FIELD GOALS MADE 10 Minot St. (11/08/26)
3 PT FG ATTEMPTS 33 Minn.-Crookston (11/02/26)
FREE THROWS MADE 25 Minn.-Crookston (11/02/26)
FREE THROW ATTEMPTS 34 Minn.-Crookston (11/02/26)
REBOUNDS 39 Minot St. (11/08/26)
ASSISTS 17 Minot St. (11/08/26)
STEALS 12 Minn.-Crookston (11/02/26)
BLOCKED SHOTS 2 Minn.-Crookston (11/02/26)
TURNOVERS 20 Minot St. (11/08/26)
FOULS 22 Minn.-Crookston (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Maves,Jayda Minot St. (11/08/26)
FIELD GOALS MADE 9 Maves,Jayda Minot St. (11/08/26)
FIELD GOAL ATTEMPTS 17 Maves,Jayda Minot St. (11/08/26)
3 PT FIELD GOALS MADE 3 Piekny,Sydney Minn.-Crookston (11/02/26)
3 PT FG ATTEMPTS 7 Maves,Jayda; Wells,Ciona Minn.-Crookston (11/02/26); Minot St. (11/08/26)
FREE THROWS MADE 6 Harris,London Minot St. (11/08/26)
FREE THROW ATTEMPTS 8 Harris,London Minot St. (11/08/26)
REBOUNDS 9 Harris,London; Green,Aliyah Minn.-Crookston (11/02/26); Minot St. (11/08/26)
ASSISTS 6 Wells,Ciona Minot St. (11/08/26)
STEALS 4 Hillesheim,Lauren Minn.-Crookston (11/02/26)
BLOCKED SHOTS 1 Hillesheim,Lauren; Harvey,Kendra Minn.-Crookston (11/02/26); Minot St. (11/08/26)
TURNOVERS 5 Harris,London Minot St. (11/08/26)
FOULS 4 Piekny,Sydney; Maves,Jayda Minn.-Crookston (11/02/26); Minot St. (11/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Harris, London 2 31 15.5
#23 Maves, Jayda 2 25 12.5
#15 Piekny, Sydney 2 18 9.0
#01 Wells, Ciona 2 17 8.5
#30 Sonnenberg, Jayden 2 13 6.5
#33 Green, Aliyah 2 12 6.0
#08 Harvey, Kendra 2 11 5.5
#10 Klosterbuer, Addison 2 9 4.5
#04 Hillesheim, Lauren 2 7 3.5
#24 Jacobson, Mia 2 5 2.5
#02 Fricke, Maggie 2 3 1.5
#13 Reardon, Lauren 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Maves, Jayda 2 10 32 .313 5.0 16.0
#21 Harris, London 2 9 17 .529 4.5 8.5
#01 Wells, Ciona 2 6 23 .261 3.0 11.5
#15 Piekny, Sydney 2 5 12 .417 2.5 6.0
#30 Sonnenberg, Jayden 2 5 9 .556 2.5 4.5
#33 Green, Aliyah 2 4 8 .500 2.0 4.0
#10 Klosterbuer, Addison 2 3 6 .500 1.5 3.0
#08 Harvey, Kendra 2 2 8 .250 1.0 4.0
#04 Hillesheim, Lauren 2 2 7 .286 1.0 3.5
#24 Jacobson, Mia 2 1 3 .333 0.5 1.5
#02 Fricke, Maggie 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Piekny, Sydney 2 5 10 .500 2.5 5.0
#10 Klosterbuer, Addison 2 3 6 .500 1.5 3.0
#21 Harris, London 2 2 5 .400 1.0 2.5
#01 Wells, Ciona 2 2 12 .167 1.0 6.0
#08 Harvey, Kendra 2 1 5 .200 0.5 2.5
#23 Maves, Jayda 2 1 13 .077 0.5 6.5
#30 Sonnenberg, Jayden 2 1 5 .200 0.5 2.5
#02 Fricke, Maggie 2 0 4 .000 0.0 2.0
#04 Hillesheim, Lauren 2 0 3 .000 0.0 1.5
#24 Jacobson, Mia 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Harris, London 2 11 15 .733 5.5 7.5
#08 Harvey, Kendra 2 6 8 .750 3.0 4.0
#33 Green, Aliyah 2 4 5 .800 2.0 2.5
#23 Maves, Jayda 2 4 5 .800 2.0 2.5
#02 Fricke, Maggie 2 3 4 .750 1.5 2.0
#04 Hillesheim, Lauren 2 3 4 .750 1.5 2.0
#24 Jacobson, Mia 2 3 3 1.000 1.5 1.5
#15 Piekny, Sydney 2 3 5 .600 1.5 2.5
#01 Wells, Ciona 2 3 4 .750 1.5 2.0
#30 Sonnenberg, Jayden 2 2 3 .667 1.0 1.5
#13 Reardon, Lauren 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Green, Aliyah 2 16 8.0 10 5.0 6 3.0
#21 Harris, London 2 14 7.0 9 4.5 5 2.5
#01 Wells, Ciona 2 9 4.5 1 0.5 8 4.0
#23 Maves, Jayda 2 8 4.0 1 0.5 7 3.5
#15 Piekny, Sydney 2 7 3.5 2 1.0 5 2.5
#08 Harvey, Kendra 2 6 3.0 1 0.5 5 2.5
#30 Sonnenberg, Jayden 2 6 3.0 1 0.5 5 2.5
#24 Jacobson, Mia 2 5 2.5 2 1.0 3 1.5
#04 Hillesheim, Lauren 2 3 1.5 2 1.0 1 0.5
#TM Team 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Wells, Ciona 2 9 4.5
#33 Green, Aliyah 2 4 2.0
#23 Maves, Jayda 2 4 2.0
#08 Harvey, Kendra 2 2 1.0
#24 Jacobson, Mia 2 2 1.0
#15 Piekny, Sydney 2 2 1.0
#21 Harris, London 2 1 0.5
#04 Hillesheim, Lauren 2 1 0.5
#30 Sonnenberg, Jayden 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 Harvey, Kendra 2 1 0.5
#04 Hillesheim, Lauren 2 1 0.5
#23 Maves, Jayda 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Hillesheim, Lauren 2 5 2.5
#33 Green, Aliyah 2 4 2.0
#21 Harris, London 2 3 1.5
#23 Maves, Jayda 2 2 1.0
#08 Harvey, Kendra 2 1 0.5
#01 Wells, Ciona 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Harris, London 2 7 3.5
#08 Harvey, Kendra 2 4 2.0
#33 Green, Aliyah 2 3 1.5
#04 Hillesheim, Lauren 2 3 1.5
#23 Maves, Jayda 2 3 1.5
#15 Piekny, Sydney 2 3 1.5
#02 Fricke, Maggie 2 2 1.0
#24 Jacobson, Mia 2 2 1.0
#01 Wells, Ciona 2 2 1.0
#10 Klosterbuer, Addison 2 1 0.5
#30 Sonnenberg, Jayden 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Maves, Jayda 2 8 4.0
#15 Piekny, Sydney 2 7 3.5
#33 Green, Aliyah 2 5 2.5
#02 Fricke, Maggie 2 4 2.0
#21 Harris, London 2 4 2.0
#01 Wells, Ciona 2 4 2.0
#08 Harvey, Kendra 2 3 1.5
#04 Hillesheim, Lauren 2 3 1.5
#24 Jacobson, Mia 2 3 1.5
#32 Smith, Kinley 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Wells, Ciona 2 61 30.5
#21 Harris, London 2 58 29.0
#23 Maves, Jayda 2 57 28.5
#15 Piekny, Sydney 2 47 23.5
#33 Green, Aliyah 2 39 19.5
#04 Hillesheim, Lauren 2 32 16.0
#30 Sonnenberg, Jayden 2 31 15.5
#08 Harvey, Kendra 2 28 14.0
#02 Fricke, Maggie 2 18 9.0
#24 Jacobson, Mia 2 14 7.0
#10 Klosterbuer, Addison 2 11 5.5
#13 Reardon, Lauren 1 2 2.0
#32 Smith, Kinley 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Wells, Ciona 2 9 2 4.50
#33 Green, Aliyah 2 4 3 1.33
#24 Jacobson, Mia 2 2 2 1.00
#23 Maves, Jayda 2 4 3 1.33
#30 Sonnenberg, Jayden 2 1 1 1.00