2024-25 Women's Basketball Cumulative Statistics

Team Stats (12-19, 6-10)

Overall Team Statistics
Statistic North Dakota Opponents
Scoring
Total Points 2056 2173
Points Per Game 66.3 70.1
Scoring Margin -3.8 --
Shooting
FG: Made-Attempted 708-1661 774-1903
FG: Percentage .426 .407
FG: Per Game 22.8 25.0
3PT: Made-Attempted 178-604 219-693
3PT: Percentage .295 .316
3PT: Per Game 5.7 7.1
FT: Made-Attempted 462-607 406-534
FT: Percentage .761 .760
FT: Per Game 14.9 13.1
Rebounding
Total 1115 1065
Per Game 36.0 34.4
Margin 1.6 --
Assists
Total 295 386
Per Game 9.5 12.5
Turnovers
Total 580 451
Per Game 18.7 14.5
Margin -4.2 --
Assist/Turnover Ratio 0.5 0.9
Points Off Turnovers 11.4 19.0
Steals
Total 195 269
Per Game 6.3 8.7
Blocks
Total 118 76
Per Game 3.8 2.5
Attendance
Total 10151 18614
Per Game 14-725 12-1,551

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Pemberton, Kiera 31 31 1014 32.7 192 363 .529 18 55 .327 115 156 .737 517 16.7 38 184 222 7.2 84 38 115 36 18
30 Schiller, Jocelyn 31 31 1092 35.2 120 323 .372 31 96 .323 137 173 .792 408 13.2 11 115 126 4.1 53 89 97 40 1
24 Demers, Walker 25 25 590 23.6 82 165 .497 2 17 .118 72 89 .809 238 9.5 59 119 178 7.1 85 27 66 14 15
02 Aumer, Mikayla 31 31 947 30.5 84 241 .349 46 152 .303 56 68 .824 270 8.7 4 56 60 1.9 72 42 77 25 3
10 Ibrahim, Fatima 31 6 537 17.3 90 147 .612 0 0 .000 25 45 .556 205 6.6 71 118 189 6.1 75 9 52 15 59
07 Ferrara Horne, Nevaeh 31 30 789 25.5 64 165 .388 34 106 .321 21 26 .808 183 5.9 8 56 64 2.1 74 37 54 26 13
44 Owen, Jayla 30 1 431 14.4 33 103 .320 25 84 .298 12 13 .923 103 3.4 5 35 40 1.3 21 28 27 11 0
05 Hurst, Kiyah 21 0 162 7.7 13 57 .228 8 43 .186 6 7 .857 40 1.9 4 41 45 2.1 30 2 18 5 1
22 Beal, Rakiyah 22 0 243 11.0 10 24 .417 3 9 .333 4 9 .444 27 1.2 2 35 37 1.7 17 10 22 15 0
15 Piekny, Sydney 24 0 130 5.4 9 33 .273 7 25 .280 0 2 .000 25 1.0 3 4 7 0.3 4 3 7 2 0
12 Mathern, Mataeya 20 0 154 7.7 4 17 .235 3 12 .250 4 4 1.000 15 0.8 5 10 15 0.8 21 4 5 1 3
33 VanderWal, Miranda 15 0 49 3.3 2 8 .250 0 0 .000 6 9 .667 10 0.7 2 7 9 0.6 10 2 4 1 5
01 Volmer, Skyler 21 0 105 5.0 5 15 .333 1 5 .200 4 6 .667 15 0.7 1 9 10 0.5 9 4 17 3 0
00 Bass, Paris 5 0 7 1.4 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 66 113 3.6 0 0 18 0 0  
Total 31 6250 201.6 708 1661 .426 178 604 .295 462 607 .761 2056 66.32 260 855 1115 36.0 555 295 580 195 118
Opponents 31 6250 201.6 774 1903 .407 219 693 .316 406 534 .760 2173 70.10 326 739 1065 34.4 574 386 451 269 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Pemberton, Kiera 16 16 569 35.6 102 208 .490 8 35 .229 63 90 .700 275 17.2 14 112 126 7.9 48 20 1.3 63 20 12
30 Schiller, Jocelyn 16 16 575 35.9 78 181 .431 14 41 .341 90 108 .833 260 16.3 4 64 68 4.3 34 43 2.7 55 20 0
24 Demers, Walker 12 12 284 23.7 41 67 .612 1 5 .200 36 44 .818 119 9.9 26 57 83 6.9 45 12 1.0 35 5 8
02 Aumer, Mikayla 16 16 528 33.0 46 127 .362 27 84 .321 16 22 .727 135 8.4 2 35 37 2.3 39 22 1.4 33 11 0
07 Ferrara Horne, Nevaeh 16 15 467 29.2 41 108 .380 24 72 .333 12 16 .750 118 7.4 3 26 29 1.8 50 19 1.2 30 16 5
10 Ibrahim, Fatima 16 4 310 19.4 51 77 .662 0 0 .000 17 25 .680 119 7.4 40 72 112 7.0 46 5 0.3 21 7 40
44 Owen, Jayla 15 1 181 12.1 14 44 .318 9 35 .257 7 7 1.000 44 2.9 3 15 18 1.2 10 13 0.9 8 6 0
05 Hurst, Kiyah 8 0 66 8.3 8 22 .364 4 15 .267 3 3 1.000 23 2.9 2 19 21 2.6 18 0 0.0 9 1 0
22 Beal, Rakiyah 9 0 75 8.3 1 2 .500 1 1 1.000 3 4 .750 6 0.7 0 11 11 1.2 9 1 0.1 5 2 0
12 Mathern, Mataeya 12 0 102 8.5 3 11 .273 3 9 .333 2 2 1.000 11 0.9 1 7 8 0.7 12 3 0.3 1 1 2
15 Piekny, Sydney 11 0 38 3.5 0 6 .000 0 5 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 4 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 34 56 3.5 0 0 0.0 11 0 0  
33 VanderWal, Miranda 5 0 7 1.4 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.2 1 0 0.0 0 0 1
01 Volmer, Skyler 13 0 48 3.7 1 7 .143 1 4 .250 2 2 1.000 5 0.4 1 2 3 0.2 8 2 0.2 9 0 0
Total 16 3250 203.1 386 861 .448 92 306 .301 251 323 .777 1115 69.69 119 454 573 35.8 321 140 8.8 284 90 68
Opponents 16 3250 203.1 407 989 .412 102 330 .309 246 321 .766 1162 72.63 163 380 543 33.9 302 184 11.5 205 127 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
09 Pemberton, Kiera 31 31 1014 192 363 .529 18 55 .327 115 156 .737 517 16.7
30 Schiller, Jocelyn 31 31 1092 120 323 .372 31 96 .323 137 173 .792 408 13.2
24 Demers, Walker 25 25 590 82 165 .497 2 17 .118 72 89 .809 238 9.5
02 Aumer, Mikayla 31 31 947 84 241 .349 46 152 .303 56 68 .824 270 8.7
10 Ibrahim, Fatima 31 6 537 90 147 .612 0 0 .000 25 45 .556 205 6.6
07 Ferrara Horne, Nevaeh 31 30 789 64 165 .388 34 106 .321 21 26 .808 183 5.9
44 Owen, Jayla 30 1 431 33 103 .320 25 84 .298 12 13 .923 103 3.4
22 Beal, Rakiyah 22 0 243 10 24 .417 3 9 .333 4 9 .444 27 1.2
05 Hurst, Kiyah 21 0 162 13 57 .228 8 43 .186 6 7 .857 40 1.9
15 Piekny, Sydney 24 0 130 9 33 .273 7 25 .280 0 2 .000 25 1.0
00 Bass, Paris 5 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Mathern, Mataeya 20 0 154 4 17 .235 3 12 .250 4 4 1.000 15 0.8
33 VanderWal, Miranda 15 0 49 2 8 .250 0 0 .000 6 9 .667 10 0.7
01 Volmer, Skyler 21 0 105 5 15 .333 1 5 .200 4 6 .667 15 0.7
Total 31 6250 708 1661 .426 178 604 .295 462 607 .761 2056 66.32
Opponents 31 6250 774 1903 .407 219 693 .316 406 534 .760 2173 70.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
09 Pemberton, Kiera 31 32.7 .529 .327 .737 1.2 5.9 7.2 1.2 1.2 0.6 16.7
30 Schiller, Jocelyn 31 35.2 .372 .323 .792 0.4 3.7 4.1 2.9 1.3 0.0 13.2
24 Demers, Walker 25 23.6 .497 .118 .809 2.4 4.8 7.1 1.1 0.6 0.6 9.5
02 Aumer, Mikayla 31 30.5 .349 .303 .824 0.1 1.8 1.9 1.4 0.8 0.1 8.7
10 Ibrahim, Fatima 31 17.3 .612 .000 .556 2.3 3.8 6.1 0.3 0.5 1.9 6.6
07 Ferrara Horne, Nevaeh 31 25.5 .388 .321 .808 0.3 1.8 2.1 1.2 0.8 0.4 5.9
44 Owen, Jayla 30 14.4 .320 .298 .923 0.2 1.2 1.3 0.9 0.4 0.0 3.4
22 Beal, Rakiyah 22 11.0 .417 .333 .444 0.1 1.6 1.7 0.5 0.7 0.0 1.2
05 Hurst, Kiyah 21 7.7 .228 .186 .857 0.2 2.0 2.1 0.1 0.2 0.0 1.9
15 Piekny, Sydney 24 5.4 .273 .280 .000 0.1 0.2 0.3 0.1 0.1 0.0 1.0
00 Bass, Paris 5 1.4 .000 .000 .000 0.0 0.0 0.0 0.0 0.2 0.0 0.0
12 Mathern, Mataeya 20 7.7 .235 .250 1.000 0.3 0.5 0.8 0.2 0.1 0.2 0.8
33 VanderWal, Miranda 15 3.3 .250 .000 .667 0.1 0.5 0.6 0.1 0.1 0.3 0.7
01 Volmer, Skyler 21 5.0 .333 .200 .667 0.0 0.4 0.5 0.2 0.1 0.0 0.7
Total 31 201.6 .426 .295 .761 8.4 27.6 36.0 9.5 6.3 3.8 66.32
Opponents 31 201.6 .407 .316 .760 10.5 23.8 34.4 12.5 8.7 2.5 70.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Eastern Ill. 11/08/24 66-63 W 20-49 .408 2-13 .154 24-33 .727 8 39 47 47.0 20 7 23 5 9 66 66.0
vs Dickinson St. 11/12/24 77-58 W 25-56 .446 7-21 .333 20-25 .800 8 31 39 43.0 11 10 14 3 9 77 71.5
vs Green Bay 11/17/24 63-66 L 20-53 .377 8-24 .333 15-20 .750 9 27 36 40.7 17 13 18 3 6 63 68.7
vs Montana 11/21/24 59-71 L 22-55 .400 2-14 .143 13-20 .650 10 26 36 39.5 16 12 17 4 2 59 66.3
at Western Ky. 11/24/24 69-74 L 22-47 .468 6-18 .333 19-26 .731 8 31 39 39.4 20 14 24 4 7 69 66.8
vs Valparaiso 11/30/24 57-76 L 21-46 .457 3-19 .158 12-14 .857 8 20 28 37.5 14 13 26 0 3 57 65.2
vs Marist 12/01/24 56-60 L 16-53 .302 5-23 .217 19-24 .792 9 26 35 37.1 16 4 16 1 8 56 63.9
vs Weber St. 12/04/24 73-69 W 25-57 .439 14-28 .500 9-17 .529 11 23 34 36.8 18 14 16 3 12 73 65.0
at Northern Colo. 12/07/24 47-65 L 16-43 .372 1-16 .063 14-20 .700 10 19 29 35.9 15 10 28 3 9 47 63.0
at Drake 12/12/24 63-82 L 23-59 .390 9-19 .474 8-12 .667 11 19 30 35.3 14 3 21 2 6 63 63.0
vs Bethel (MN) 12/14/24 62-42 W 24-63 .381 9-29 .310 5-5 1.000 17 22 39 35.6 16 16 21 5 14 62 62.9
vs Mayville St. 12/17/24 73-61 W 25-61 .410 6-19 .316 17-22 .773 15 40 55 37.3 17 16 25 3 8 73 63.8
at Wyoming 12/21/24 41-73 L 18-42 .429 2-13 .154 3-4 .750 8 23 31 36.8 13 5 29 2 3 41 62.0
at Omaha 01/02/25 66-71 L 22-47 .468 3-16 .188 19-26 .731 8 29 37 36.8 22 9 29 1 11 66 62.3
at Kansas City 01/04/25 63-60 W 18-40 .450 3-12 .250 24-28 .857 5 29 34 36.6 13 8 14 5 6 63 62.3
vs Oral Roberts 01/09/25 91-98 L 35-67 .522 8-23 .348 13-14 .929 7 28 35 36.5 24 12 18 2 7 91 64.1
vs Denver 01/11/25 69-61 W 21-46 .457 3-14 .214 24-25 .960 7 27 34 36.4 21 8 14 4 5 69 64.4
vs South Dakota 01/15/25 80-54 W 32-71 .451 12-30 .400 4-4 1.000 17 35 52 37.2 16 14 14 9 4 80 65.3
at South Dakota St. 01/18/25 73-87 L 27-57 .474 8-21 .381 11-14 .786 6 20 26 36.6 15 11 10 1 3 73 65.7
at North Dakota St. 01/25/25 66-70 L 25-46 .543 3-9 .333 13-17 .765 5 21 26 36.1 23 3 19 10 2 66 65.7
vs St. Thomas (MN) 01/30/25 71-76 L 28-63 .444 7-20 .350 8-13 .615 9 29 38 36.2 20 13 14 6 3 71 66.0
at South Dakota 02/01/25 66-76 L 22-50 .440 7-21 .333 15-25 .600 6 35 41 36.4 21 9 21 2 4 66 66.0
vs South Dakota St. 02/05/25 45-66 L 18-43 .419 4-17 .235 5-8 .625 2 29 31 36.2 18 1 27 3 5 45 65.0
at St. Thomas (MN) 02/12/25 54-77 L 17-48 .354 4-16 .250 16-22 .727 7 23 30 35.9 18 11 21 6 9 54 64.6
vs North Dakota St. 02/15/25 65-60 W 20-48 .417 3-15 .200 22-28 .786 3 25 28 35.6 17 6 13 3 9 65 64.6
at Oral Roberts 02/20/25 80-83 L 25-55 .455 9-25 .360 21-30 .700 8 29 37 35.7 24 8 23 6 5 80 65.2
at Denver 02/22/25 73-68 W 29-59 .492 5-15 .333 10-11 .909 7 30 37 35.7 18 10 16 4 7 73 65.5
vs Omaha 02/27/25 70-76 L 24-67 .358 5-23 .217 17-21 .810 12 30 42 35.9 23 6 11 4 6 70 65.6
vs Kansas City 03/01/25 83-79 W 23-54 .426 8-29 .276 29-37 .784 10 35 45 36.2 28 11 20 2 4 83 66.2
at St. Thomas (MN) 03/07/25 80-67 W 28-58 .483 4-15 .267 20-24 .833 4 34 38 36.3 13 11 11 8 6 80 66.7
at South Dakota St. 03/08/25 55-84 L 17-58 .293 8-27 .296 13-18 .722 5 21 26 36.0 14 7 7 4 3 55 66.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern Ill. 11/08/24 63-66 L 22-67 .328 4-17 .235 15-24 .625 13 24 37 37.0 27 8 16 6 11 63 63.0
Dickinson St. 11/12/24 58-77 L 24-67 .358 4-20 .200 6-9 .667 15 25 40 38.5 24 11 16 5 4 58 60.5
Green Bay 11/17/24 66-63 W 25-57 .439 10-24 .417 6-8 .750 5 27 32 36.3 18 16 15 1 8 66 62.3
Montana 11/21/24 71-59 W 24-59 .407 10-28 .357 13-16 .813 10 26 36 36.3 21 13 14 3 9 71 64.5
Western Ky. 11/24/24 74-69 W 26-62 .419 12-32 .375 10-17 .588 9 20 29 34.8 21 13 15 3 9 74 66.4
Valparaiso 11/30/24 76-57 W 26-50 .520 10-23 .435 14-17 .824 4 17 21 32.5 18 15 16 4 11 76 68.0
Marist 12/01/24 60-56 W 18-58 .310 8-32 .250 16-19 .842 14 28 42 33.9 16 13 17 3 9 60 66.9
Weber St. 12/04/24 69-73 L 25-61 .410 6-20 .300 13-14 .929 14 25 39 34.5 18 9 19 1 6 69 67.1
Northern Colo. 12/07/24 65-47 W 25-55 .455 8-17 .471 7-11 .636 13 19 32 34.2 23 13 20 2 16 65 66.9
Drake 12/12/24 82-63 W 31-66 .470 13-32 .406 7-10 .700 11 26 37 34.5 12 25 17 4 13 82 68.4
Bethel (MN) 12/14/24 42-62 L 14-40 .350 3-11 .273 11-16 .688 6 22 28 33.9 9 7 30 4 8 42 66.0
Mayville St. 12/17/24 61-73 L 22-67 .328 7-32 .219 10-14 .714 7 22 29 33.5 21 10 17 1 19 61 65.6
Wyoming 12/21/24 73-41 W 25-58 .431 5-22 .227 18-19 .947 10 17 27 33.0 10 17 10 3 16 73 66.2
Omaha 01/02/25 71-66 W 26-63 .413 7-22 .318 12-19 .632 11 21 32 32.9 23 13 20 1 16 71 66.5
Kansas City 01/04/25 60-63 L 23-63 .365 6-20 .300 8-12 .667 14 17 31 32.8 23 13 10 3 5 60 66.1
Oral Roberts 01/09/25 98-91 W 33-75 .440 9-28 .321 23-29 .793 17 26 43 33.4 20 19 13 2 7 98 68.1
Denver 01/11/25 61-69 L 18-56 .321 3-24 .125 22-24 .917 11 18 29 33.2 21 5 11 1 5 61 67.6
South Dakota 01/15/25 54-80 L 19-58 .328 9-29 .310 7-9 .778 5 22 27 32.8 9 9 9 1 7 54 66.9
South Dakota St. 01/18/25 87-73 W 33-62 .532 6-18 .333 15-17 .882 10 24 34 32.9 9 21 6 5 6 87 67.9
North Dakota St. 01/25/25 70-66 W 25-59 .424 1-7 .143 19-23 .826 13 16 29 32.7 21 10 13 5 5 70 68.1
St. Thomas (MN) 01/30/25 76-71 W 27-63 .429 6-15 .400 16-21 .762 10 30 40 33.0 15 12 11 4 6 76 68.4
South Dakota 02/01/25 76-66 W 24-63 .381 8-35 .229 20-23 .870 7 25 32 33.0 18 7 12 3 11 76 68.8
South Dakota St. 02/05/25 66-45 W 24-55 .436 7-20 .350 11-16 .688 5 23 28 32.8 16 13 12 2 12 66 68.7
St. Thomas (MN) 02/12/25 77-54 W 29-63 .460 9-17 .529 10-14 .714 12 26 38 33.0 23 21 14 1 6 77 69.0
North Dakota St. 02/15/25 60-65 L 23-56 .411 5-21 .238 9-14 .643 9 27 36 33.1 23 9 18 1 6 60 68.6
Oral Roberts 02/20/25 83-80 W 29-64 .453 7-16 .438 18-25 .720 8 23 31 33.0 19 10 16 0 8 83 69.2
Denver 02/22/25 68-73 L 24-61 .393 7-28 .250 13-17 .765 9 24 33 33.0 14 9 15 2 13 68 69.1
Omaha 02/27/25 76-70 W 23-53 .434 6-15 .400 24-30 .800 4 33 37 33.2 19 9 12 0 4 76 69.4
Kansas City 03/01/25 79-83 L 27-75 .360 6-15 .400 19-28 .679 18 25 43 33.5 29 4 13 1 10 79 69.7
St. Thomas (MN) 03/07/25 67-80 L 28-75 .373 8-27 .296 3-6 .500 14 25 39 33.7 20 17 13 1 2 67 69.6
South Dakota St. 03/08/25 84-55 W 32-72 .444 9-26 .346 11-13 .846 18 36 54 34.4 14 15 11 3 1 84 70.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern Ill. 11/08/24 66-63 3 20-49/22-67 .408/.328 2-13/4-17 .154/.235 24-33/15-24 .727-.625 47/37 10 7/8 23/16 5/6 9/11 20/27
Dickinson St. 11/12/24 77-58 19 25-56/24-67 .446/.358 7-21/4-20 .333/.200 20-25/6-9 .800-.667 39/40 -1 10/11 14/16 3/5 9/4 11/24
Green Bay 11/17/24 63-66 -3 20-53/25-57 .377/.439 8-24/10-24 .333/.417 15-20/6-8 .750-.750 36/32 4 13/16 18/15 3/1 6/8 17/18
Montana 11/21/24 59-71 -12 22-55/24-59 .400/.407 2-14/10-28 .143/.357 13-20/13-16 .650-.813 36/36 0 12/13 17/14 4/3 2/9 16/21
Western Ky. 11/24/24 69-74 -5 22-47/26-62 .468/.419 6-18/12-32 .333/.375 19-26/10-17 .731-.588 39/29 10 14/13 24/15 4/3 7/9 20/21
Valparaiso 11/30/24 57-76 -19 21-46/26-50 .457/.520 3-19/10-23 .158/.435 12-14/14-17 .857-.824 28/21 7 13/15 26/16 0/4 3/11 14/18
Marist 12/01/24 56-60 -4 16-53/18-58 .302/.310 5-23/8-32 .217/.250 19-24/16-19 .792-.842 35/42 -7 4/13 16/17 1/3 8/9 16/16
Weber St. 12/04/24 73-69 4 25-57/25-61 .439/.410 14-28/6-20 .500/.300 9-17/13-14 .529-.929 34/39 -5 14/9 16/19 3/1 12/6 18/18
Northern Colo. 12/07/24 47-65 -18 16-43/25-55 .372/.455 1-16/8-17 .063/.471 14-20/7-11 .700-.636 29/32 -3 10/13 28/20 3/2 9/16 15/23
Drake 12/12/24 63-82 -19 23-59/31-66 .390/.470 9-19/13-32 .474/.406 8-12/7-10 .667-.700 30/37 -7 3/25 21/17 2/4 6/13 14/12
Bethel (MN) 12/14/24 62-42 20 24-63/14-40 .381/.350 9-29/3-11 .310/.273 5-5/11-16 1.000-.688 39/28 11 16/7 21/30 5/4 14/8 16/9
Mayville St. 12/17/24 73-61 12 25-61/22-67 .410/.328 6-19/7-32 .316/.219 17-22/10-14 .773-.714 55/29 26 16/10 25/17 3/1 8/19 17/21
Wyoming 12/21/24 41-73 -32 18-42/25-58 .429/.431 2-13/5-22 .154/.227 3-4/18-19 .750-.947 31/27 4 5/17 29/10 2/3 3/16 13/10
Omaha 01/02/25 66-71 -5 22-47/26-63 .468/.413 3-16/7-22 .188/.318 19-26/12-19 .731-.632 37/32 5 9/13 29/20 1/1 11/16 22/23
Kansas City 01/04/25 63-60 3 18-40/23-63 .450/.365 3-12/6-20 .250/.300 24-28/8-12 .857-.667 34/31 3 8/13 14/10 5/3 6/5 13/23
Oral Roberts 01/09/25 91-98 -7 35-67/33-75 .522/.440 8-23/9-28 .348/.321 13-14/23-29 .929-.793 35/43 -8 12/19 18/13 2/2 7/7 24/20
Denver 01/11/25 69-61 8 21-46/18-56 .457/.321 3-14/3-24 .214/.125 24-25/22-24 .960-.917 34/29 5 8/5 14/11 4/1 5/5 21/21
South Dakota 01/15/25 80-54 26 32-71/19-58 .451/.328 12-30/9-29 .400/.310 4-4/7-9 1.000-.778 52/27 25 14/9 14/9 9/1 4/7 16/9
South Dakota St. 01/18/25 73-87 -14 27-57/33-62 .474/.532 8-21/6-18 .381/.333 11-14/15-17 .786-.882 26/34 -8 11/21 10/6 1/5 3/6 15/9
North Dakota St. 01/25/25 66-70 -4 25-46/25-59 .543/.424 3-9/1-7 .333/.143 13-17/19-23 .765-.826 26/29 -3 3/10 19/13 10/5 2/5 23/21
St. Thomas (MN) 01/30/25 71-76 -5 28-63/27-63 .444/.429 7-20/6-15 .350/.400 8-13/16-21 .615-.762 38/40 -2 13/12 14/11 6/4 3/6 20/15
South Dakota 02/01/25 66-76 -10 22-50/24-63 .440/.381 7-21/8-35 .333/.229 15-25/20-23 .600-.870 41/32 9 9/7 21/12 2/3 4/11 21/18
South Dakota St. 02/05/25 45-66 -21 18-43/24-55 .419/.436 4-17/7-20 .235/.350 5-8/11-16 .625-.688 31/28 3 1/13 27/12 3/2 5/12 18/16
St. Thomas (MN) 02/12/25 54-77 -23 17-48/29-63 .354/.460 4-16/9-17 .250/.529 16-22/10-14 .727-.714 30/38 -8 11/21 21/14 6/1 9/6 18/23
North Dakota St. 02/15/25 65-60 5 20-48/23-56 .417/.411 3-15/5-21 .200/.238 22-28/9-14 .786-.643 28/36 -8 6/9 13/18 3/1 9/6 17/23
Oral Roberts 02/20/25 80-83 -3 25-55/29-64 .455/.453 9-25/7-16 .360/.438 21-30/18-25 .700-.720 37/31 6 8/10 23/16 6/0 5/8 24/19
Denver 02/22/25 73-68 5 29-59/24-61 .492/.393 5-15/7-28 .333/.250 10-11/13-17 .909-.765 37/33 4 10/9 16/15 4/2 7/13 18/14
Omaha 02/27/25 70-76 -6 24-67/23-53 .358/.434 5-23/6-15 .217/.400 17-21/24-30 .810-.800 42/37 5 6/9 11/12 4/0 6/4 23/19
Kansas City 03/01/25 83-79 4 23-54/27-75 .426/.360 8-29/6-15 .276/.400 29-37/19-28 .784-.679 45/43 2 11/4 20/13 2/1 4/10 28/29
St. Thomas (MN) 03/07/25 80-67 13 28-58/28-75 .483/.373 4-15/8-27 .267/.296 20-24/3-6 .833-.500 38/39 -1 11/17 11/13 8/1 6/2 13/20
South Dakota St. 03/08/25 55-84 -29 17-58/32-72 .293/.444 8-27/9-26 .296/.346 13-18/11-13 .722-.846 26/54 -28 7/15 7/11 4/3 3/1 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Oral Roberts (01/09/25)
FIELD GOALS MADE 35 Oral Roberts (01/09/25)
FIELD GOAL ATTEMPTS 71 South Dakota (01/15/25)
3 PT FIELD GOALS MADE 14 Weber St. (12/04/24)
3 PT FG ATTEMPTS 30 South Dakota (01/15/25)
FREE THROWS MADE 29 Kansas City (03/01/25)
FREE THROW ATTEMPTS 37 Kansas City (03/01/25)
REBOUNDS 55 Mayville St. (12/17/24)
ASSISTS 16 Bethel (MN) (12/14/24); Mayville St. (12/17/24)
STEALS 14 Bethel (MN) (12/14/24)
BLOCKED SHOTS 10 North Dakota St. (01/25/25)
TURNOVERS 29 Wyoming (12/21/24); Omaha (01/02/25)
FOULS 28 Kansas City (03/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Pemberton,Kiera Oral Roberts (01/09/25)
FIELD GOALS MADE 14 Pemberton,Kiera Oral Roberts (01/09/25)
FIELD GOAL ATTEMPTS 24 Pemberton,Kiera Oral Roberts (01/09/25)
3 PT FIELD GOALS MADE 5 Schiller,Jocelyn; Aumer,Mikayla Mayville St. (12/17/24); Oral Roberts (01/09/25)
3 PT FG ATTEMPTS 11 Aumer,Mikayla Oral Roberts (01/09/25)
FREE THROWS MADE 15 Schiller,Jocelyn Kansas City (03/01/25)
FREE THROW ATTEMPTS 17 Schiller,Jocelyn Kansas City (03/01/25)
REBOUNDS 17 Pemberton,Kiera South Dakota (02/01/25)
ASSISTS 8 Schiller,Jocelyn St. Thomas (MN) (03/07/25)
STEALS 4 Pemberton,Kiera; Beal,Rakiyah Dickinson St. (11/12/24); Weber St. (12/04/24); Omaha (01/02/25)
BLOCKED SHOTS 9 Ibrahim,Fatima North Dakota St. (01/25/25)
TURNOVERS 7 Schiller,Jocelyn South Dakota (02/01/25)
FOULS 5 Ibrahim,Fatima; Ferrara Horne,Nevaeh; Mathern,Mataeya; Aumer,Mikayla; Demers,Walker; Pemberton,Kiera Oral Roberts (01/09/25); Denver (01/11/25); South Dakota (01/15/25); St. Thomas (MN) (01/30/25); South Dakota St. (02/05/25); North Dakota St. (02/15/25); Omaha (02/27/25); Kansas City (03/01/25); South Dakota St. (01/18/25); North Dakota St. (01/25/25); Oral Roberts (02/20/25); Denver (02/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#09 Pemberton, Kiera 31 517 16.7
#30 Schiller, Jocelyn 31 408 13.2
#02 Aumer, Mikayla 31 270 8.7
#24 Demers, Walker 25 238 9.5
#10 Ibrahim, Fatima 31 205 6.6
#07 Ferrara Horne, Nevaeh 31 183 5.9
#44 Owen, Jayla 30 103 3.4
#05 Hurst, Kiyah 21 40 1.9
#22 Beal, Rakiyah 22 27 1.2
#15 Piekny, Sydney 24 25 1.0
#12 Mathern, Mataeya 20 15 0.8
#01 Volmer, Skyler 21 15 0.7
#33 VanderWal, Miranda 15 10 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#09 Pemberton, Kiera 31 192 363 .529 6.2 11.7
#30 Schiller, Jocelyn 31 120 323 .372 3.9 10.4
#10 Ibrahim, Fatima 31 90 147 .612 2.9 4.7
#02 Aumer, Mikayla 31 84 241 .349 2.7 7.8
#24 Demers, Walker 25 82 165 .497 3.3 6.6
#07 Ferrara Horne, Nevaeh 31 64 165 .388 2.1 5.3
#44 Owen, Jayla 30 33 103 .320 1.1 3.4
#05 Hurst, Kiyah 21 13 57 .228 0.6 2.7
#22 Beal, Rakiyah 22 10 24 .417 0.5 1.1
#15 Piekny, Sydney 24 9 33 .273 0.4 1.4
#01 Volmer, Skyler 21 5 15 .333 0.2 0.7
#12 Mathern, Mataeya 20 4 17 .235 0.2 0.9
#33 VanderWal, Miranda 15 2 8 .250 0.1 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
