2025-26 Men's Hockey Cumulative Statistics

Team (5-3, 1-1)

Overall Team Statistics
Statistic North Dakota Opponents
Shots
Goals-Shots 28-224 21-177
Goals Per Game 3.5 2.6
Shot Percentage .125 .119
Shots Per Game 28.0 22.1
Assists 48 36
Saves 156 196
Power Plays
Goals-Opportunities 8-34 6-32
Conversion Percentage .235 .188
Goal Breakdown
Total 28 21
Power Play 8 6
Short Handed 2 2
Empty Net 1 2
Unassisted 1 1
Overtime 0 1
Hat Tricks 0 0
Penalties
Total 37 39
Minutes 74 78
Per Game 4.6 4.9
Minutes Per Game 9.3 9.8
Minor 37 39
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 256-224 224-256
Percentage .533 .467

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Strinden, Ben Strinden, Ben 8 2 7 9 18 .111 +5 0 0 1 0 0 0 0 0 3-6 3 0 0 4
7 Swanson, Mac Swanson, Mac 8 3 3 6 15 .200 -2 2 0 0 0 0 0 0 0 0-0 0 0 0 2
9 Zellers, Will Zellers, Will 8 3 3 6 26 .115 -2 2 0 0 1 0 0 0 0 1-2 1 0 0 1
25 Wiebe, Abram Wiebe, Abram 8 2 4 6 14 .143 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 9
29 Rickwood, Ellis Rickwood, Ellis 8 1 5 6 14 .071 0 1 0 0 1 0 0 0 0 3-6 3 0 0 2
18 Verhoeff, Keaton Verhoeff, Keaton 8 4 1 5 17 .235 -1 1 0 1 2 0 0 0 0 2-4 2 0 0 5
26 James, Dylan James, Dylan 8 3 2 5 14 .214 -1 1 1 0 0 0 0 0 0 4-8 4 0 0 6
8 Josephson, Ollie Josephson, Ollie 8 2 3 5 7 .286 +4 0 1 0 0 0 0 0 1 2-4 2 0 0 8
17 Reschny, Cole Reschny, Cole 8 1 4 5 17 .059 -4 0 0 1 0 0 0 0 0 0-0 0 0 0 1
4 Livanavage, Jake Livanavage, Jake 8 1 3 4 10 .100 -1 1 0 0 0 0 0 0 0 3-6 3 0 0 9
20 Littler, Cade Littler, Cade 6 1 2 3 6 .167 +2 0 0 1 0 0 0 0 0 2-4 2 0 0 4
24 Zakreski, Josh Zakreski, Josh 6 1 2 3 4 .250 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 5
19 Croal, Cody Croal, Cody 8 2 0 2 11 .182 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 5
6 Emery, EJ Emery, EJ 7 2 0 2 9 .222 +1 0 0 0 1 0 0 0 0 3-6 3 0 0 4
15 Kernan, Jack Kernan, Jack 7 0 2 2 11 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
13 Laurila, Sam Laurila, Sam 5 0 2 2 1 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
2 Zmolek, Bennett Zmolek, Bennett 8 0 2 2 4 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 18
3 Jubenvill, Jayden Jubenvill, Jayden 5 0 1 1 3 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 4
22 Klee, David Klee, David 4 0 1 1 8 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
16 Strathmann, Andrew Strathmann, Andrew 7 0 1 1 2 .000 +4 0 0 0 0 0 0 0 0 3-6 3 0 0 6
31 Homer, Gibson Homer, Gibson 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Menghini, Anthony Menghini, Anthony 7 0 0 0 11 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
1 Sandy, Zach Sandy, Zach 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Å punar, Jan Å punar, Jan 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Young, Tyler Young, Tyler 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
TM Team Team 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 8 28 48 76 224 .125 +23 8 2 4 5 0 0 0 1 37-74 37 0 0 101
Opponents 8 21 36 57 177 .119 -29 6 2 4 3 0 1 0 1 39-78 39 0 0 140

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Å punar, Jan Å punar, Jan 3-2 119:46 1 .50 0 0 0 36 .973 2 0 0 1
31 Homer, Gibson Homer, Gibson 6-6 356:07 18 3.03 6 2 0 120 .870 3 3 0 0
1 Sandy, Zach Sandy, Zach 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 8-0 04:50 2 24.83 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Strinden, Ben Strinden, Ben 2 1 4 5 5 .200 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Josephson, Ollie Josephson, Ollie 2 2 2 4 5 .400 +4 0 1 0 0 0 0 0 1 0-0 0 0 0 3
7 Swanson, Mac Swanson, Mac 2 1 1 2 4 .250 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
25 Wiebe, Abram Wiebe, Abram 2 1 1 2 5 .200 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 4
9 Zellers, Will Zellers, Will 2 1 1 2 6 .167 -1 1 0 0 1 0 0 0 0 1-2 1 0 0 1
19 Croal, Cody Croal, Cody 2 1 0 1 3 .333 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 1
18 Verhoeff, Keaton Verhoeff, Keaton 2 1 0 1 2 .500 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
15 Kernan, Jack Kernan, Jack 2 0 1 1 6 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Laurila, Sam Laurila, Sam 2 0 1 1 0 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
17 Reschny, Cole Reschny, Cole 2 0 1 1 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
2 Zmolek, Bennett Zmolek, Bennett 2 0 1 1 1 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
6 Emery, EJ Emery, EJ 2 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
31 Homer, Gibson Homer, Gibson 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 James, Dylan James, Dylan 2 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
3 Jubenvill, Jayden Jubenvill, Jayden 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Klee, David Klee, David 2 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
20 Littler, Cade Littler, Cade 1 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
4 Livanavage, Jake Livanavage, Jake 2 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
27 Menghini, Anthony Menghini, Anthony 2 0 0 0 7 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
29 Rickwood, Ellis Rickwood, Ellis 2 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
35 Å punar, Jan Å punar, Jan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Strathmann, Andrew Strathmann, Andrew 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Young, Tyler Young, Tyler 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
TM Team Team 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 2 8 13 21 66 .121 +16 1 1 0 1 0 0 0 1 6-12 6 0 0 30
Opponents 2 5 10 15 43 .116 -18 1 1 2 1 0 1 0 0 6-12 6 0 0 41

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Å punar, Jan Å punar, Jan 1-1 59:46 1 1.00 0 0 0 19 .950 1 0 0 0
31 Homer, Gibson Homer, Gibson 1-1 60:20 4 3.98 1 1 0 19 .826 0 1 0 0
TM Team Empty Net 2-0 00:37 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

North Dakota

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 St. Thomas (MN) W 6-2 6 9 15 31 .194 5-10 2 0 0 1 0 0 0 14
10/12/25 vs St. Thomas (MN) W 5-2 5 10 15 23 .217 4-8 2 0 0 1 0 0 0 15
10/17/25 Minnesota W 5-2 5 8 13 32 .156 4-8 1 1 1 1 0 0 0 13
10/18/25 Minnesota L 1-5 1 2 3 24 .042 6-12 0 0 0 0 0 0 0 11
10/24/25 at Clarkson L 2-5 2 4 6 20 .100 7-14 1 0 0 0 0 0 0 10
10/25/25 at Clarkson W 1-0 1 2 3 28 .036 5-10 1 0 0 1 0 0 0 8
10/31/25 Minn. Duluth L 3-4 3 4 7 28 .107 3-6 0 1 0 0 0 0 1 22
11/01/25 Minn. Duluth W 5-1 5 9 14 38 .132 3-6 1 0 0 1 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 St. Thomas (MN) W 6-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
10/12/25 vs St. Thomas (MN) W 5-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
10/17/25 Minnesota W 5-2 60:00 2 2.00 13 .867 1 0 0 0 1 0
10/18/25 Minnesota L 1-5 60:00 6 5.00 16 .727 0 1 0 1 0 1
10/24/25 at Clarkson L 2-5 60:00 6 5.00 24 .800 0 1 0 2 0 1
10/25/25 at Clarkson W 1-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
10/31/25 Minn. Duluth L 3-4 60:43 4 4.00 19 .826 0 1 0 1 1 0
11/01/25 Minn. Duluth W 5-1 60:00 1 1.00 19 .950 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 at St. Thomas (MN) L 2-6 2 3 5 25 .080 4-8 1 0 0 0 0 0 0 11
10/12/25 vs St. Thomas (MN) L 2-5 2 3 5 27 .074 2-4 1 0 0 0 0 0 0 13
10/17/25 at Minnesota L 2-5 2 3 5 15 .133 8-16 0 1 0 0 0 0 0 16
10/18/25 at Minnesota W 5-1 5 8 13 21 .238 4-8 1 0 1 1 0 0 1 23
10/24/25 Clarkson W 5-2 5 9 14 29 .172 8-16 2 0 1 1 0 0 0 21
10/25/25 Clarkson L 0-1 0 0 0 17 .000 7-14 0 0 0 0 0 0 0 15
10/31/25 at Minn. Duluth W 4-3 4 8 12 23 .174 2-4 1 1 0 1 0 0 0 22
11/01/25 at Minn. Duluth L 1-5 1 2 3 20 .050 4-8 0 0 0 0 0 0 0 19

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 at St. Thomas (MN) L 2-6 60:00 6 6.00 25 .806 0 1 0 2 0 0
10/12/25 vs St. Thomas (MN) L 2-5 60:00 5 5.00 18 .783 0 1 0 2 0 0
10/17/25 at Minnesota L 2-5 60:00 6 5.00 27 .818 0 1 0 1 1 1
10/18/25 at Minnesota W 5-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
10/24/25 Clarkson W 5-2 60:00 2 2.00 18 .900 1 0 0 1 0 0
10/25/25 Clarkson L 0-1 60:00 1 1.00 27 .964 0 1 0 1 0 0
10/31/25 at Minn. Duluth W 4-3 60:43 3 3.00 25 .893 1 0 0 0 1 0
11/01/25 at Minn. Duluth L 1-5 60:00 5 5.00 33 .868 0 1 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/10/25 St. Thomas (MN) W 6/2 9/3 31/25 5-10 / 4-8
10/12/25 vs St. Thomas (MN) W 5/2 10/3 23/27 4-8 / 2-4
10/17/25 Minnesota W 5/2 8/3 32/15 4-8 / 8-16
10/18/25 Minnesota L 1/5 2/8 24/21 6-12 / 4-8
10/24/25 at Clarkson L 2/5 4/9 20/29 7-14 / 8-16
10/25/25 at Clarkson W 1/0 2/0 28/17 5-10 / 7-14
10/31/25 Minn. Duluth L 3/4 4/8 28/23 3-6 / 2-4
11/01/25 Minn. Duluth W 5/1 9/2 38/20 3-6 / 4-8
North Dakota 28/21 48/36 224/177 37-74 / 39-78
Opponents 21/28 36/48 177/224 39-78 / 37-74

Game Highs

North Dakota Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 St. Thomas (MN) (10/10/25); St. Thomas (MN) (10/12/25)
GOALS 6 St. Thomas (MN) (10/10/25)
ASSISTS 10 St. Thomas (MN) (10/12/25)
SHOTS 38 Minn. Duluth (11/01/25)
POWER PLAY GOALS 2 St. Thomas (MN) (10/10/25); St. Thomas (MN) (10/12/25)
SAVES 25 St. Thomas (MN) (10/12/25)
PENALTIES 7 Clarkson (10/24/25)
PENALTY MINUTES 14 Clarkson (10/24/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 14 Clarkson (10/24/25)
GOALS 5 Minnesota (10/18/25); Clarkson (10/24/25)
ASSISTS 9 Clarkson (10/24/25)
SHOTS 29 Clarkson (10/24/25)
POWER PLAY GOALS 2 Clarkson (10/24/25)
SAVES 33 Minn. Duluth (11/01/25)
PENALTIES 8 Minnesota (10/17/25); Clarkson (10/24/25)
PENALTY MINUTES 16 Minnesota (10/17/25); Clarkson (10/24/25)

North Dakota Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 Minnesota (10/18/25); Clarkson (10/25/25)
GOALS 1 Minnesota (10/18/25); Clarkson (10/25/25)
ASSISTS 2 Minnesota (10/18/25); Clarkson (10/25/25)
SHOTS 20 Clarkson (10/24/25)
SAVES 13 Minnesota (10/17/25)
PENALTIES 3 Minn. Duluth (10/31/25); Minn. Duluth (11/01/25)
PENALTY MINUTES 6 Minn. Duluth (10/31/25); Minn. Duluth (11/01/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 15 Minnesota (10/17/25)
SAVES 18 St. Thomas (MN) (10/12/25); Clarkson (10/24/25)
PENALTIES 2 Minn. Duluth (10/31/25); St. Thomas (MN) (10/12/25)
PENALTY MINUTES 4 Minn. Duluth (10/31/25); St. Thomas (MN) (10/12/25)

North Dakota Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Strinden, Ben - Minn. Duluth (11/01/25)
GOALS 2 Emery, EJ - Minnesota (10/17/25)
ASSISTS 4 Strinden, Ben - Minn. Duluth (11/01/25)
SHOTS 6 James, Dylan - Minnesota (10/17/25); Menghini, Anthony - Minn. Duluth (11/01/25)
POWER PLAY GOALS 1 Swanson, Mac - St. Thomas (MN) (10/10/25); Swanson, Mac - Minnesota (10/17/25); Zellers, Will - Minn. Duluth (11/01/25); Livanavage, Jake - St. Thomas (MN) (10/12/25); Zellers, Will - Clarkson (10/24/25); Verhoeff, Keaton - Clarkson (10/25/25)
SAVES 25 Homer, Gibson - St. Thomas (MN) (10/12/25)
PENALTIES 3 Strinden, Ben - Minnesota (10/18/25)
PENALTY MINUTES 6 Strinden, Ben - Minnesota (10/18/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Plante, Max - Minn. Duluth (10/31/25)
GOALS 2 Plante, Max - Minn. Duluth (10/31/25)
ASSISTS 3 Plante, Zam - Minn. Duluth (10/31/25); Bottrill, Ryan - Clarkson (10/24/25)
SHOTS 8 Pilling, Nathan - St. Thomas (MN) (10/10/25)
POWER PLAY GOALS 1 Gaffney, Alex - St. Thomas (MN) (10/10/25); Ludtke, Tanner - Minnesota (10/18/25); Plante, Max - Minn. Duluth (10/31/25); Wahlin, Lucas - St. Thomas (MN) (10/12/25); Sukovic, Luka - Clarkson (10/24/25)
SAVES 27 Airey, Nathan - Minnesota (10/17/25); Soderwall, Shane - Clarkson (10/25/25)
PENALTIES 2 Poolman, Mason - St. Thomas (MN) (10/10/25); Ludtke, Tanner - Minnesota (10/17/25); Bechen, Blake - Minn. Duluth (11/01/25); Sigurdson, Talon - Clarkson (10/24/25); Bottrill, Ryan - Clarkson (10/25/25)
PENALTY MINUTES 4 Poolman, Mason - St. Thomas (MN) (10/10/25); Ludtke, Tanner - Minnesota (10/17/25); Bechen, Blake - Minn. Duluth (11/01/25); Sigurdson, Talon - Clarkson (10/24/25); Bottrill, Ryan - Clarkson (10/25/25)