2026-27 Men's Hockey Cumulative Statistics

Team (5-3-1, 1-0-1)

Overall Team Statistics
Statistic North Dakota Opponents
Shots
Goals-Shots 32-306 23-196
Goals Per Game 3.6 2.6
Shot Percentage .105 .117
Shots Per Game 34.0 21.8
Assists 56 31
Saves 173 274
Power Plays
Goals-Opportunities 12-42 4-29
Conversion Percentage .286 .138
Goal Breakdown
Total 32 23
Power Play 12 4
Short Handed 0 0
Empty Net 1 2
Unassisted 1 4
Overtime 0 0
Hat Tricks 0 1
Penalties
Total 32 47
Minutes 64 116
Per Game 3.6 5.2
Minutes Per Game 7.1 12.9
Minor 32 43
Major 0 2
10 Minute Misconduct 0 0
Game Misconduct 0 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 317-211 211-317
Percentage .600 .400

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Reschny, Cole 9 5 5 10 24 .208 -1 1 0 0 2 0 0 0 0 3-6 3 0 0 2
19 Croal, Cody 9 5 3 8 19 .263 +1 0 0 0 0 0 0 0 1 2-4 2 0 0 5
9 Zellers, Will 9 3 5 8 37 .081 -1 2 0 1 0 0 0 0 0 1-2 1 0 0 4
20 Lindberg, Gavin 9 1 7 8 19 .053 +4 0 0 1 0 0 0 0 0 0-0 0 0 0 5
29 Malinoski, Hudson 9 3 4 7 24 .125 0 3 0 0 0 0 0 0 0 1-2 1 0 0 1
7 Swanson, Mac 9 2 5 7 14 .143 +1 1 0 0 0 0 0 0 0 0-0 0 0 0 5
15 Kernan, Jack 9 3 3 6 25 .120 -1 2 0 0 1 0 0 0 0 2-4 2 0 0 0
13 Laurila, Sam 8 1 5 6 6 .167 0 1 0 0 0 0 0 0 0 3-6 3 0 0 4
3 Davis, Connor 8 1 3 4 15 .067 0 0 0 1 1 0 0 0 0 1-2 1 0 0 3
4 Carels, Carson 9 0 4 4 16 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 7
27 Menghini, Anthony 8 3 0 3 8 .375 +1 0 0 1 1 0 0 0 0 1-2 1 0 0 1
21 Simpson, Cooper 7 2 1 3 14 .143 -2 2 0 0 0 0 0 0 0 1-2 1 0 0 5
8 Josephson, Ollie 9 0 3 3 22 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 6
5 Boser, Brasen 9 2 0 2 9 .222 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 11
6 Emery, EJ 9 1 1 2 13 .077 +5 0 0 0 0 0 0 0 0 5-10 5 0 0 7
14 Dumanski, Bauer 3 0 2 2 1 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 1
18 Verhoeff, Keaton 9 0 2 2 14 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 10
25 MacKenzie, Ethan 8 0 1 1 12 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 4
10 Magnussen, Kasper 8 0 1 1 8 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
28 Schultz, Brock 1 0 1 1 0 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
30 Heil, Caleb 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Lindberg, Garrett 8 0 0 0 1 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 6
11 Schultz, Ashton 2 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Å punar, Jan 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Zakreski, Josh 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 9 32 56 88 306 .105 +3 12 0 4 5 0 0 0 1 32-64 32 0 0 88
Opponents 9 23 31 54 196 .117 -6 4 0 5 3 1 0 1 4 47-116 43 2 2 148

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Heil, Caleb 3-3 177:40 4 1.35 1 0 0 57 .934 2 1 0 2
35 Å punar, Jan 6-6 360:30 17 2.83 3 0 0 116 .872 3 2 1 0
TM Team 9-0 06:50 2 17.56 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Croal, Cody 2 2 2 4 7 .286 +2 0 0 0 0 0 0 0 1 0-0 0 0 0 2
20 Lindberg, Gavin 2 1 1 2 7 .143 +3 0 0 1 0 0 0 0 0 0-0 0 0 0 0
17 Reschny, Cole 2 1 1 2 4 .250 +1 0 0 0 1 0 0 0 0 0-0 0 0 0 2
8 Josephson, Ollie 2 0 2 2 4 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
5 Boser, Brasen 2 1 0 1 3 .333 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 3
29 Malinoski, Hudson 2 1 0 1 4 .250 0 1 0 0 0 0 0 0 0 1-2 1 0 0 1
15 Kernan, Jack 2 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
13 Laurila, Sam 1 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
7 Swanson, Mac 2 0 1 1 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
4 Carels, Carson 2 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
3 Davis, Connor 2 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
14 Dumanski, Bauer 2 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
6 Emery, EJ 2 0 0 0 4 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 4
2 Lindberg, Garrett 2 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
25 MacKenzie, Ethan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
10 Magnussen, Kasper 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
27 Menghini, Anthony 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
21 Simpson, Cooper 2 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
35 Å punar, Jan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Verhoeff, Keaton 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
9 Zellers, Will 2 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
TM Team 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 2 6 9 15 54 .111 +15 1 0 1 1 0 0 0 1 9-18 9 0 0 27
Opponents 2 3 3 6 35 .086 -16 1 0 1 0 1 0 0 1 10-31 8 1 1 32

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Å punar, Jan 2-2 124:58 3 1.44 1 0 0 32 .914 1 0 1 0
TM Team 2-0 00:02 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

North Dakota

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/09/26 at Bemidji St. W 3-2 3 5 8 30 .100 3-6 1 0 0 1 0 0 0 10
10/10/26 Bemidji St. W 4-3 4 8 12 44 .091 2-4 2 0 0 1 0 0 0 6
10/16/26 Bentley W 5-0 5 9 14 44 .114 1-2 2 0 0 1 0 0 0 8
10/17/26 Bentley W 5-0 5 9 14 30 .167 3-6 1 0 0 1 0 0 0 10
10/22/26 at Minnesota L 3-5 3 6 9 24 .125 5-10 1 0 0 0 0 0 0 9
10/23/26 at Minnesota L 3-5 3 5 8 45 .067 5-10 2 0 0 0 0 0 0 3
10/31/26 vs Michigan St. L 3-5 3 5 8 35 .086 4-8 2 0 0 0 0 0 0 15
11/06/26 Western Mich. T 2-2 2 4 6 26 .077 6-12 1 0 0 0 0 0 0 15
11/07/26 Western Mich. W 4-1 4 5 9 28 .143 3-6 0 0 1 1 0 0 1 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/09/26 at Bemidji St. W 3-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
10/10/26 Bemidji St. W 4-3 60:00 3 3.00 19 .864 1 0 0 0 0 0
10/16/26 Bentley W 5-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
10/17/26 Bentley W 5-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
10/22/26 at Minnesota L 3-5 60:00 6 5.00 30 .833 0 1 0 1 0 1
10/23/26 at Minnesota L 3-5 60:00 5 5.00 17 .773 0 1 0 1 0 0
10/31/26 vs Michigan St. L 3-5 60:00 6 5.00 28 .824 0 1 0 1 0 1
11/06/26 Western Mich. T 2-2 65:00 2 1.85 15 .882 0 0 1 1 0 0
11/07/26 Western Mich. W 4-1 60:00 1 1.00 17 .944 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/09/26 Bemidji St. L 2-3 2 2 4 20 .100 3-6 0 0 0 0 0 0 1 13
10/10/26 at Bemidji St. L 3-4 3 4 7 22 .136 6-23 0 0 0 0 0 0 0 14
10/16/26 at Bentley L 0-5 0 0 0 14 .000 4-8 0 0 0 0 0 0 0 21
10/17/26 at Bentley L 0-5 0 0 0 15 .000 4-8 0 0 0 0 0 0 0 15
10/22/26 Minnesota W 5-3 5 9 14 35 .143 7-14 1 0 1 1 0 0 0 20
10/23/26 Minnesota W 5-3 5 8 13 22 .227 6-12 1 0 0 1 0 1 0 17
10/31/26 vs Michigan St. W 5-3 5 5 10 33 .152 7-14 1 0 1 1 0 0 2 16
11/06/26 at Western Mich. T 2-2 2 2 4 17 .118 4-8 1 0 0 0 0 0 1 14
11/07/26 at Western Mich. L 1-4 1 1 2 18 .056 6-23 0 0 0 0 0 0 0 18

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/09/26 Bemidji St. L 2-3 60:00 3 3.00 27 .900 0 1 0 1 0 0
10/10/26 at Bemidji St. L 3-4 60:00 4 4.00 40 .909 0 1 0 2 0 0
10/16/26 at Bentley L 0-5 60:00 5 5.00 39 .886 0 1 0 2 0 0
10/17/26 at Bentley L 0-5 60:00 5 5.00 25 .833 0 1 0 1 0 0
10/22/26 Minnesota W 5-3 60:00 3 3.00 21 .875 1 0 0 1 0 0
10/23/26 Minnesota W 5-3 60:00 3 3.00 42 .933 1 0 0 2 0 0
10/31/26 vs Michigan St. W 5-3 60:00 3 3.00 32 .914 1 0 0 2 0 0
11/06/26 at Western Mich. T 2-2 65:00 2 1.85 24 .923 0 0 1 1 0 0
11/07/26 at Western Mich. L 1-4 60:00 5 4.00 24 .828 0 1 0 0 0 1

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/09/26 at Bemidji St. W 3/2 5/2 30/20 3-6 / 3-6
10/10/26 Bemidji St. W 4/3 8/4 44/22 2-4 / 6-23
10/16/26 Bentley W 5/0 9/0 44/14 1-2 / 4-8
10/17/26 Bentley W 5/0 9/0 30/15 3-6 / 4-8
10/22/26 at Minnesota L 3/5 6/9 24/35 5-10 / 7-14
10/23/26 at Minnesota L 3/5 5/8 45/22 5-10 / 6-12
10/31/26 vs Michigan St. L 3/5 5/5 35/33 4-8 / 7-14
11/06/26 Western Mich. T 2/2 4/2 26/17 6-12 / 4-8
11/07/26 Western Mich. W 4/1 5/1 28/18 3-6 / 6-23
North Dakota 32/23 56/31 306/196 32-64 / 47-116
Opponents 23/32 31/56 196/306 47-116 / 32-64

Game Highs

North Dakota Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 14 Bentley (10/16/26); Bentley (10/17/26)
GOALS 5 Bentley (10/16/26); Bentley (10/17/26)
ASSISTS 9 Bentley (10/16/26); Bentley (10/17/26)
SHOTS 45 Minnesota (10/23/26)
POWER PLAY GOALS 2 Bemidji St. (10/10/26); Bentley (10/16/26); Michigan St. (10/31/26); Minnesota (10/23/26)
SAVES 30 Minnesota (10/22/26)
PENALTIES 6 Western Mich. (11/06/26)
PENALTY MINUTES 12 Western Mich. (11/06/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 14 Minnesota (10/22/26)
GOALS 5 Michigan St. (10/31/26); Minnesota (10/22/26); Minnesota (10/23/26)
ASSISTS 9 Minnesota (10/22/26)
SHOTS 35 Minnesota (10/22/26)
POWER PLAY GOALS 1 Michigan St. (10/31/26); Western Mich. (11/06/26); Minnesota (10/22/26); Minnesota (10/23/26)
SAVES 42 Minnesota (10/23/26)
PENALTIES 7 Michigan St. (10/31/26); Minnesota (10/22/26)
PENALTY MINUTES 23 Bemidji St. (10/10/26); Western Mich. (11/07/26)

North Dakota Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 6 Western Mich. (11/06/26)
GOALS 2 Western Mich. (11/06/26)
ASSISTS 4 Western Mich. (11/06/26)
SHOTS 24 Minnesota (10/22/26)
SAVES 14 Bentley (10/16/26)
PENALTIES 1 Bentley (10/16/26)
PENALTY MINUTES 2 Bentley (10/16/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 14 Bentley (10/16/26)
SAVES 21 Minnesota (10/22/26)
PENALTIES 3 Bemidji St. (10/09/26)
PENALTY MINUTES 6 Bemidji St. (10/09/26)

North Dakota Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Swanson, Mac - Bemidji St. (10/10/26); Zellers, Will - Bemidji St. (10/10/26); Croal, Cody - Western Mich. (11/07/26); Zellers, Will - Bemidji St. (10/09/26)
GOALS 2 Zellers, Will - Bemidji St. (10/10/26); Menghini, Anthony - Bentley (10/17/26); Simpson, Cooper - Michigan St. (10/31/26); Croal, Cody - Western Mich. (11/07/26); Reschny, Cole - Bemidji St. (10/09/26)
ASSISTS 3 Zellers, Will - Bemidji St. (10/09/26)
SHOTS 8 Reschny, Cole - Bemidji St. (10/10/26); Kernan, Jack - Minnesota (10/23/26)
POWER PLAY GOALS 2 Zellers, Will - Bemidji St. (10/10/26); Simpson, Cooper - Michigan St. (10/31/26)
SAVES 30 Å punar, Jan - Minnesota (10/22/26)
PENALTIES 2 Reschny, Cole - Michigan St. (10/31/26); Emery, EJ - Western Mich. (11/06/26); Laurila, Sam - Western Mich. (11/06/26); Carels, Carson - Minnesota (10/22/26)
PENALTY MINUTES 4 Reschny, Cole - Michigan St. (10/31/26); Emery, EJ - Western Mich. (11/06/26); Laurila, Sam - Western Mich. (11/06/26); Carels, Carson - Minnesota (10/22/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Cullen, Wyatt - Minnesota (10/23/26)
GOALS 3 Cullen, Wyatt - Minnesota (10/23/26)
ASSISTS 2 Reid, Chase - Michigan St. (10/31/26); Murr, Evan - Minnesota (10/22/26); Burnevik, Austin - Minnesota (10/23/26); Kvasnicka, Jacob - Minnesota (10/23/26)
SHOTS 6 Cullen, Wyatt - Minnesota (10/23/26)
POWER PLAY GOALS 1 Romani, Anthony - Michigan St. (10/31/26); Henricks, Ty - Western Mich. (11/06/26); Humphreys, Christian - Minnesota (10/22/26); Cullen, Wyatt - Minnesota (10/23/26)
SAVES 42 Strahl, Melvin - Minnesota (10/23/26)
PENALTIES 2 Namestnikov, Max - Bemidji St. (10/10/26); Lindstrom, Cayden - Michigan St. (10/31/26); Sharp, Zack - Western Mich. (11/06/26); Benák, Adam - Western Mich. (11/07/26); Humphreys, Christian - Minnesota (10/22/26); Hendrickson, Beckett - Minnesota (10/23/26); Cullen, Wyatt - Minnesota (10/23/26)
PENALTY MINUTES 15 Namestnikov, Max - Bemidji St. (10/10/26); Benák, Adam - Western Mich. (11/07/26)