2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic North Dakota Opponents
Scoring
Total Points 62 91
Points Per Game 62.0 91.0
Scoring Margin -29.0 --
Shooting
FG: Made-Attempted 24-62 31-58
FG: Percentage .387 .534
FG: Per Game 24.0 31.0
3PT: Made-Attempted 5-20 8-27
3PT: Percentage .250 .296
3PT: Per Game 5.0 8.0
FT: Made-Attempted 9-17 21-27
FT: Percentage .529 .778
FT: Per Game 9.0 21.0
Rebounding
Total 26 46
Per Game 26.0 46.0
Margin -20.0 --
Assists
Total 13 22
Per Game 13.0 22.0
Turnovers
Total 10 15
Per Game 10.0 15.0
Margin 5.0 --
Assist/Turnover Ratio 1.3 1.5
Points Off Turnovers 13.0 15.0
Steals
Total 11 8
Per Game 11.0 8.0
Blocks
Total 1 7
Per Game 1.0 7.0
Attendance
Total 0 13474
Per Game 0-0 1-13,474

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
16 Anderson, Garrett 1 1 26 26.0 6 17 .353 1 5 .200 0 0 .000 13 13.0 0 3 3 3.0 1 1 1 3 0
02 King, Eli 1 1 27 27.0 4 8 .500 1 2 .500 2 2 1.000 11 11.0 1 5 6 6.0 3 1 0 4 0
09 Smith III, Anthony 1 0 22 22.0 3 8 .375 0 1 .000 2 2 1.000 8 8.0 0 0 0 0.0 1 4 2 2 0
13 Natsvlishvili, George 1 1 19 19.0 3 4 .750 0 0 .000 0 3 .000 6 6.0 2 2 4 4.0 1 2 2 0 1
00 Curtis, Marley 1 0 22 22.0 2 6 .333 1 3 .333 1 2 .500 6 6.0 1 3 4 4.0 4 0 3 0 0
01 Kraft, Zach 1 0 17 17.0 2 6 .333 2 6 .333 0 0 .000 6 6.0 0 0 0 0.0 0 1 0 0 0
03 Uelmen, Greyson 1 0 24 24.0 2 5 .400 0 1 .000 2 4 .500 6 6.0 0 1 1 1.0 1 1 2 1 0
15 Erikson, Ryan 1 0 2 2.0 1 1 1.000 0 0 .000 2 2 1.000 4 4.0 0 1 1 1.0 0 0 0 0 0
11 Thomas, Reggie 1 1 9 9.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0 0 0
33 Doppler, Anthony 1 1 13 13.0 0 4 .000 0 1 .000 0 2 .000 0 0.0 0 1 1 1.0 2 1 0 0 0
05 Bothun, Matthew 1 0 8 8.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
22 Jones, Josh 1 0 11 11.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 5 2 0 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 4.0 0 0 0 0 0  
Total 1 200 200.0 24 62 .387 5 20 .250 9 17 .529 62 62.00 7 19 26 26.0 19 13 10 11 1
Opponents 1 200 200.0 31 58 .534 8 27 .296 21 27 .778 91 91.00 11 35 46 46.0 15 22 15 8 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
16 Anderson, Garrett 1 1 26 6 17 .353 1 5 .200 0 0 .000 13 13.0
02 King, Eli 1 1 27 4 8 .500 1 2 .500 2 2 1.000 11 11.0
09 Smith III, Anthony 1 0 22 3 8 .375 0 1 .000 2 2 1.000 8 8.0
13 Natsvlishvili, George 1 1 19 3 4 .750 0 0 .000 0 3 .000 6 6.0
00 Curtis, Marley 1 0 22 2 6 .333 1 3 .333 1 2 .500 6 6.0
01 Kraft, Zach 1 0 17 2 6 .333 2 6 .333 0 0 .000 6 6.0
03 Uelmen, Greyson 1 0 24 2 5 .400 0 1 .000 2 4 .500 6 6.0
15 Erikson, Ryan 1 0 2 1 1 1.000 0 0 .000 2 2 1.000 4 4.0
11 Thomas, Reggie 1 1 9 1 2 .500 0 1 .000 0 0 .000 2 2.0
33 Doppler, Anthony 1 1 13 0 4 .000 0 1 .000 0 2 .000 0 0.0
05 Bothun, Matthew 1 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
22 Jones, Josh 1 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 24 62 .387 5 20 .250 9 17 .529 62 62.00
Opponents 1 200 31 58 .534 8 27 .296 21 27 .778 91 91.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
16 Anderson, Garrett 1 26.0 .353 .200 .000 0.0 3.0 3.0 1.0 3.0 0.0 13.0
02 King, Eli 1 27.0 .500 .500 1.000 1.0 5.0 6.0 1.0 4.0 0.0 11.0
09 Smith III, Anthony 1 22.0 .375 .000 1.000 0.0 0.0 0.0 4.0 2.0 0.0 8.0
13 Natsvlishvili, George 1 19.0 .750 .000 .000 2.0 2.0 4.0 2.0 0.0 1.0 6.0
00 Curtis, Marley 1 22.0 .333 .333 .500 1.0 3.0 4.0 0.0 0.0 0.0 6.0
01 Kraft, Zach 1 17.0 .333 .333 .000 0.0 0.0 0.0 1.0 0.0 0.0 6.0
03 Uelmen, Greyson 1 24.0 .400 .000 .500 0.0 1.0 1.0 1.0 1.0 0.0 6.0
15 Erikson, Ryan 1 2.0 1.000 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 4.0
11 Thomas, Reggie 1 9.0 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
33 Doppler, Anthony 1 13.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
05 Bothun, Matthew 1 8.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Jones, Josh 1 11.0 .000 .000 .000 0.0 1.0 1.0 2.0 1.0 0.0 0.0
Total 1 200.0 .387 .250 .529 7.0 19.0 26.0 13.0 11.0 1.0 62.00
Opponents 1 200.0 .534 .296 .778 11.0 35.0 46.0 22.0 8.0 7.0 91.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Alabama 11/03/25 62-91 L 24-62 .387 5-20 .250 9-17 .529 7 19 26 26.0 19 13 10 1 11 62 62.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alabama 11/03/25 91-62 W 31-58 .534 8-27 .296 21-27 .778 11 35 46 46.0 15 22 15 7 8 91 91.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alabama 11/03/25 62-91 -29 24-62/31-58 .387/.534 5-20/8-27 .250/.296 9-17/21-27 .529-.778 26/46 -20 13/22 10/15 1/7 11/8 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 62 Alabama (11/03/25)
FIELD GOALS MADE 24 Alabama (11/03/25)
FIELD GOAL ATTEMPTS 62 Alabama (11/03/25)
3 PT FIELD GOALS MADE 5 Alabama (11/03/25)
3 PT FG ATTEMPTS 20 Alabama (11/03/25)
FREE THROWS MADE 9 Alabama (11/03/25)
FREE THROW ATTEMPTS 17 Alabama (11/03/25)
REBOUNDS 26 Alabama (11/03/25)
ASSISTS 13 Alabama (11/03/25)
STEALS 11 Alabama (11/03/25)
BLOCKED SHOTS 1 Alabama (11/03/25)
TURNOVERS 10 Alabama (11/03/25)
FOULS 19 Alabama (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Anderson,Garrett Alabama (11/03/25)
FIELD GOALS MADE 6 Anderson,Garrett Alabama (11/03/25)
FIELD GOAL ATTEMPTS 17 Anderson,Garrett Alabama (11/03/25)
3 PT FIELD GOALS MADE 2 Kraft,Zach Alabama (11/03/25)
3 PT FG ATTEMPTS 6 Kraft,Zach Alabama (11/03/25)
FREE THROWS MADE 2 King,Eli Alabama (11/03/25)
FREE THROW ATTEMPTS 4 Uelmen,Greyson Alabama (11/03/25)
REBOUNDS 6 King,Eli Alabama (11/03/25)
ASSISTS 4 Smith lll,Anthony Alabama (11/03/25)
STEALS 4 King,Eli Alabama (11/03/25)
BLOCKED SHOTS 1 Natsvishvili,George Alabama (11/03/25)
TURNOVERS 3 Curtis,Marley Alabama (11/03/25)
FOULS 5 Jones,Josh Alabama (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#16 Anderson, Garrett 1 13 13.0
#02 King, Eli 1 11 11.0
#09 Smith III, Anthony 1 8 8.0
#00 Curtis, Marley 1 6 6.0
#01 Kraft, Zach 1 6 6.0
#13 Natsvlishvili, George 1 6 6.0
#03 Uelmen, Greyson 1 6 6.0
#15 Erikson, Ryan 1 4 4.0
#11 Thomas, Reggie 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#16 Anderson, Garrett 1 6 17 .353 6.0 17.0
#02 King, Eli 1 4 8 .500 4.0 8.0
#13 Natsvlishvili, George 1 3 4 .750 3.0 4.0
#09 Smith III, Anthony 1 3 8 .375 3.0 8.0
#00 Curtis, Marley 1 2 6 .333 2.0 6.0
#01 Kraft, Zach 1 2 6 .333 2.0 6.0
#03 Uelmen, Greyson 1 2 5 .400 2.0 5.0
#15 Erikson, Ryan 1 1 1 1.000 1.0 1.0
#11 Thomas, Reggie 1 1 2 .500 1.0 2.0
#05 Bothun, Matthew 1 0 1 .000 0.0 1.0
#33 Doppler, Anthony 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Kraft, Zach 1 2 6 .333 2.0 6.0
#16 Anderson, Garrett 1 1 5 .200 1.0 5.0
#00 Curtis, Marley 1 1 3 .333 1.0 3.0
#02 King, Eli 1 1 2 .500 1.0 2.0
#33 Doppler, Anthony 1 0 1 .000 0.0 1.0
#09 Smith III, Anthony 1 0 1 .000 0.0 1.0
#11 Thomas, Reggie 1 0 1 .000 0.0 1.0
#03 Uelmen, Greyson 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Erikson, Ryan 1 2 2 1.000 2.0 2.0
#02 King, Eli 1 2 2 1.000 2.0 2.0
#09 Smith III, Anthony 1 2 2 1.000 2.0 2.0
#03 Uelmen, Greyson 1 2 4 .500 2.0 4.0
#00 Curtis, Marley 1 1 2 .500 1.0 2.0
#33 Doppler, Anthony 1 0 2 .000 0.0 2.0
#13 Natsvlishvili, George 1 0 3 .000 0.0 3.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 King, Eli 1 6 6.0 1 1.0 5 5.0
#00 Curtis, Marley 1 4 4.0 1 1.0 3 3.0
#13 Natsvlishvili, George 1 4 4.0 2 2.0 2 2.0
#TM Team 1 4 4.0 3 3.0 1 1.0
#16 Anderson, Garrett 1 3 3.0 0 0.0 3 3.0
#33 Doppler, Anthony 1 1 1.0 0 0.0 1 1.0
#15 Erikson, Ryan 1 1 1.0 0 0.0 1 1.0
#22 Jones, Josh 1 1 1.0 0 0.0 1 1.0
#11 Thomas, Reggie 1 1 1.0 0 0.0 1 1.0
#03 Uelmen, Greyson 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#09 Smith III, Anthony 1 4 4.0
#22 Jones, Josh 1 2 2.0
#13 Natsvlishvili, George 1 2 2.0
#16 Anderson, Garrett 1 1 1.0
#33 Doppler, Anthony 1 1 1.0
#02 King, Eli 1 1 1.0
#01 Kraft, Zach 1 1 1.0
#03 Uelmen, Greyson 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Natsvlishvili, George 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 King, Eli 1 4 4.0
#16 Anderson, Garrett 1 3 3.0
#09 Smith III, Anthony 1 2 2.0
#22 Jones, Josh 1 1 1.0
#03 Uelmen, Greyson 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Curtis, Marley 1 3 3.0
#13 Natsvlishvili, George 1 2 2.0
#09 Smith III, Anthony 1 2 2.0
#03 Uelmen, Greyson 1 2 2.0
#16 Anderson, Garrett 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Jones, Josh 1 5 5.0
#00 Curtis, Marley 1 4 4.0
#02 King, Eli 1 3 3.0
#33 Doppler, Anthony 1 2 2.0
#16 Anderson, Garrett 1 1 1.0
#05 Bothun, Matthew 1 1 1.0
#13 Natsvlishvili, George 1 1 1.0
#09 Smith III, Anthony 1 1 1.0
#03 Uelmen, Greyson 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 King, Eli 1 27 27.0
#16 Anderson, Garrett 1 26 26.0
#03 Uelmen, Greyson 1 24 24.0
#00 Curtis, Marley 1 22 22.0
#09 Smith III, Anthony 1 22 22.0
#13 Natsvlishvili, George 1 19 19.0
#01 Kraft, Zach 1 17 17.0
#33 Doppler, Anthony 1 13 13.0
#22 Jones, Josh 1 11 11.0
#11 Thomas, Reggie 1 9 9.0
#05 Bothun, Matthew 1 8 8.0
#15 Erikson, Ryan 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#09 Smith III, Anthony 1 4 2 2.00
#16 Anderson, Garrett 1 1 1 1.00
#13 Natsvlishvili, George 1 2 2 1.00