2025 Football Cumulative Statistics

Team Stats (6-3, 4-1)

Overall Team Statistics
Statistic NORTH DAKOTA Opponents
Scoring
37.89 19.44
341 175
First Downs
102 53
82 75
19 16
203 144
Rushing
2149 1083
161 271
373 298
5.3 2.7
220.9 90.2
22 7
1988 812
Passing
267-158-4 293-170-10
6.90 6.60
204.78 214.89
22 13
1843 1934
Total Offense
640 591
6.0 4.6
425.7 305.1
3831 2746
46 23
Returns
27.63 21.03
16-442 32-673
12.89 4.67
19-245 15-70
11.90 7.25
10-119 4-29
Kicking
42.11 39.85
39.68 33.72
37-1558 53-2112
6-10 5-5
0-0 1-1
Penalties
44.44 47.44
42-400 49-427
Time Of Possession
30:42 29:18
04:36:20 04:23:40
Miscellaneous
51-123 (41.46 %) 40-130 (30.77 %)
9-15 (60.00 %) 9-23 (39.13 %)
10-6 10-4
25-151 8-59
43-44 20-21
2 0
37-46 16-20
33-46 12-20

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Seidl, Sawyer 9 106 667 17 650 6.1 9 41 72.22
11 Kaminski, Jerry 9 75 446 70 376 5.0 6 40 41.78
28 Ziebarth, Gaven 7 45 321 2 319 7.1 3 51 45.57
20 Leigh, Xavier 9 60 268 18 250 4.2 1 25 27.78
21 Brunell, Colton 8 35 145 8 137 3.9 0 21 17.13
8 Tupou'ata-Johnson, Javance 7 13 118 11 107 8.2 2 34 15.29
32 Langama, Charles 2 10 62 2 60 6.0 0 26 30.00
15 Tai, Korey 7 6 54 12 42 7.0 0 35 6.00
13 Hoskins, Kristen 7 6 32 3 29 4.8 0 11 4.14
4 Fleming, B.J. 9 3 17 3 14 4.7 0 15 1.56
6 Romfo, Simon 9 5 15 5 10 2.0 1 6 1.11
5 Sulik, Jack 2 1 4 0 4 4.0 0 4 2.00
63 Cariveau, Isaac 9 0 0 0 0 0.0 0 0 0.00
Team 9 8 0 10 -10 -1.3 0 0 -1.11  
Total 9 373 2149 161 1988 5.3 22 51 220.89
Opponents 9 298 1083 271 812 2.7 7 32 90.22

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Kaminski, Jerry 9 147.38 151 247 4 61.13 % 1767 22 82 196.33
8 Tupou'ata-Johnson, Javance 7 58.58 3 11 0 27.27 % 41 0 21 5.86
6 Romfo, Simon 9 136.67 2 3 0 66.67 % 25 0 16 2.78
5 Sulik, Jack 2 94.67 2 3 0 66.67 % 10 0 10 5.00
Team 9 0.00 0 3 0 0.00 % 0 0 0 0.00  
Total 9 141.35 158 267 4 59.18 % 1843 22 82 204.78
Opponents 9 121.28 170 293 10 58.02 % 1934 13 73 214.89

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Fleming, B.J. 9 31 533 17.19 5 82 59.22
3 DeMontagnac, Nate 9 22 288 13.09 1 30 32.00
10 Dennis, Caden 9 15 188 12.53 1 32 20.89
15 Tai, Korey 7 15 178 11.87 2 41 25.43
9 Seidl, Sawyer 9 11 142 12.91 4 56 15.78
20 Leigh, Xavier 9 13 105 8.08 0 27 11.67
84 Hromadka, Nathan 5 8 84 10.50 3 21 16.80
44 South, Mason 9 6 56 9.33 0 18 6.22
80 Hafer, Watson 9 10 50 5.00 0 12 5.56
2 Deng, Deng 9 5 49 9.80 4 21 5.44
40 Stay, Haydn 6 4 46 11.50 1 21 7.67
12 Romfo, Grant 9 5 36 7.20 0 17 4.00
13 Hoskins, Kristen 7 4 28 7.00 0 12 4.00
18 Young II, Jamaal 4 1 15 15.00 0 15 3.75
89 Maxson III, Jimmie 1 1 13 13.00 0 13 13.00
6 Romfo, Simon 9 2 11 5.50 0 7 1.22
81 Ryan, Keegan 4 1 10 10.00 0 10 2.50
87 Behymer, Aidan 3 1 5 5.00 0 5 1.67
82 Kuntz, Tray 9 2 4 2.00 1 4 0.44
11 Kaminski, Jerry 9 1 2 2.00 0 2 0.22
21 Brunell, Colton 8 0 0 0.00 0 0 0.00
1 Strandell, Sam 7 0 0 0.00 0 0 0.00
Total 9 158 1843 11.66 22 82 204.78
Opponents 9 170 1934 11.38 13 73 214.89

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 McNeal, Malachi 9 32 24 56.0 3.0-17 1.0-1 0 4 3 0 0 0 0
4 Martin, Jy 9 30 14 44.0 2.5-4 0-0 2 2 0 0 1 0 0
34 Devereaux, Micheal 8 18 24 42.0 3.0-6 1.0-3 0 4 1 1 0 0 0
11 Lewis, Zach 9 20 20 40.0 5.0-20 1.5-17 2 4 1 0 1 0 0
0 Rucker, Lance 9 19 16 35.0 8.5-41 5.0-32 0 2 4 0 0 1 0
3 Wiltshire, Jonnie 9 21 12 33.0 4.5-30 2.0-26 1 4 5 0 0 0 0
27 Noland, Grant 9 20 9 29.0 0.5-1 0-0 0 4 0 1 0 0 0
22 Bluiett, Antonio 9 24 4 28.0 1.0-2 0-0 3 5 0 0 0 0 0
97 Eckheart, Logyn 9 10 15 25.0 4.0-17 2.5-8 0 0 1 0 0 0 0
2 Scott, Avery 9 18 3 21.0 1.0-3 0-0 1 8 3 0 0 0 0
98 Samuels-Parker, Montre 9 5 15 20.0 2.0-3 0-0 0 0 3 0 0 0 0
23 Vengrowsky, Kyjuan 9 9 11 20.0 0.5-1 0-0 0 0 2 0 0 0 0
13 Vig, Kaden 9 9 11 20.0 5.0-17 4.5-17 0 1 3 1 1 0 0
9 Erkman, Tyler 9 9 8 17.0 1.0-9 0-0 1 2 0 0 1 0 0
26 Parks, Paine 9 6 11 17.0 1.5-1 0-0 0 3 0 0 0 0 0
47 Terry, Myles 9 6 6 12.0 2.0-10 2.0-10 0 0 1 0 1 0 1
33 Sutton, Jett 9 6 5 11.0 0-0 0-0 0 1 0 0 1 0 0
38 Boll, Ethan 9 5 5 10.0 1.0-3 0-0 0 0 0 1 0 0 0
88 Olagbaju, Emmanuel 9 2 8 10.0 3.0-23 2.5-21 0 0 4 0 0 0 0
29 Tylutki, Grant 9 5 4 9.0 1.0-5 0-0 0 1 1 0 0 0 0
5 Ostrenga, Sam 6 3 3 6.0 0.5-1 0-0 0 0 0 0 0 0 0
10 Walker, Bennett 2 6 0 6.0 0-0 0-0 0 1 0 0 0 0 0
16 Butsch, John 5 3 1 4.0 2.0-8 0-0 0 0 0 0 0 2 0
94 Mohr, Braden 3 2 2 4.0 1.0-3 1.0-3 0 0 0 0 0 0 0
19 Carmichael, Idrique 5 3 0 3.0 1.0-17 0-0 0 0 0 0 0 0 0
75 Henry, Tyler 5 1 2 3.0 0.5-2 0.5-2 0 0 0 0 0 0 0
92 Kentch, Grady 5 1 2 3.0 0.5-2 0.5-2 0 0 1 0 0 0 0
42 Kludt, Evan 6 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
37 Thielges, Owen 1 2 1 3.0 1.0-2 0-0 0 0 0 0 0 0 0
61 Bell, Wyatt 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Frankfather, Nate 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
54 McAninch, Frankie 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Neuberger, David 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Pfeffer, Teagan 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Strandell, Sam 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Brunell, Colton 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Cole, Ethan 2 1 0 1.0 1.0-4 0-0 0 0 0 0 0 0 0
30 Flom, Hudson 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Grace, Theo 1 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
80 Hafer, Watson 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Hakim, Vuciri 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Kuhn, Wyatt 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Paye, Erick 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Seidl, Sawyer 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Tai, Korey 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Thornton, Brody 3 1 0 1.0 1.0-9 1.0-9 0 0 0 0 0 0 0
52 Choate, Easton 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 DeMontagnac, Nate 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Deng, Deng 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Dennis, Caden 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
53 Elrichs, C.J. 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Fleming, B.J. 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Hromadka, Nathan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Kaminski, Jerry 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Kuntz, Tray 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Laughman, Kenten 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Leigh, Xavier 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Romfo, Simon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Stay, Haydn 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Tupou'ata-Johnson, Javance 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Ziebarth, Gaven 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 313 244 557.0 59.0-261 25.0-151 10 47 33 4 6 3 1
Opponents 9 354 244 598.0 46.0-140 8.0-59 4 26 28 6 6 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
85 Silvernale, Luke 33 1483 44.94 54 1 14 16 8 0
25 Klestinski, Sam 2 75 37.50 43 0 1 2 0 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 37 1558 42.11 54 1 15 18 8 2
Opponents 53 2112 39.85 55 4 15 12 4 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
53 Elrichs, C.J. 4-7 57.14 % 0-0 0-0 4-6 0-1 0-0 38 1
27 Laughman, Kenten 2-2 100.00 % 0-0 2-2 0-0 0-0 0-0 29 0
52 Choate, Easton 0-1 0.00 % 0-0 0-1 0-0 0-0 0-0 0 0
Total 6-10 60.00 % 0-0 2-3 4-6 0-1 0-0 38 1
Opponents 5-5 100.00 % 0-0 0-0 3-3 2-2 0-0 46 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
52 Choate, Easton 4 255 63.8 0 0
27 Laughman, Kenten 57 3481 61.1 18 1
Total 61 3736 61.2 18 1
Opponents 37 2279 61.6 17 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Lewis, Zach 17 197 11.59 0 28
10 Dennis, Caden 2 48 24.00 0 26
Total 19 245 12.89 0 28
Opponents 15 70 4.67 1 22
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Seidl, Sawyer 5 201 40.20 1 92
2 Scott, Avery 6 149 24.83 0 40
13 Hoskins, Kristen 3 57 19.00 0 21
32 Langama, Charles 1 21 21.00 0 21
40 Stay, Haydn 1 14 14.00 0 14
Total 16 442 27.63 1 92
Opponents 32 673 21.03 0 66

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Seidl, Sawyer 14 0 0 0-0 0-0 0 0-0 0 84
53 Elrichs, C.J. 0 4 0 30-31 0-0 0 0-0 0 42
11 Kaminski, Jerry 6 0 0 0-0 0-0 0 0-0 0 36
4 Fleming, B.J. 5 0 0 0-0 0-0 0 0-0 0 30
2 Deng, Deng 4 0 0 0-0 0-0 0 0-0 0 24
84 Hromadka, Nathan 3 0 0 0-0 0-0 0 0-0 0 18
27 Laughman, Kenten 0 2 0 12-12 0-0 0 0-0 0 18
28 Ziebarth, Gaven 3 0 0 0-0 0-0 0 0-0 0 18
15 Tai, Korey 2 0 0 0-0 0-0 0 0-0 0 12
8 Tupou'ata-Johnson, Javance 2 0 0 0-0 0-0 0 0-0 0 12
6 Romfo, Simon 1 0 0 0-0 1-2 0 0-0 0 8
3 DeMontagnac, Nate 1 0 0 0-0 0-0 0 0-0 0 6
10 Dennis, Caden 1 0 0 0-0 0-0 0 0-0 0 6
82 Kuntz, Tray 1 0 0 0-0 0-0 0 0-0 0 6
20 Leigh, Xavier 1 0 0 0-0 0-0 0 0-0 0 6
40 Stay, Haydn 1 0 0 0-0 0-0 0 0-0 0 6
13 Vig, Kaden 1 0 0 0-0 0-0 0 0-0 0 6
47 Terry, Myles 0 0 1 0-0 0-0 0 0-0 0 2
52 Choate, Easton 0 0 0 1-1 0-0 0 0-0 0 1
Total 46 6 1 43-44 1-2 0 0-0 0 341
Opponents 23 5 1 20-21 0-0 0 0-2 0 175

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at Kansas State L 35-38 0-1 , 0-0 03:48 51927
09/06/2025 vs Portland St. W 50-20 1-1 , 0-0 02:54 11469
09/13/2025 at Montana L 23-24 1-2 , 0-0 03:30 26492
09/20/2025 vs Valparaiso W 58-7 2-2 , 0-0 03:08 11424
10/04/2025 at UNI W 35-7 3-2 , 1-0 02:53 12048
10/11/2025 vs Youngstown St. W 35-17 4-2 , 2-0 03:04 11960
10/18/2025 at Southern Ill. W 38-19 5-2 , 3-0 03:00 5132
10/25/2025 vs Indiana St. W 46-17 6-2 , 4-0 03:25 10618
11/01/2025 at South Dakota L 21-26 6-3 , 4-1 03:12 6809
147879

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Kansas State 33 102 4 35 24 252 1 27 252 1 27 1 28 0 28 2 20 0 18
09/06/2025 Portland St. 51 275 3 27 15 171 4 25 171 4 25 4 80 0 36 1 28 0 28
09/13/2025 Montana 41 202 0 40 17 258 3 82 258 3 82 2 42 0 23 2 10 0 10
09/20/2025 Valparaiso 40 228 4 25 18 220 2 24 220 2 24 2 101 1 92 4 62 0 26
10/04/2025 UNI 28 176 0 42 20 246 4 77 246 4 77 0 0 0 0 1 5 0 5
10/11/2025 Youngstown St. 45 225 2 51 17 146 3 28 146 3 28 2 73 0 42 4 56 0 22
10/18/2025 Southern Ill. 50 311 4 45 9 73 1 25 73 1 25 0 0 0 0 1 15 0 15
10/25/2025 Indiana St. 48 264 2 34 22 300 4 56 300 4 56 2 43 0 22 3 23 0 16
11/01/2025 South Dakota 37 205 3 41 16 177 0 37 177 0 37 3 75 0 40 1 26 0 26

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Kansas State 46 10 56 3.0 6 1.0 4 0 1 0 0 0 3 5 0 0
09/06/2025 Portland St. 31 20 51 7.0 18 2.0 8 1 1 0 2 44 7 1 1 0
09/13/2025 Montana 42 32 74 9.0 39 6.0 36 0 0 0 2 0 0 4 0 0
09/20/2025 Valparaiso 23 38 61 8.0 38 1.0 6 0 0 0 1 3 0 3 2 0
10/04/2025 UNI 39 48 87 10.0 35 4.0 16 1 1 63 1 0 1 2 0 0
10/11/2025 Youngstown St. 35 6 41 4.0 8 2.0 4 0 0 0 0 0 11 7 0 0
10/18/2025 Southern Ill. 30 38 68 1.0 18 1.0 18 2 1 0 1 0 2 8 0 0
10/25/2025 Indiana St. 38 20 58 11.0 82 6.0 48 2 0 0 3 72 9 13 0 1
11/01/2025 South Dakota 29 32 61 6.0 17 2.0 11 0 0 0 0 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Kansas State 6 271 45.200 53 0 0 3 2 1 0-0 0 0 6 376 62.67 1 0
09/06/2025 Portland St. 1 52 52.000 52 0 0 0 1 1 0-2 0 0 8 500 62.50 1 0
09/13/2025 Montana 8 362 45.200 54 0 0 3 2 2 1-1 32 0 5 324 64.80 2 0
09/20/2025 Valparaiso 4 169 38.850 51 0 1 2 1 3 3-3 38 0 10 641 64.10 2 0
10/04/2025 UNI 3 133 44.300 47 0 0 2 0 2 0-1 0 1 6 344 57.33 3 0
10/11/2025 Youngstown St. 5 230 46.000 54 0 0 3 1 3 0-0 0 0 6 384 64.00 4 0
10/18/2025 Southern Ill. 3 126 42.000 53 0 0 1 1 2 1-1 22 0 7 384 54.86 3 1
10/25/2025 Indiana St. 5 173 28.767 47 1 0 0 0 3 1-2 29 0 8 462 57.75 0 0
11/01/2025 South Dakota 2 42 21.000 42 1 0 1 0 1 0-0 0 0 5 321 64.20 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Kansas State 29 143 2 25 28 318 3 44 318 3 44 5 130 0 36 3 23 0 22
09/06/2025 Portland St. 31 82 1 16 11 146 1 34 146 1 34 5 86 0 23 1 8 0 8
09/13/2025 Montana 35 68 1 20 25 300 2 56 300 2 56 3 77 0 30 5 10 0 6
09/20/2025 Valparaiso 36 48 0 11 8 111 1 67 111 1 67 5 87 0 25 1 -2 0 0
10/04/2025 UNI 37 124 0 19 27 201 1 30 201 1 30 3 41 0 24 1 5 0 5
10/11/2025 Youngstown St. 30 108 0 29 18 269 2 57 269 2 57 2 69 0 54 1 1 0 1
10/18/2025 Southern Ill. 26 79 2 17 29 258 1 43 258 1 43 3 34 0 24 1 5 0 5
10/25/2025 Indiana St. 36 63 0 32 10 158 1 73 158 1 73 3 39 0 23 1 16 1 15
11/01/2025 South Dakota 38 97 1 12 14 173 1 43 173 1 43 3 110 0 66 1 4 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Kansas State 43 14 57 10.0 53 3.0 34 1 1 0 0 0 6 4 0 0
09/06/2025 Portland St. 46 26 72 9.0 34 4.0 19 1 1 70 0 0 2 3 0 0
09/13/2025 Montana 29 50 79 3.0 4 0 0 0 0 0 1 0 3 4 0 0
09/20/2025 Valparaiso 33 34 67 1.0 2 0 0 0 1 0 0 0 4 1 0 0
10/04/2025 UNI 31 22 53 7.0 18 0 0 2 1 0 0 0 0 0 1 0
10/11/2025 Youngstown St. 48 16 64 7.0 15 1.0 6 0 0 0 0 0 7 3 0 0
10/18/2025 Southern Ill. 33 38 71 3.0 4 0 0 0 0 0 0 0 1 2 0 0
10/25/2025 Indiana St. 52 22 74 5.0 9 0 0 1 1 0 1 7 4 6 1 0
11/01/2025 South Dakota 39 22 61 1.0 1 0 0 1 1 80 2 22 1 3 1 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Kansas State 4 167 41.800 43 0 1 0 0 0 1-1 30 0 7 448 64.00 6 0
09/06/2025 Portland St. 2 88 44.000 46 0 0 0 0 0 0-0 0 0 4 244 61.00 0 0
09/13/2025 Montana 9 355 39.400 49 0 1 3 0 2 1-1 42 0 5 317 63.40 3 0
09/20/2025 Valparaiso 11 359 28.867 46 2 0 5 0 2 0-0 0 0 2 109 54.50 0 0
10/04/2025 UNI 7 279 39.900 50 0 0 2 1 3 0-0 0 0 2 128 64.00 1 0
10/11/2025 Youngstown St. 5 251 50.200 55 0 0 0 2 1 1-1 34 0 4 254 63.50 2 0
10/18/2025 Southern Ill. 3 95 31.700 46 0 0 0 0 0 0-0 0 0 3 170 56.67 2 0
10/25/2025 Indiana St. 8 354 44.200 51 0 1 3 1 2 1-1 46 0 5 310 62.00 1 2
11/01/2025 South Dakota 4 164 41.000 47 0 1 2 0 2 1-1 36 0 5 299 59.80 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Kansas State 35-38 23/22 7/9 13/12 3/1 33-102 / 29-143 24-39-0 / 28-43-0 252/318 72-354 / 72-461 48/153 1/1
Portland St. 50-20 27/12 17/4 7/7 3/1 51-275 / 31-82 15-23-0 / 11-18-2 171/146 74-446 / 49-228 152/164 1/3
Montana 23-24 19/18 9/4 8/10 2/4 41-202 / 35-68 17-41-1 / 25-39-2 258/300 82-460 / 74-368 52/87 1/2
Valparaiso 58-7 24/6 10/1 14/3 0/2 40-228 / 36-48 18-30-0 / 8-19-1 220/111 70-448 / 55-159 166/85 1/1
UNI 7-35 20/22 9/12 10/9 1/1 28-176 / 37-124 20-23-0 / 27-41-1 246/201 51-422 / 78-325 68/46 1/2
Youngstown St. 35-17 21/17 8/6 8/10 5/1 45-225 / 30-108 17-27-0 / 18-33-0 146/269 72-371 / 63-377 129/70 0/0
Southern Ill. 19-38 22/20 15/6 5/13 2/1 50-311 / 26-79 9-15-0 / 29-46-1 73/258 65-384 / 72-337 15/39 0/2
Indiana St. 46-17 25/10 15/6 9/4 1/0 48-264 / 36-63 22-39-1 / 10-34-3 300/158 87-564 / 70-221 138/62 2/3
South Dakota 21-26 22/17 12/5 8/7 2/5 37-205 / 38-97 16-30-2 / 14-20-0 177/173 67-382 / 58-270 101/216 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Kansas State 5-14 / 5-13 1-2 / 2-3 31:14 / 28:46 2:28 3.09 / 4.93 6.46 / 7.40 4.92 / 6.40 6-45.2 / 4-41.8 4-30 / 3-36
Portland St. 5-12 / 4-9 1-1 / 0-3 35:34 / 24:26 11:8 5.39 / 2.65 7.43 / 8.11 6.03 / 4.65 1-52 / 2-44 1-15 / 4-35
Montana 6-18 / 5-18 0-2 / 1-1 30:37 / 29:23 1:14 4.93 / 1.94 6.29 / 7.69 5.61 / 4.97 8-45.2 / 9-39.4 9-81 / 7-63
Valparaiso 5-12 / 2-15 1-1 / 0-1 29:44 / 30:16 0:32 5.70 / 1.33 7.33 / 5.84 6.40 / 2.89 4-42.2 / 11-32.6 5-55 / 2-13
UNI 3-7 / 9-18 0-0 / 0-1 23:37 / 36:23 12:46 6.29 / 3.35 10.70 / 4.90 8.27 / 4.17 3-44.3 / 7-39.9 3-25 / 5-60
Youngstown St. 6-17 / 3-14 2-2 / 2-5 31:56 / 28:04 3:52 5.00 / 3.60 5.41 / 8.15 5.15 / 5.98 5-46 / 5-50.2 2-25 / 7-64
Southern Ill. 6-14 / 5-15 2-2 / 4-6 32:00 / 28:00 4:0 6.22 / 3.04 4.87 / 5.61 5.91 / 4.68 3-42 / 3-31.7 4-30 / 5-34
Indiana St. 9-18 / 5-19 1-2 / 0-1 34:34 / 25:26 9:8 5.50 / 1.75 7.69 / 4.65 6.48 / 3.16 5-34.6 / 8-44.2 4-35 / 5-30
South Dakota 6-11 / 2-9 1-3 / 0-2 27:04 / 32:56 5:52 5.54 / 2.55 5.90 / 8.65 5.70 / 4.66 2-21 / 4-41 10-104 / 11-92

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Kansas State L 35-38 5 4 28 4 4 0 0 0 0 0 1 0 0
09/06/2025 Portland St. W 50-20 9 7 50 7 3 4 0 2 0 0 0 0 0
09/13/2025 Montana L 23-24 5 3 17 2 0 2 1 0 1 0 0 0 1
09/20/2025 Valparaiso W 58-7 6 6 38 5 3 2 1 0 0 0 0 0 0
10/04/2025 UNI W 35-7 5 3 21 3 0 3 0 1 0 0 1 0 0
10/11/2025 Youngstown St. W 35-17 3 3 21 3 1 2 0 0 0 0 0 0 0
10/18/2025 Southern Ill. W 38-19 4 4 24 3 2 1 1 0 0 0 0 0 0
10/25/2025 Indiana St. W 46-17 7 5 30 4 1 3 1 1 1 0 0 0 0
11/01/2025 South Dakota L 21-26 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 46 37 243 33 16 17 4 4 2 0 2 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Kansas State W 38-35 4 4 24 3 2 1 1 0 0 0 0 0 0
09/06/2025 Portland St. L 20-50 1 1 7 1 1 0 0 0 0 0 0 0 0
09/13/2025 Montana W 24-23 2 2 10 1 1 0 1 0 0 0 0 0 0
09/20/2025 Valparaiso L 7-58 0 0 0 0 0 0 0 0 0 0 0 0 0
10/04/2025 UNI L 7-35 1 1 7 1 0 1 0 0 0 0 0 0 0
10/11/2025 Youngstown St. L 17-35 4 2 10 1 0 1 1 0 2 0 0 0 0
10/18/2025 Southern Ill. L 19-38 4 3 19 3 2 1 0 0 0 0 1 0 0
10/25/2025 Indiana St. L 17-46 1 1 7 1 0 1 0 0 0 0 0 0 0
11/01/2025 South Dakota W 26-21 3 2 10 1 1 0 1 0 1 0 0 0 0
TOTALS 20 16 94 12 7 5 4 0 3 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Seidl,Sawyer vs Youngstown St. (10/11/2025)
Yards Rushing 114 Seidl,Sawyer vs Youngstown St. (10/11/2025)
TD Rushes 3 Seidl,Sawyer vs Southern Ill. (10/18/2025)
Long Rush 51 Ziebarth,Gaven vs Youngstown St. (10/11/2025)
Pass Attempts 40 Kaminski,Jerry vs Montana (09/13/2025)
Pass Completions 23 Kaminski,Jerry vs Kansas State (08/30/2025)
Yards Passing 300 Kaminski,Jerry vs Indiana St. (10/25/2025)
TD Passes 4 Kaminski,Jerry vs Portland St. (09/06/2025)
4 Kaminski,Jerry vs Indiana St. (10/25/2025)
4 Kaminski,Jerry vs UNI (10/04/2025)
Longest Pass 82 Kaminski,Jerry vs Montana (09/13/2025)
Receptions 5 Fleming,BJ vs Youngstown St. (10/11/2025)
5 Dennis,Caden vs Indiana St. (10/25/2025)
5 Tai,Korey vs Kansas State (08/30/2025)
5 Fleming,BJ vs Montana (09/13/2025)
5 Fleming,BJ vs UNI (10/04/2025)
5 Fleming,BJ vs South Dakota (11/01/2025)
5 Tai,Korey vs South Dakota (11/01/2025)
